Advertisement
Place | Year | Name | Age | Sex | Time |
1 | 2002 | Jeremy Polson | 24 | M | 15:07.0 |
2 | 2001 | Patrick Russell | 25 | M | 15:29.0 |
3 | 2009 | Jeremy Polson | 31 | M | 15:29.0 |
4 | 2000 | Patrick Russel | 24 | M | 15:46.0 |
5 | 2009 | Matt Kramer | 23 | M | 15:57.0 |
6 | 2001 | Anthony Meyers | 23 | M | 16:05.0 |
7 | 2009 | Jonathan Balabuck | 29 | M | 16:06.0 |
8 | 2008 | Michael Benchina | 25 | M | 16:08.0 |
9 | 2000 | David Avenson | 37 | M | 16:19.0 |
10 | 2009 | Scott Behling | 19 | M | 16:29.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2006 | Erik Rupert | 12 | M | 17:24.0 |
2 | 2009 | Garron Torma | 14 | M | 17:47.0 |
3 | 2002 | Reed Lento | 14 | M | 18:26.0 |
4 | 2006 | Timothy Graves | 14 | M | 20:00.0 |
5 | 2001 | Nick Hansen | 13 | M | 20:16.0 |
6 | 2006 | Max Runia | 13 | M | 20:23.0 |
7 | 2007 | Garron Torma | 12 | M | 20:36.0 |
8 | 2007 | Connor Danielson | 13 | M | 20:43.0 |
9 | 2009 | Spencer Davis | 14 | M | 20:55.0 |
10 | 2008 | Garron Torma | 13 | M | 21:03.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2009 | Scott Behling | 19 | M | 16:29.0 |
2 | 2008 | Jordan Peterson | 18 | M | 17:20.0 |
3 | 2008 | Sean Gaskell | 18 | M | 17:33.0 |
4 | 2002 | Henry Lemieux | 17 | M | 18:12.0 |
5 | 2002 | Frank Hedin | 17 | M | 18:18.0 |
6 | 2007 | Vinson Dholc | 19 | M | 18:22.0 |
7 | 2001 | Christophe Proper | 18 | M | 18:34.0 |
8 | 2002 | Mike Niemi | 17 | M | 18:46.0 |
9 | 2000 | Kirk Nordgren | 18 | M | 18:55.0 |
10 | 2002 | Tyler Kjorstad | 16 | M | 18:55.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2002 | Jeremy Polson | 24 | M | 15:07.0 |
2 | 2000 | Patrick Russel | 24 | M | 15:46.0 |
3 | 2009 | Matt Kramer | 23 | M | 15:57.0 |
4 | 2001 | Anthony Meyers | 23 | M | 16:05.0 |
5 | 2001 | Andy Prevost | 23 | M | 16:34.0 |
6 | 2001 | Kevin Johnson | 21 | M | 16:39.0 |
7 | 2007 | Michael Benchina | 24 | M | 16:42.0 |
8 | 2006 | Michael Benchina | 23 | M | 16:44.0 |
9 | 2000 | Gregory Sorenson | 24 | M | 17:08.0 |
10 | 2000 | David Schuneman | 22 | M | 17:36.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2001 | Patrick Russell | 25 | M | 15:29.0 |
2 | 2009 | Jonathan Balabuck | 29 | M | 16:06.0 |
3 | 2008 | Michael Benchina | 25 | M | 16:08.0 |
4 | 2009 | Michael Benchina | 26 | M | 16:42.0 |
5 | 2004 | Adam Swank | 28 | M | 17:14.0 |
6 | 2001 | Brian May | 29 | M | 17:22.0 |
7 | 2000 | Brian May | 28 | M | 17:27.0 |
8 | 2007 | Nicholas Hoffman | 26 | M | 17:45.0 |
9 | 2007 | Dave Schuneman | 29 | M | 17:53.0 |
10 | 2000 | Tom O'Rourke | 26 | M | 17:58.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2009 | Jeremy Polson | 31 | M | 15:29.0 |
2 | 2009 | Adam Swank | 33 | M | 16:39.0 |
3 | 2006 | Adam Swank | 30 | M | 16:47.0 |
4 | 2002 | Scott Chapin | 31 | M | 17:02.0 |
5 | 2008 | Adam Swank | 32 | M | 17:02.0 |
6 | 2007 | Tom Orourke | 33 | M | 17:13.0 |
7 | 2000 | Darrin Johnson | 34 | M | 17:21.0 |
8 | 2000 | Don Kuchenbeck | 32 | M | 17:26.0 |
9 | 2009 | Chris Gardner | 32 | M | 17:29.0 |
10 | 2001 | Donald Kuchenbeck | 33 | M | 17:46.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2000 | David Avenson | 37 | M | 16:19.0 |
2 | 2000 | Jarrow Wahman | 38 | M | 16:34.0 |
3 | 2009 | Tom O'Rourke | 35 | M | 16:34.0 |
4 | 2009 | Gregg Robertson | 38 | M | 16:37.0 |
5 | 2001 | David Avenson | 38 | M | 16:45.0 |
6 | 2006 | Rusty Bushing | 35 | M | 16:54.0 |
7 | 2001 | Joel Holman | 35 | M | 16:56.0 |
8 | 2009 | Jason Jorczak | 39 | M | 16:58.0 |
9 | 2002 | Darrin Johnson | 36 | M | 17:00.0 |
10 | 2009 | Erik Kaitala | 37 | M | 17:02.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2004 | Gene Letty | 41 | M | 17:02.0 |
2 | 2007 | Gene Letty | 44 | M | 17:29.0 |
3 | 2009 | Darrin Johnson | 43 | M | 17:39.0 |
4 | 2007 | Darrin Johnson | 41 | M | 17:43.0 |
5 | 2008 | Will Helms | 44 | M | 18:13.0 |
6 | 2006 | Jon Lindberg | 44 | M | 18:18.0 |
7 | 2006 | Dave Avenson | 43 | M | 18:21.0 |
8 | 2002 | Tom Peterson | 43 | M | 18:23.0 |
9 | 2007 | Jim Lane | 41 | M | 18:33.0 |
10 | 2004 | Dave Rogotzke | 44 | M | 18:33.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2008 | Jarrow Wahman | 46 | M | 17:15.0 |
2 | 2008 | Paul Giannobile | 48 | M | 17:18.0 |
3 | 2007 | Jarrow Wahman | 45 | M | 17:22.0 |
4 | 2002 | Dan Pullar | 47 | M | 17:57.0 |
5 | 2000 | Jason Lee | 45 | M | 18:03.0 |
6 | 2007 | Jon Lindberg | 45 | M | 18:04.0 |
7 | 2007 | Kevin Peterson | 48 | M | 18:07.0 |
8 | 2009 | Jon Lindberg | 47 | M | 18:12.0 |
9 | 2004 | Jason Lee | 49 | M | 18:13.0 |
10 | 2008 | Jon Lindberg | 46 | M | 18:14.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2006 | Randy Wiinanen | 50 | M | 17:35.0 |
2 | 2009 | Randy Wiinanen | 53 | M | 17:41.0 |
3 | 2007 | Jess Koski | 52 | M | 18:35.0 |
4 | 2007 | Jason Lee | 52 | M | 18:37.0 |
5 | 2009 | Jess Koski | 54 | M | 18:38.0 |
6 | 2009 | Jason Lee | 54 | M | 18:39.0 |
7 | 2004 | Steve Kohorst | 53 | M | 18:43.0 |
8 | 2002 | Duane Millslagle | 51 | M | 18:45.0 |
9 | 2006 | Jess Koski | 51 | M | 18:47.0 |
10 | 2004 | Bill Grandliena | 50 | M | 19:10.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2009 | Bill Krezonoski | 55 | M | 18:34.0 |
2 | 2006 | Steve Kohorst | 55 | M | 18:57.0 |
3 | 2008 | John Kann | 55 | M | 19:31.0 |
4 | 2009 | Michael Bjornberg | 55 | M | 19:32.0 |
5 | 2009 | Gary Olson | 57 | M | 19:34.0 |
6 | 2009 | Steve Kohorst | 58 | M | 19:35.0 |
7 | 2000 | Paul Bauer | 55 | M | 19:43.0 |
8 | 2009 | Chris Hegg | 56 | M | 20:20.0 |
9 | 2004 | Ken Borchert | 57 | M | 20:34.0 |
10 | 2009 | Jeff Hallett | 56 | M | 20:40.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2000 | Dan Conway | 61 | M | 17:58.0 |
2 | 2002 | Dan Conway | 63 | M | 18:29.0 |
3 | 2001 | Dan Conway | 62 | M | 18:36.0 |
4 | 2006 | Paul Bauer | 61 | M | 20:11.0 |
5 | 2000 | Paul Paine | 60 | M | 21:07.0 |
6 | 2004 | Dale Rogers | 61 | M | 21:11.0 |
7 | 2001 | Paul Paine | 61 | M | 21:36.0 |
8 | 2002 | Robert Spry | 61 | M | 21:39.0 |
9 | 2009 | Glen Hill | 60 | M | 21:52.0 |
10 | 2007 | John Germ | 63 | M | 21:55.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2006 | Dan Conway | 67 | M | 19:05.0 |
2 | 2009 | John Germ | 65 | M | 23:31.0 |
3 | 2000 | Darrell Thompson | 65 | M | 25:02.0 |
4 | 2001 | Darrell Thompson | 66 | M | 25:48.0 |
5 | 2002 | Harold Frederick | 65 | M | 25:53.0 |
6 | 2009 | Harvey Johnson | 67 | M | 26:03.0 |
7 | 2009 | Daniel Sydow | 65 | M | 26:59.0 |
8 | 2007 | Robert Owens | 69 | M | 28:06.0 |
9 | 2006 | Rich Voller | 66 | M | 28:56.0 |
10 | 2007 | Charles Stephan | 67 | M | 30:37.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2000 | Ted Brown | 71 | M | 24:00.0 |
2 | 2004 | Pat Moreland | 74 | M | 25:41.0 |
3 | 2007 | Harold Frederick | 70 | M | 26:52.0 |
4 | 2008 | Harold Frederick | 71 | M | 29:49.0 |
5 | 2001 | Dick Schantz-Ha | 70 | M | 30:08.0 |
6 | 2007 | Bob Wahman | 71 | M | 30:38.0 |
7 | 2009 | Harold Frederick | 72 | M | 31:15.0 |
8 | 2008 | Bill Croke | 73 | M | 32:17.0 |
9 | 2007 | Bill Croke | 72 | M | 32:27.0 |
10 | 2008 | Alvin Savela | 70 | M | 36:00.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2002 | John Keston | 78 | M | 22:04.0 |
2 | 2000 | Lloyd Young | 76 | M | 22:56.0 |
3 | 2002 | Lloyd Young | 78 | M | 23:27.0 |
4 | 2001 | Lloyd Young | 77 | M | 23:40.0 |
5 | 2006 | Edward Muha | 75 | M | 44:42.0 |
6 | 2006 | Tony Dedominces | 77 | M | 54:03.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2004 | Lloyd Young | 80 | M | 24:58.0 |
2 | 2006 | Viekko Hautamma | 83 | M | 46:16.0 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2006 | Amy Lyons | 20 | F | 16:55.0 |
2 | 2009 | Amy Lyons | 23 | F | 17:32.0 |
3 | 2002 | George, | N/A | F | 17:41.0 |
4 | 2009 | Jennifer Houck | 25 | F | 17:44.0 |
5 | 2007 | Desiree Budd | 27 | F | 17:51.0 |
6 | 2006 | Katie Koski | 33 | F | 18:00.0 |
7 | 2002 | Katie Koski | 29 | F | 18:03.0 |
8 | 2007 | Katie Koski | 34 | F | 18:07.0 |
9 | 2006 | Brandy Erholtz | 28 | F | 18:09.0 |
10 | 2004 | Katie Koski | 31 | F | 18:10.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2002 | Ashley McEachern | 12 | F | 22:12.0 |
2 | 2007 | Chanel Youngs | 13 | F | 22:52.0 |
3 | 2009 | Helen Judziewicz | 13 | F | 23:17.0 |
4 | 2000 | Lindsay Johnson | 13 | F | 24:12.0 |
5 | 2006 | Amelia Black | 13 | F | 24:17.0 |
6 | 2008 | Alea Juntti | 14 | F | 24:22.0 |
7 | 2001 | Ashley Wirth | 13 | F | 24:49.0 |
8 | 2004 | Renee Runia | 13 | F | 25:18.0 |
9 | 2008 | Rachel Berg | 12 | F | 25:30.0 |
10 | 2009 | Eva Reinertsen | 11 | F | 26:01.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2004 | Amy Lyons | 18 | F | 18:22.0 |
2 | 2007 | Ericka Sell | 18 | F | 18:54.0 |
3 | 2009 | Michelle Krezonoski | 15 | F | 19:36.0 |
4 | 2009 | Haley Lund | 17 | F | 20:38.0 |
5 | 2000 | Ashlee Charles | 19 | F | 20:54.0 |
6 | 2002 | Eddie Brown | 16 | F | 21:16.0 |
7 | 2006 | Nikki Schminski | 16 | F | 21:48.0 |
8 | 2006 | Jessica Weickert | 19 | F | 21:50.0 |
9 | 2009 | Joy Rasmussen | 16 | F | 22:22.0 |
10 | 2007 | Jean Rodvold | 17 | F | 22:40.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2006 | Amy Lyons | 20 | F | 16:55.0 |
2 | 2009 | Amy Lyons | 23 | F | 17:32.0 |
3 | 2008 | Jennifer Houck | 24 | F | 18:57.0 |
4 | 2009 | Jessica Bodick | 21 | F | 18:59.0 |
5 | 2009 | Jessica Rossing | 23 | F | 20:07.0 |
6 | 2004 | Martha Miltich | 23 | F | 20:16.0 |
7 | 2006 | Leslie Semler | 24 | F | 20:32.0 |
8 | 2000 | Desiree Budd | 20 | F | 20:52.0 |
9 | 2007 | Trisha Weyandt | 21 | F | 21:15.0 |
10 | 2008 | Jessica Rossing | 22 | F | 21:23.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2009 | Jennifer Houck | 25 | F | 17:44.0 |
2 | 2007 | Desiree Budd | 27 | F | 17:51.0 |
3 | 2002 | Katie Koski | 29 | F | 18:03.0 |
4 | 2006 | Brandy Erholtz | 28 | F | 18:09.0 |
5 | 2009 | Serena Sladek | 28 | F | 19:13.0 |
6 | 2004 | Angela Hohenstein | 25 | F | 19:37.0 |
7 | 2000 | Heidi Schroeder | 25 | F | 19:51.0 |
8 | 2007 | Angel Hohenstein | 28 | F | 19:56.0 |
9 | 2007 | Leslie Semler | 25 | F | 20:12.0 |
10 | 2009 | Amanda Lepisto | 27 | F | 20:26.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2006 | Katie Koski | 33 | F | 18:00.0 |
2 | 2007 | Katie Koski | 34 | F | 18:07.0 |
3 | 2004 | Katie Koski | 31 | F | 18:10.0 |
4 | 2009 | Kari Hedin | 31 | F | 20:13.0 |
5 | 2007 | Staci Gilpin | 33 | F | 20:16.0 |
6 | 2004 | Shelly Stoyanoff | 33 | F | 20:18.0 |
7 | 2007 | Margaret Helm | 31 | F | 20:34.0 |
8 | 2007 | Heather Roy | 32 | F | 20:41.0 |
9 | 2008 | Kari Hedin | 30 | F | 20:58.0 |
10 | 2009 | Heather Roy | 34 | F | 21:18.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2009 | Katie Koski | 36 | F | 18:20.0 |
2 | 2007 | Kathleen Monaghan | 39 | F | 18:31.0 |
3 | 2004 | Kathleen Monaghan | 36 | F | 19:01.0 |
4 | 2001 | Rochelle Wirth | 38 | F | 19:45.0 |
5 | 2002 | Rochelle Wirth | 39 | F | 19:55.0 |
6 | 2000 | Rochelle Wirth | 37 | F | 20:27.0 |
7 | 2007 | Ann Sudoh | 36 | F | 20:40.0 |
8 | 2006 | Shelly Stoyanoff- | 35 | F | 20:59.0 |
9 | 2007 | Shelly Stoyanoff | 36 | F | 21:04.0 |
10 | 2008 | Sara Hollingswo | 36 | F | 21:05.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2006 | Rochelle Wirth | 43 | F | 19:01.0 |
2 | 2006 | Kelly Keeler | 44 | F | 19:07.0 |
3 | 2007 | Jeanne Fleck | 42 | F | 19:09.0 |
4 | 2009 | Debra Gormley | 42 | F | 19:19.0 |
5 | 2006 | Jeanne Fleck | 41 | F | 19:22.0 |
6 | 2008 | Jeanne Fleck | 43 | F | 19:27.0 |
7 | 2008 | Kathleen Monaghan | 40 | F | 19:33.0 |
8 | 2009 | Connie Lutkevich | 41 | F | 21:25.0 |
9 | 2008 | Connie Lurkevich | 40 | F | 21:35.0 |
10 | 2002 | Mary Moline | 43 | F | 21:43.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2008 | Rochelle Wirth | 45 | F | 19:34.0 |
2 | 2009 | Kelly Keeler Ram | 47 | F | 19:40.0 |
3 | 2009 | Pam Weier | 49 | F | 20:09.0 |
4 | 2004 | Janet Rosen | 49 | F | 20:44.0 |
5 | 2002 | Janet Rosen | 47 | F | 21:05.0 |
6 | 2001 | Dawn Long | 45 | F | 22:10.0 |
7 | 2009 | Patrice Little | 47 | F | 22:26.0 |
8 | 2004 | Kris Fossum | 46 | F | 22:32.0 |
9 | 2004 | Julie Lee | 45 | F | 23:13.0 |
10 | 2007 | Andrea Carroll | 49 | F | 23:18.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2006 | Janet Rosen | 52 | F | 19:57.0 |
2 | 2007 | Janet Rosen | 52 | F | 20:22.0 |
3 | 2008 | Janet Rosen | 53 | F | 20:23.0 |
4 | 2009 | Kristi Larson | 50 | F | 21:13.0 |
5 | 2007 | Judy Peterson | 50 | F | 22:58.0 |
6 | 2009 | Mary Johansen | 51 | F | 23:00.0 |
7 | 2009 | Andrea Carroll | 51 | F | 23:00.0 |
8 | 2008 | Nan Peterson | 51 | F | 23:21.0 |
9 | 2009 | Corinne Krezonoski | 54 | F | 23:42.0 |
10 | 2006 | Dawn Long | 50 | F | 23:46.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2006 | Gloria Jansen | 58 | F | 21:37.0 |
2 | 2000 | Marilyn Sohnobrich | 58 | F | 22:42.0 |
3 | 2004 | Sara Cherne | 55 | F | 23:40.0 |
4 | 2006 | Sara Cherne | 57 | F | 24:17.0 |
5 | 2008 | Sara Cherne | 59 | F | 25:05.0 |
6 | 2007 | Sara Cherne | 58 | F | 25:09.0 |
7 | 2009 | Ann Haugejorde | 55 | F | 25:13.0 |
8 | 2000 | Patricia McGee | 55 | F | 25:36.0 |
9 | 2008 | Teri Johnson | 58 | F | 25:46.0 |
10 | 2002 | Sally Croft | 56 | F | 25:48.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2002 | Marilyn Schnobrich | 60 | F | 22:55.0 |
2 | 2006 | Glenn Harden | 62 | F | 23:46.0 |
3 | 2009 | Sara Cherne | 60 | F | 24:35.0 |
4 | 2007 | Barbara Battiste | 60 | F | 29:37.0 |
5 | 2008 | Barbara Battiste | 61 | F | 31:58.0 |
6 | 2002 | Carol Finley | 61 | F | 32:37.0 |
7 | 2004 | Sally Rogers | 60 | F | 33:51.0 |
8 | 2001 | Catherine Patten | 61 | F | 36:35.0 |
9 | 2004 | Ella Fennessy | 61 | F | 37:06.0 |
10 | 2000 | Bea Laakenen | 60 | F | 37:32.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2008 | Marilyn Schnobrich | 66 | F | 26:03.0 |
2 | 2004 | Marie Peterson | 65 | F | 34:25.0 |
3 | 2002 | Dorothy Muha | 69 | F | 34:43.0 |
4 | 2006 | Marie Peterson | 67 | F | 35:21.0 |
5 | 2000 | Evelyn Christense | 69 | F | 36:43.0 |
6 | 2008 | Marie Peterson | 69 | F | 36:59.0 |
7 | 2008 | Ella Fennessy | 65 | F | 38:01.0 |
8 | 2000 | Antonina Anikina | 66 | F | 38:09.0 |
9 | 2004 | Margaret Cass | 67 | F | 39:01.0 |
10 | 2006 | Bea Lakkonen | 66 | F | 39:09.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2004 | Dorothy Muha | 71 | F | 32:28.0 |
2 | 2009 | Marie Peterson | 70 | F | 36:18.0 |
3 | 2007 | Dorothy Muha | 74 | F | 37:02.0 |
4 | 2006 | Dorothy Muha | 72 | F | 38:17.0 |
5 | 2007 | Betsy Eglinton | 72 | F | 38:37.0 |
6 | 2009 | Margaret Cass | 72 | F | 43:23.0 |
7 | 2000 | Florence Rawn | 74 | F | 45:48.0 |
8 | 2000 | Fern Rowney | 74 | F | 46:08.0 |
9 | 2002 | Jean Grimes | 74 | F | 54:51.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2002 | Florence Rawn | 76 | F | 43:52.0 |
2 | 2004 | Florence Rawn | 78 | F | 44:07.0 |
3 | 2001 | Fern Rowney | 75 | F | 47:28.0 |
4 | 2002 | Fern Rowney | 76 | F | 50:24.0 |
5 | 2004 | Fern Rowney | 78 | F | 50:33.0 |
Place | Year | Name | Age | Sex | Time |
1 | 2006 | Florence Rawn | 80 | F | 43:53.0 |
2 | 2007 | Florence Rawn | 81 | F | 46:34.0 |
3 | 2009 | Florence Rawn | 83 | F | 47:11.0 |
4 | 2008 | Florence Rawn | 82 | F | 47:35.0 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Date
Distance
Average Time
Total
Women
Men
© Mtec Results, 2024