Advertisement
Place | Year | Name | Age | Sex | Time |
1 | 2016 | Dominic Ondoro | 28 | M | 2:08:51 |
2 | 2024 | Shadrack Kimining | 28 | M | 2:10:17 |
3 | 2024 | Tesfu Twelde | 27 | M | 2:10:21 |
4 | 2016 | Elisha Barno | 31 | M | 2:10:21 |
5 | 2024 | Dominic Ondoro | 36 | M | 2:10:32 |
6 | 2024 | Matthew Richtman | 24 | M | 2:10:45 |
7 | 2015 | Dominic Ondoro | 28 | M | 2:11:16 |
8 | 2022 | Yuya Yoshida | 25 | M | 2:11:28 |
9 | 2002 | Dan Browne | 27 | M | 2:11:35 |
10 | 2015 | Elisha Barno | 30 | M | 2:11:39 |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Jeffrey Bergeman | 13 | M | 3:02:13 |
2 | 2009 | Mark Brunsvold | 14 | M | 3:24:36 |
3 | 2015 | Tony Sexton | 1 | M | 3:26:50 |
4 | 2014 | Luke Kolar | 13 | M | 3:40:09 |
5 | 2022 | Anthony Chen | 14 | M | 3:43:28 |
6 | 2004 | Lynn Kram | 7 | M | 3:44:39 |
7 | 2015 | Quinn Olsen | 14 | M | 3:49:13 |
8 | 2014 | Mark Pekala | 13 | M | 3:50:41 |
9 | 2019 | Brendan Ballou | 1 | M | 3:56:10 |
10 | 2017 | Judson Schulz | 12 | M | 3:59:09 |
Place | Year | Name | Age | Sex | Time |
1 | 2002 | Justin Gillette | 19 | M | 2:35:27 |
2 | 2014 | Keith Lehman | 19 | M | 2:35:59 |
3 | 2024 | Logan Higgins | 19 | M | 2:37:48 |
4 | 2019 | Takehiro Murai | 19 | M | 2:40:56 |
5 | 2019 | Soren Dybing | 19 | M | 2:42:18 |
6 | 2022 | Adam Herbst | 18 | M | 2:43:34 |
7 | 2019 | Samuel Hodgson | 19 | M | 2:44:17 |
8 | 2014 | Henry Zurn | 19 | M | 2:44:29 |
9 | 2014 | Thomas Babcock | 17 | M | 2:47:26 |
10 | 2016 | Matt Dejong | 18 | M | 2:48:03 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Matthew Richtman | 24 | M | 2:10:45 |
2 | 2009 | John Njoroge | 24 | M | 2:13:25 |
3 | 2011 | WELDON KIRUI | 22 | M | 2:13:31 |
4 | 2024 | Ben Olson | 24 | M | 2:14:35 |
5 | 2014 | Nathan Martin | 24 | M | 2:15:46 |
6 | 2011 | PIUS NYANTIKA | 24 | M | 2:15:50 |
7 | 2024 | Dillon Powell | 23 | M | 2:16:16 |
8 | 2010 | DREW SHACKLETON | 24 | M | 2:16:31 |
9 | 2024 | Kevin Kirk | 24 | M | 2:16:33 |
10 | 2003 | Clement Kibor Koech | 22 | M | 2:17:21 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | Dominic Ondoro | 28 | M | 2:08:51 |
2 | 2024 | Shadrack Kimining | 28 | M | 2:10:17 |
3 | 2024 | Tesfu Twelde | 27 | M | 2:10:21 |
4 | 2015 | Dominic Ondoro | 28 | M | 2:11:16 |
5 | 2022 | Yuya Yoshida | 25 | M | 2:11:28 |
6 | 2002 | Dan Browne | 27 | M | 2:11:35 |
7 | 2017 | Dominic Ondoro | 29 | M | 2:11:53 |
8 | 2009 | Jason Hartmann | 28 | M | 2:12:09 |
9 | 2018 | Boniface Kongin | 28 | M | 2:12:12 |
10 | 2024 | Will Norris | 29 | M | 2:12:33 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | Elisha Barno | 31 | M | 2:10:21 |
2 | 2015 | Elisha Barno | 30 | M | 2:11:39 |
3 | 2018 | Elisha Barno | 33 | M | 2:11:58 |
4 | 2017 | Elisha Barno | 32 | M | 2:12:10 |
5 | 2019 | Dominic Ondoro | 31 | M | 2:12:23 |
6 | 2024 | Cosmass Kiplimo | 31 | M | 2:12:32 |
7 | 2009 | Augustus Kavutu Mbusya | 32 | M | 2:13:01 |
8 | 2013 | NICHOLAS ARCINIAGA | 30 | M | 2:13:11 |
9 | 2011 | SAMMY MALAKWEN | 33 | M | 2:13:11 |
10 | 2004 | Augustus Kavutu Mbusya | 32 | M | 2:13:33 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Dominic Ondoro | 36 | M | 2:10:32 |
2 | 2011 | JOSEPH MUTINDA | 37 | M | 2:13:24 |
3 | 2009 | Joseph Mutinda | 35 | M | 2:13:45 |
4 | 2022 | Wilfred Kimitei | 37 | M | 2:13:51 |
5 | 2007 | Mykola Antonenko | 35 | M | 2:13:54 |
6 | 2011 | PHILIP METTO | 36 | M | 2:14:35 |
7 | 2012 | CHRISTOPHER KIPYEGO | 38 | M | 2:14:53 |
8 | 2004 | David Morris | 36 | M | 2:17:55 |
9 | 2003 | Stuart Hall | 38 | M | 2:19:03 |
10 | 2015 | David Tuwei | 36 | M | 2:19:57 |
Place | Year | Name | Age | Sex | Time |
1 | 2002 | Joshua Kipkemboi | 43 | M | 2:11:45 |
2 | 2002 | Jackson Kipngok | 40 | M | 2:11:51 |
3 | 2003 | Eddy Hellebuyck | 42 | M | 2:12:47 |
4 | 2006 | Mbarak Hussein | 41 | M | 2:13:52 |
5 | 2003 | Fedor Ryzhov | 43 | M | 2:13:59 |
6 | 2003 | Rutto Gilbert | 42 | M | 2:14:37 |
7 | 2004 | Gabriel Muchiri | 44 | M | 2:17:42 |
8 | 2004 | Scott Strand | 42 | M | 2:18:28 |
9 | 2004 | Martin Rosendahl | 43 | M | 2:19:35 |
10 | 2002 | Eddy Hellebuck | 41 | M | 2:19:59 |
Place | Year | Name | Age | Sex | Time |
1 | 2009 | Reuben Chesang | 46 | M | 2:15:24 |
2 | 2010 | MBARAK HUSSEIN | 45 | M | 2:16:57 |
3 | 2013 | MBARAK HUSSEIN | 48 | M | 2:20:20 |
4 | 2014 | Mbarak Hussein | 49 | M | 2:22:26 |
5 | 2003 | Antoni Niemczak | 47 | M | 2:22:59 |
6 | 2011 | TRACY LOKKEN | 46 | M | 2:24:44 |
7 | 2012 | TRACY LOKKEN | 47 | M | 2:25:33 |
8 | 2013 | TRACY LOKKEN | 48 | M | 2:26:26 |
9 | 2008 | Dennis Simonaitis | 46 | M | 2:27:23 |
10 | 2010 | ROBERT (BOB) WEINER | 45 | M | 2:29:34 |
Place | Year | Name | Age | Sex | Time |
1 | 2015 | Mbarak Hussein | 50 | M | 2:24:08 |
2 | 2015 | Ken Pliska | 50 | M | 2:36:01 |
3 | 2013 | MATT EBINER | 52 | M | 2:37:33 |
4 | 2015 | Robert (bob) Weiner | 50 | M | 2:38:10 |
5 | 2019 | Doug Baldwin | 54 | M | 2:38:38 |
6 | 2014 | Spyros Barres | 51 | M | 2:38:48 |
7 | 2014 | Ricardo Maldonado | 50 | M | 2:39:01 |
8 | 2014 | John Van Danacker | 52 | M | 2:40:14 |
9 | 2005 | Matthew Reinders | 50 | M | 2:40:38 |
10 | 2013 | JOHN VAN DANACKER | 51 | M | 2:40:51 |
Place | Year | Name | Age | Sex | Time |
1 | 2012 | RICK BECKER | 57 | M | 2:41:45 |
2 | 2012 | NORM LARSON | 56 | M | 2:46:38 |
3 | 2011 | BRENT SMITH | 55 | M | 2:47:43 |
4 | 2012 | PATRICK STUMBRAS | 55 | M | 2:48:54 |
5 | 2015 | Thomas Dever | 58 | M | 2:49:46 |
6 | 2024 | Kevin Zanker | 59 | M | 2:50:28 |
7 | 2002 | Dave Dooley | 55 | M | 2:51:48 |
8 | 2010 | DAN MORSE | 57 | M | 2:51:57 |
9 | 2014 | William Enicks | 55 | M | 2:52:20 |
10 | 2008 | Alan Pemberton | 55 | M | 2:52:22 |
Place | Year | Name | Age | Sex | Time |
1 | 2013 | TIM FREEMAN | 63 | M | 2:46:24 |
2 | 2016 | Brent Smith | 60 | M | 2:50:42 |
3 | 2012 | TIM FREEMAN | 62 | M | 2:52:00 |
4 | 2013 | Lee Pollock | 61 | M | 2:56:27 |
5 | 2010 | PETER MATTHIAS | 61 | M | 2:58:01 |
6 | 2009 | Terry McCluskey | 61 | M | 2:58:26 |
7 | 2012 | LEE POLLOCK | 60 | M | 2:58:27 |
8 | 2018 | Tony Schiller | 60 | M | 3:00:15 |
9 | 2024 | Robert Economy | 60 | M | 3:00:37 |
10 | 2008 | Terry McCluskey | 60 | M | 3:00:38 |
Place | Year | Name | Age | Sex | Time |
1 | 2009 | Jared Mondry | 67 | M | 3:01:52 |
2 | 2015 | Gene Dykes | 67 | M | 3:04:27 |
3 | 2021 | Kent Sizer | 66 | M | 3:06:42 |
4 | 2013 | TERRY MCCLUSKEY | 65 | M | 3:09:47 |
5 | 2005 | Nick Stromme | 67 | M | 3:12:14 |
6 | 2019 | Dan Morse | 66 | M | 3:13:22 |
7 | 2012 | DAN HARVEY | 65 | M | 3:15:16 |
8 | 2022 | Joseph Haynes | 68 | M | 3:15:35 |
9 | 2012 | DAVE DOOLEY | 65 | M | 3:16:00 |
10 | 2010 | JARED MONDRY | 68 | M | 3:16:47 |
Place | Year | Name | Age | Sex | Time |
1 | 2012 | JOHN OUWELEEN | 72 | M | 3:15:19 |
2 | 2011 | JOHN OUWELEEN | 71 | M | 3:21:49 |
3 | 2009 | Joseph Burgasser | 72 | M | 3:22:44 |
4 | 2008 | Joseph Burgasser | 70 | M | 3:24:55 |
5 | 2010 | JOSEPH BURGASSER | 72 | M | 3:26:27 |
6 | 2003 | Jim Schleisman | 70 | M | 3:26:33 |
7 | 2011 | JOSEPH BURGASSER | 73 | M | 3:29:21 |
8 | 2003 | Malcolm Gillis | 70 | M | 3:33:08 |
9 | 2006 | Jim Schleisman | 73 | M | 3:35:14 |
10 | 2008 | Jim Duguay | 70 | M | 3:35:52 |
Place | Year | Name | Age | Sex | Time |
1 | 2015 | John Ouweleen | 75 | M | 3:23:40 |
2 | 2003 | Albert Treichel | 76 | M | 3:32:23 |
3 | 2002 | Jerry Johncock | 75 | M | 3:37:14 |
4 | 2013 | JOSEPH BURGASSER | 75 | M | 3:51:13 |
5 | 2015 | Joseph Burgasser | 77 | M | 3:52:11 |
6 | 2018 | John Torgerson | 75 | M | 3:53:54 |
7 | 2010 | JIM SCHLEISMAN | 77 | M | 3:55:44 |
8 | 2019 | John Torgerson | 76 | M | 4:01:38 |
9 | 2021 | Wayne Grundstrom | 75 | M | 4:05:16 |
10 | 2008 | Jim Schleisman | 75 | M | 4:07:32 |
Place | Year | Name | Age | Sex | Time |
1 | 2008 | Jerry Johncock | 80 | M | 3:59:05 |
2 | 2003 | Lloyd Young | 82 | M | 4:13:12 |
3 | 2015 | Bill Dodson | 80 | M | 4:28:24 |
4 | 2004 | Kam Hyland | 81 | M | 4:28:37 |
5 | 2010 | JERRY JOHNCOCK | 82 | M | 4:31:25 |
6 | 2011 | JERRY JOHNCOCK | 83 | M | 4:51:31 |
7 | 2007 | Lloyd Young | 84 | M | 4:58:51 |
8 | 2024 | John Vanneman | 81 | M | 5:05:21 |
9 | 2009 | Jerry Johncock | 84 | M | 5:22:11 |
10 | 2019 | Ed Rousseau | 80 | M | 5:24:58 |
Place | Year | Name | Age | Sex | Time |
1 | 2002 | Dennis Simonaitis | 99 | M | 2:33:20 |
2 | 2002 | Lloyd Young | 99 | M | 4:19:08 |
3 | 2002 | Michel Rouache | 99 | M | 4:37:38 |
4 | 2015 | F D | 99 | M | 4:56:40 |
5 | 2008 | Lloyd Young | 85 | M | 5:00:25 |
6 | 2013 | JERRY JOHNCOCK | 85 | M | 5:56:52 |
Place | Year | Name | Age | Sex | Time |
1 | 2001 | Zinaida Semenova | N/A | F | 2:26:51 |
2 | 2004 | Irina Permitina | 26 | F | 2:26:53 |
3 | 2010 | DEBA BUZUNESH | 23 | F | 2:27:23 |
4 | 2004 | Silvia Skvortsova | 27 | F | 2:27:28 |
5 | 2001 | Olga Kovpotina | N/A | F | 2:27:37 |
6 | 2001 | Silvia Skvortsova | N/A | F | 2:28:22 |
7 | 2011 | YESHIMEBET BIFA | 23 | F | 2:28:24 |
8 | 2024 | Molly Bookmyer | 33 | F | 2:28:52 |
9 | 2002 | Irina Bogacheva | 41 | F | 2:29:39 |
10 | 2001 | Lidia Vassilevskaia | N/A | F | 2:29:57 |
Place | Year | Name | Age | Sex | Time |
1 | 2017 | Vanessa Jacome | 14 | F | 4:07:23 |
2 | 2024 | Sabrina Shrestha | 13 | F | 4:07:43 |
3 | 2013 | JENNIFER VLASAK | 14 | F | 4:11:19 |
4 | 2015 | Caroline Harris | 11 | F | 4:24:17 |
5 | 2016 | Briana Vancura | 14 | F | 4:25:36 |
6 | 2017 | Martha Abramson | 3 | F | 4:31:21 |
7 | 2017 | Natalie Runquist | 14 | F | 4:35:04 |
8 | 2015 | Adel Scherrer | 13 | F | 4:42:28 |
9 | 2012 | ABIGAIL IRVING | 12 | F | 4:51:42 |
10 | 2016 | Adel Scherrer | 14 | F | 4:59:23 |
Place | Year | Name | Age | Sex | Time |
1 | 2018 | Tierney Wolfgram | 15 | F | 2:40:03 |
2 | 2004 | Angela Wolkowski | 18 | F | 3:03:03 |
3 | 2022 | Lexi Baker | 18 | F | 3:05:09 |
4 | 2018 | Sarah Schmidt-Dannert | 19 | F | 3:11:37 |
5 | 2017 | Sarah Schmidt-Dannert | 18 | F | 3:17:38 |
6 | 2017 | Sara Brekke | 18 | F | 3:18:18 |
7 | 2017 | Ali Stone | 19 | F | 3:18:32 |
8 | 2024 | Ingrid Norquist | 19 | F | 3:20:02 |
9 | 2013 | RACHEL BERO | 19 | F | 3:21:30 |
10 | 2011 | MARIANNE SCHEITEL | 19 | F | 3:23:01 |
Place | Year | Name | Age | Sex | Time |
1 | 2010 | DEBA BUZUNESH | 23 | F | 2:27:23 |
2 | 2011 | YESHIMEBET BIFA | 23 | F | 2:28:24 |
3 | 2009 | Ilsa Paulson | 20 | F | 2:31:48 |
4 | 2019 | Dakotah Lindwurm | 24 | F | 2:32:49 |
5 | 2018 | Sinke Biyadgilgn | 23 | F | 2:33:04 |
6 | 2012 | HIRUT GUANGUL | 20 | F | 2:34:02 |
7 | 2012 | WELDEGEBRAEL TINBIT GIDEY | 23 | F | 2:34:43 |
8 | 2004 | Alevtina Biktimirova | 24 | F | 2:34:47 |
9 | 2009 | Nicole Blaesser | 24 | F | 2:35:06 |
10 | 2006 | Michelle Lilienthal | 24 | F | 2:35:51 |
Place | Year | Name | Age | Sex | Time |
1 | 2004 | Irina Permitina | 26 | F | 2:26:53 |
2 | 2004 | Silvia Skvortsova | 27 | F | 2:27:28 |
3 | 2003 | Blake Russell | 28 | F | 2:30:41 |
4 | 2019 | Julia Kohnen | 27 | F | 2:31:29 |
5 | 2015 | Serkelam Abrha | 28 | F | 2:31:39 |
6 | 2017 | Hellen Jepkurgat | 28 | F | 2:31:50 |
7 | 2016 | Sarah Kiptoo | 27 | F | 2:32:18 |
8 | 2008 | Olga Glok | 25 | F | 2:32:27 |
9 | 2015 | Simegen Abnet Yeshanbel | 29 | F | 2:32:43 |
10 | 2003 | Tatyana Hladyr | 28 | F | 2:32:44 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Molly Bookmyer | 33 | F | 2:28:52 |
2 | 2016 | Jane Kibii | 31 | F | 2:30:01 |
3 | 2017 | Jane Kibii | 32 | F | 2:30:25 |
4 | 2013 | ANNIE BERSAGEL | 30 | F | 2:30:52 |
5 | 2015 | Jane Kibii | 30 | F | 2:31:44 |
6 | 2003 | Irina Safarova | 34 | F | 2:32:33 |
7 | 2017 | Serkalem Abrha | 30 | F | 2:32:35 |
8 | 2012 | JEANNETTE FABER | 30 | F | 2:32:37 |
9 | 2008 | Silvia Skvortsova | 33 | F | 2:32:38 |
10 | 2024 | Jessica Watychowicz | 33 | F | 2:33:02 |
Place | Year | Name | Age | Sex | Time |
1 | 2006 | Marla Runyan | 37 | F | 2:32:17 |
2 | 2014 | Heather Lieberg | 35 | F | 2:34:08 |
3 | 2007 | Svetlana Ponomarenko | 38 | F | 2:34:09 |
4 | 2022 | Kim Conley | 36 | F | 2:35:43 |
5 | 2003 | Anuta Catuna | 35 | F | 2:35:53 |
6 | 2002 | Jill Gaitenby | 35 | F | 2:36:10 |
7 | 2024 | Kimberly Carr | 36 | F | 2:36:29 |
8 | 2010 | ALENA VINITSKAYA | 37 | F | 2:36:30 |
9 | 2009 | Robyn Friedman | 36 | F | 2:36:42 |
10 | 2011 | Mary Akor | 35 | F | 2:37:22 |
Place | Year | Name | Age | Sex | Time |
1 | 2002 | Irina Bogacheva | 41 | F | 2:29:39 |
2 | 2003 | Zinaida Semenova | 40 | F | 2:33:38 |
3 | 2019 | Heather Lieberg | 40 | F | 2:34:07 |
4 | 2010 | SVETLANA PONOMARENKO | 40 | F | 2:35:21 |
5 | 2012 | NUTA OLARU | 42 | F | 2:36:57 |
6 | 2012 | SHERI PIERS | 41 | F | 2:36:59 |
7 | 2011 | SHERI PIERS | 40 | F | 2:37:42 |
8 | 2013 | Sheri Piers | 42 | F | 2:38:33 |
9 | 2002 | Firaya Sultanova | 41 | F | 2:38:56 |
10 | 2002 | Linda Sommers Smith | 41 | F | 2:39:26 |
Place | Year | Name | Age | Sex | Time |
1 | 2004 | Victoria Klimina | 46 | F | 2:32:07 |
2 | 2009 | Colleen De Reuck | 45 | F | 2:32:36 |
3 | 2008 | Zinaida Semenova | 45 | F | 2:40:18 |
4 | 2004 | Susan Loken | 47 | F | 2:44:26 |
5 | 2010 | SUSAN LOKEN | 47 | F | 2:44:41 |
6 | 2009 | Lisbet Sunshine | 45 | F | 2:45:05 |
7 | 2010 | MEGHAN ARBOGAST | 49 | F | 2:45:46 |
8 | 2015 | Molly Friel | 48 | F | 2:47:48 |
9 | 2009 | Meghan Arbogast | 48 | F | 2:50:48 |
10 | 2008 | Meghan Arbogast | 47 | F | 2:51:34 |
Place | Year | Name | Age | Sex | Time |
1 | 2011 | MEGHAN ARBOGAST | 50 | F | 2:52:09 |
2 | 2012 | MEGHAN ARBOGAST | 51 | F | 2:53:22 |
3 | 2005 | Erin Ward | 52 | F | 2:53:40 |
4 | 2002 | Suzanne Ray | 50 | F | 3:00:07 |
5 | 2004 | Laurie Hanscom | 52 | F | 3:00:08 |
6 | 2008 | Christine Kennedy | 53 | F | 3:03:41 |
7 | 2013 | ELENA SHEMYAKINA | 54 | F | 3:05:00 |
8 | 2016 | Wanda Gau | 54 | F | 3:05:04 |
9 | 2003 | Suzanne Ray | 51 | F | 3:06:19 |
10 | 2005 | Becca Ward | 54 | F | 3:06:57 |
Place | Year | Name | Age | Sex | Time |
1 | 2013 | CHRISTINE KENNEDY | 58 | F | 2:58:34 |
2 | 2014 | Christine Kennedy | 59 | F | 2:59:39 |
3 | 2011 | MIRIAM ZDERIC | 56 | F | 3:03:25 |
4 | 2018 | Wanda Gau | 56 | F | 3:05:35 |
5 | 2004 | Heather Gilbertson | 55 | F | 3:07:46 |
6 | 2009 | Luisa Rivas | 58 | F | 3:08:01 |
7 | 2024 | Lan Clayton | 56 | F | 3:15:11 |
8 | 2002 | Gloria Jansen | 55 | F | 3:17:43 |
9 | 2011 | LINDA JENNINGS | 59 | F | 3:20:16 |
10 | 2002 | Nancy Rollins | 55 | F | 3:20:26 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | Wanda Gau | 60 | F | 3:06:23 |
2 | 2012 | BARBARA BROAD | 62 | F | 3:18:40 |
3 | 2004 | Kristen Parker | 61 | F | 3:19:44 |
4 | 2015 | Andriette Wickstrom | 60 | F | 3:22:46 |
5 | 2002 | Karen Bestul | 60 | F | 3:23:59 |
6 | 2019 | Donella Neuhaus | 63 | F | 3:25:58 |
7 | 2017 | Donella Neuhaus | 61 | F | 3:27:50 |
8 | 2004 | Sarah Norenberg | 60 | F | 3:28:04 |
9 | 2011 | CATHERINE WIDES | 62 | F | 3:28:07 |
10 | 2016 | Donella Neuhaus | 60 | F | 3:28:12 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | Donella Neuhaus | 66 | F | 3:33:39 |
2 | 2024 | Maggie Mason | 67 | F | 3:34:40 |
3 | 2021 | Donella Neuhaus | 65 | F | 3:36:35 |
4 | 2024 | Donella Neuhaus | 68 | F | 3:39:33 |
5 | 2005 | Kitty Earl-Torniainen | 65 | F | 3:42:04 |
6 | 2005 | Carla Lavere | 66 | F | 3:44:15 |
7 | 2004 | Lisa Hlavacek | 67 | F | 3:45:10 |
8 | 2021 | Andriette Wickstrom | 66 | F | 3:46:26 |
9 | 2024 | Andriette Wickstrom | 69 | F | 3:51:44 |
10 | 2002 | Albertina Zuniga | 69 | F | 3:55:27 |
Place | Year | Name | Age | Sex | Time |
1 | 2004 | Ardelle Ferris | 71 | F | 3:24:29 |
2 | 2012 | NORMA THOMAS | 70 | F | 4:01:37 |
3 | 2005 | Lynn Boettcher | 71 | F | 4:04:59 |
4 | 2017 | Carol Brouillard | 70 | F | 4:20:20 |
5 | 2004 | Annette Evans | 70 | F | 4:23:43 |
6 | 2005 | Caitlin Davis | 74 | F | 4:26:09 |
7 | 2013 | KAREN BESTUL | 71 | F | 4:26:36 |
8 | 2022 | Elaine Devries | 71 | F | 4:28:38 |
9 | 2005 | Michelle Sieh | 71 | F | 4:31:07 |
10 | 2002 | Carolyn Sankey | 71 | F | 4:36:14 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Cathy Amorde | 76 | F | 4:57:03 |
2 | 2004 | Lynne Gonsior | 79 | F | 5:21:39 |
3 | 2022 | Patricia Goodwin | 76 | F | 5:23:18 |
4 | 2002 | Joy Johnson | 76 | F | 5:24:04 |
5 | 2003 | Joy Johnson | 76 | F | 5:27:12 |
6 | 2005 | Kay Gaul | 75 | F | 5:28:51 |
7 | 2016 | Honor Hill | 75 | F | 5:37:31 |
8 | 2004 | Susan Peterson | 75 | F | 5:42:16 |
9 | 2022 | Mary Croft | 76 | F | 5:45:12 |
10 | 2021 | Mary Croft | 75 | F | 5:47:34 |
Place | Year | Name | Age | Sex | Time |
1 | 2008 | Joy Johnson | 81 | F | 6:06:54 |
Place | Year | Name | Age | Sex | Time |
1 | 2004 | Jennifer Yeaton | 99 | F | 3:42:33 |
2 | 2017 | Elizabeth Huninghake | 99 | F | 4:22:50 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | Jonah Grant | 28 | N | 2:41:04 |
2 | 2022 | Cass Dedert | 29 | N | 2:41:34 |
3 | 2022 | Kenz Becco | 36 | N | 3:13:53 |
4 | 2024 | Daniel Deuhs | 53 | N | 3:18:03 |
5 | 2024 | Anna Grace Tiede Hottinger | 21 | N | 3:37:04 |
6 | 2022 | Teresa Howard | 23 | N | 3:50:38 |
7 | 2024 | Otto Gaulke | 23 | N | 3:57:07 |
8 | 2024 | Em Shank | 32 | N | 3:58:33 |
9 | 2024 | Ria Alexander | 26 | N | 3:59:00 |
10 | 2024 | Isabella Facchine | 28 | N | 4:02:07 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Anna Grace Tiede Hottinger | 21 | N | 3:37:04 |
2 | 2022 | Teresa Howard | 23 | N | 3:50:38 |
3 | 2024 | Otto Gaulke | 23 | N | 3:57:07 |
4 | 2024 | Salomeh Rostami | 24 | N | 4:51:29 |
5 | 2024 | Georgie Walker | 22 | N | 4:59:03 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | Jonah Grant | 28 | N | 2:41:04 |
2 | 2022 | Cass Dedert | 29 | N | 2:41:34 |
3 | 2024 | Ria Alexander | 26 | N | 3:59:00 |
4 | 2024 | Isabella Facchine | 28 | N | 4:02:07 |
5 | 2022 | Meagan Marsh Pine | 26 | N | 4:06:49 |
6 | 2022 | Daisy Matuga | 26 | N | 4:31:28 |
7 | 2024 | Iko’tsimiskimaki Beck | 29 | N | 4:41:58 |
8 | 2022 | June Sebold | 26 | N | 4:43:21 |
9 | 2022 | Tim Roth | 25 | N | 4:50:33 |
10 | 2022 | Sara Lewenstein | 28 | N | 4:54:38 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Em Shank | 32 | N | 3:58:33 |
2 | 2024 | Amanda Castro | 32 | N | 4:17:17 |
3 | 2024 | Meg Schefter | 33 | N | 4:45:44 |
4 | 2024 | Joseph Murphy | 30 | N | 5:05:20 |
5 | 2022 | Elly Mart Nez-Kukowski | 30 | N | 5:25:08 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | Kenz Becco | 36 | N | 3:13:53 |
2 | 2024 | Elizabeth Ossers | 38 | N | 4:55:02 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Alex Logsdon | 40 | N | 4:44:10 |
2 | 2022 | Erin Meister | 41 | N | 5:19:23 |
3 | 2024 | Tiff Huston | 42 | N | 5:23:19 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | Ellis Delaney | 46 | N | 5:04:58 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Daniel Deuhs | 53 | N | 3:18:03 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Date
Distance
Average Time
Total
Men
Women
Non-binary
© Mtec Results, 2024