Advertisement

Selected Race
MU12
Bib Name Sex Age City State Overall SexPl DivPl Time
142 Mark Goettel M 12 Duluth MN 8 / 403 7 / 134 1 / 47 12:51
200 Maxwell Carey M 12 Superior WI 24 / 403 18 / 134 2 / 47 14:34
298 Magnus Koecher M 12 Kerrick MN 29 / 403 19 / 134 3 / 47 14:55
285 Deklinn Sheldon M 9 Esko MN 32 / 403 21 / 134 4 / 47 15:03
229 Peyton Franta M 12 Superior WI 40 / 403 28 / 134 5 / 47 15:30
201 Menandro Carey M 9 Superior WI 41 / 403 29 / 134 6 / 47 15:39
63 Noah Mick M 11 St. Cloud MN 46 / 403 31 / 134 7 / 47 16:22
335 Andrew Shepherd M 12 Cloquet MN 49 / 403 32 / 134 8 / 47 16:31
197 Bain Kaltwite M 11 Cromwell MN 59 / 403 37 / 134 9 / 47 17:23
361 Ethan Gilmore M 8 Duluth MN 63 / 403 40 / 134 10 / 47 17:32
284 Attlei Sheldon M 11 Esko MN 64 / 403 41 / 134 11 / 47 17:33
141 Gabriel Bellanger M 11 Duluth MN 68 / 403 42 / 134 12 / 47 17:42
66 Dylan Johnson M 12 Superior WI 69 / 403 43 / 134 13 / 47 17:45
407 Matthew Bohnsack M 12 Moose Lake MN 76 / 403 45 / 134 14 / 47 17:58
439 James Cech M 10 Maple WI 89 / 403 51 / 134 15 / 47 18:40
430 Wyatt Haney M 8 Duluth MN 97 / 403 55 / 134 16 / 47 19:10
428 Exxel Kavajecz M 12 Superior WI 105 / 403 59 / 134 17 / 47 19:39
427 Versii Kavajecz M 12 Superior WI 107 / 403 61 / 134 18 / 47 19:39
177 Lucas Johnson M 12 Apple Valley MN 114 / 403 63 / 134 19 / 47 19:57
353 Sawyer Lawton M 7 South Range WI 117 / 403 64 / 134 20 / 47 20:04
181 Spencer Sieling M 6 Pine City MN 123 / 403 67 / 134 21 / 47 20:16
244 Braidon Bergeron M 10 Cloquet MN 133 / 403 69 / 134 22 / 47 20:25
111 Zack Heinen M 11 Avon MN 144 / 403 72 / 134 23 / 47 21:16
408 Ethan Lisdahl M 12 Superior WI 150 / 403 74 / 134 24 / 47 21:23
83 Justin Fitzsimmons M 12 Proctor MN 152 / 403 75 / 134 25 / 47 21:27
460 Kamarion McDuffy M 11 Rothschild WI 175 / 403 78 / 134 26 / 47 22:29
77 Kamron Leonzal M 12 Duluth MN 189 / 403 80 / 134 27 / 47 22:45
113 Levi Scherping M 11 Freeport MN 202 / 403 83 / 134 28 / 47 23:29
391 Alex Schubitzke M 7 Duluth MN 207 / 403 86 / 134 29 / 47 23:53
214 Antonin Proulx M 12 Hermantown MN 208 / 403 87 / 134 30 / 47 23:55
440 Tristan Teasley M 7 Superior WI 224 / 403 90 / 134 31 / 47 24:32
311 Olin Knutson M 8 Duluth MN 240 / 403 92 / 134 32 / 47 25:45
157 Dillon Nolan M 9 Superior WI 251 / 403 94 / 134 33 / 47 26:31
45 Ryland Doolittle M 12 Superior WI 276 / 403 97 / 134 34 / 47 28:10
112 Leo Scherping M 10 Freeport MN 277 / 403 98 / 134 35 / 47 28:23
409 Nolan Larson M 7 Hermantown MN 278 / 403 99 / 134 36 / 47 28:24
54 Kamran Tribby M 7 Superior WI 289 / 403 103 / 134 37 / 47 29:05
180 Tucker Sieling M 11 Pine City MN 291 / 403 104 / 134 38 / 47 29:42
425 Eli Johnson M 12 South Range WI 304 / 403 108 / 134 39 / 47 30:25
426 Sammy Johnson M 9 South Range WI 309 / 403 111 / 134 40 / 47 30:59
359 Preston Horn M 7 Barnum MN 319 / 403 114 / 134 41 / 47 31:45
87 Blake Amlin M 12 Duluth MN 344 / 403 120 / 134 42 / 47 33:33
419 Rylan Conover M 8 Hayward WI 348 / 403 123 / 134 43 / 47 34:11
173 Kingston Levig-Brickey M 8 Superior WI 350 / 403 125 / 134 44 / 47 34:31
72 William Peterson M 11 Iron River WI 363 / 403 127 / 134 45 / 47 36:22
37 Chase Anderson M 11 Superior WI 368 / 403 128 / 134 46 / 47 37:24
436 Mason Lamiao M 12 Duluth MN 381 / 403 131 / 134 47 / 47 39:00
1-47
Per Page: [50] [100] [500]