Advertisement

Selected Race
M6569
Bib Name Sex Age City State Overall SexPl DivPl Time
560 Brent Smith M 65 Carlton MN 239 / 2777 190 / 1519 1 / 37 3:02:11
636 Mike Babcock M 66 Minneapolis MN 753 / 2777 526 / 1519 2 / 37 3:40:06
770 David Jendrzejek M 69 Shoreview MN 777 / 2777 538 / 1519 3 / 37 3:40:48
1666 Cory Davidson M 69 Jordan MN 994 / 2777 665 / 1519 4 / 37 3:52:47
1029 Jeff Johnston M 66 Deer Park WI 997 / 2777 667 / 1519 5 / 37 3:52:59
1882 Glenn Anderson M 66 Tulsa OK 1091 / 2777 725 / 1519 6 / 37 3:57:09
2253 Mark McCahill M 65 Durham NC 1212 / 2777 787 / 1519 7 / 37 4:02:55
352 Joe Wywrot M 65 Lombard IL 1417 / 2777 895 / 1519 8 / 37 4:15:44
2005 John Strain M 65 Cloquet MN 1557 / 2777 969 / 1519 9 / 37 4:22:09
503 George Delagardelle M 67 Wisconsin Dells WI 1581 / 2777 981 / 1519 10 / 37 4:23:10
1025 Dick James M 67 Verdon NE 1586 / 2777 984 / 1519 11 / 37 4:23:21
925 James Kirkham M 69 Minneapolis MN 1613 / 2777 996 / 1519 12 / 37 4:24:46
1118 John Wood M 67 Duluth MN 1614 / 2777 997 / 1519 13 / 37 4:24:48
250 Michael Goodoien M 67 Hugo MN 1618 / 2777 999 / 1519 14 / 37 4:25:08
1768 Michael Ball M 68 Wellsville PA 1632 / 2777 1006 / 1519 15 / 37 4:25:42
1235 Bob Krick M 67 Wauwatosa WI 1763 / 2777 1069 / 1519 16 / 37 4:32:53
458 Mark Yount M 65 Minneapolis MN 1765 / 2777 1071 / 1519 17 / 37 4:32:56
637 Patrick Hagan M 67 Minneapolis MN 1792 / 2777 1084 / 1519 18 / 37 4:34:55
643 Quentin Kurtz M 65 Princeton MN 1833 / 2777 1099 / 1519 19 / 37 4:37:18
222 James E Engel M 66 Wakefield MI 1903 / 2777 1134 / 1519 20 / 37 4:42:34
2011 Doug Lockwood M 65 Rembrandt IA 1917 / 2777 1145 / 1519 21 / 37 4:43:30
152 Brian Landstrom M 69 Duluth MN 2009 / 2777 1184 / 1519 22 / 37 4:49:47
1017 Erik Heen M 69 Duluth MN 2038 / 2777 1200 / 1519 23 / 37 4:52:00
253 Craig Johnson M 65 Cedar Rapids IA 2170 / 2777 1261 / 1519 24 / 37 5:01:31
1692 David Franke M 65 Little Canada MN 2221 / 2777 1284 / 1519 25 / 37 5:07:24
417 Bob Kovell M 68 St Cloud MN 2261 / 2777 1300 / 1519 26 / 37 5:11:21
1001 Dan Rassier M 65 St Joseph MN 2328 / 2777 1330 / 1519 27 / 37 5:18:16
401 Gary Hoffman M 67 Baldwin WI 2350 / 2777 1340 / 1519 28 / 37 5:20:36
166 Clay Schulte M 66 Pine River MN 2418 / 2777 1368 / 1519 29 / 37 5:29:36
2022 John Woelfel M 66 Lexington MN 2576 / 2777 1435 / 1519 30 / 37 5:54:20
565 Scott Gudmundson M 65 Becker MN 2611 / 2777 1454 / 1519 31 / 37 5:59:03
574 Tom Curtin M 65 Lewis Center OH 2630 / 2777 1463 / 1519 32 / 37 6:02:09
2196 Kevin Zimmer M 68 Sauk Centre MN 2672 / 2777 1476 / 1519 33 / 37 6:16:04
2155 John Points M 65 Tulsa OK 2686 / 2777 1480 / 1519 34 / 37 6:20:12
2071 Michael Swanson M 69 Minneapolis MN 2687 / 2777 1481 / 1519 35 / 37 6:20:12
239 Donald Esse M 66 Coon Rapids MN 2718 / 2777 1493 / 1519 36 / 37 6:32:59
897 Joe Green M 66 Edina MN 2737 / 2777 1501 / 1519 37 / 37 6:44:34
1-37
Per Page: [50] [100] [500]