Advertisement

Selected Race
M3039
Bib Name Sex Age City State Overall SexPl DivPl Time
3030 Tom Orourke M 33 Minneapolis MN 2 / 751 2 / 378 1 / 79 17:13.0
3033 Kevin Preckel M 35 Duluth MN 5 / 751 5 / 378 2 / 79 17:41.0
3043 Nate Beaudin M 31 Stillwater MN 17 / 751 15 / 378 3 / 79 18:27.0
3048 Jeremy Hallsten M 32 Duluth MN 23 / 751 20 / 378 4 / 79 18:41.0
3060 Peter Magnuson M 31 Proctor MN 37 / 751 32 / 378 5 / 79 19:35.0
3061 Tom Seafolk M 37 Duluth MN 38 / 751 33 / 378 6 / 79 19:36.0
3068 Jim Kingen M 38 Coleraine MN 46 / 751 40 / 378 7 / 79 20:12.0
3069 Shane Erickson M 34 Duluth MN 50 / 751 41 / 378 8 / 79 20:31.0
3081 Jason Sickmann M 35 Cloquet MN 65 / 751 53 / 378 9 / 79 20:47.0
3087 George Jennings M 36 Pengilly MN 72 / 751 59 / 378 10 / 79 21:00.0
3091 Ben Wizik M 30 Duluth MN 78 / 751 63 / 378 11 / 79 21:17.0
3105 Jim Williams M 37 Duluth MN 96 / 751 77 / 378 12 / 79 21:53.0
3111 Jeff Rothamel M 30 Superior WI 103 / 751 83 / 378 13 / 79 22:09.0
3112 Jeff Asmussen M 37 Silver Bay MN 104 / 751 84 / 378 14 / 79 22:12.0
3115 Scott Raaflaub M 30 Superior WI 107 / 751 87 / 378 15 / 79 22:20.0
3128 Lowell Larson M 35 Duluth MN 123 / 751 100 / 378 16 / 79 22:55.0
3131 Richard Sheehan M 36 Duluth MN 127 / 751 103 / 378 17 / 79 22:59.0
3132 Dan Mark M 39 Duluth MN 128 / 751 104 / 378 18 / 79 23:01.0
3133 Chris Botten M 36 Hermantown MN 129 / 751 105 / 378 19 / 79 23:02.0
3135 Chad Mahnke M 33 Duluth MN 132 / 751 107 / 378 20 / 79 23:05.0
3140 Erick Sjodin M 30 Duluth MN 140 / 751 112 / 378 21 / 79 23:17.0
3142 Matthew Warren M 32 Duluth MN 143 / 751 114 / 378 22 / 79 23:19.0
3148 Jeremy Helm M 32 Hermantown MN 152 / 751 120 / 378 23 / 79 23:30.0
3149 Josh McMahon M 31 Minneapolis MN 153 / 751 121 / 378 24 / 79 23:31.0
3150 Michael Schorer M 38 Duluth MN 154 / 751 122 / 378 25 / 79 23:32.0
3157 Scott Homich M 33 Woodbury MN 164 / 751 129 / 378 26 / 79 23:53.0
3161 Steven Willis M 38 Superior WI 168 / 751 133 / 378 27 / 79 23:54.0
3165 Joseph Pianfetti M 30 Duluth MN 175 / 751 137 / 378 28 / 79 24:03.0
3167 Daniel Stangle M 33 Cloquet MN 177 / 751 139 / 378 29 / 79 24:06.0
3171 Michael Huray M 35 Duluth MN 181 / 751 143 / 378 30 / 79 24:10.0
3178 David Schultz M 39 Duluth MN 190 / 751 150 / 378 31 / 79 24:24.0
3179 Daniel Jimenez M 35 Duluth MN 191 / 751 151 / 378 32 / 79 24:25.0
3186 David Marshall M 39 South Range WI 200 / 751 158 / 378 33 / 79 24:40.0
3190 Thomas McGrath M 32 Duluth MN 205 / 751 162 / 378 34 / 79 24:48.0
3196 Jeffrey Birman M 32 Duluth MN 212 / 751 168 / 378 35 / 79 25:02.0
3202 Michael Cousie M 31 Duluth MN 219 / 751 174 / 378 36 / 79 25:09.0
3204 Jason Tibbetts M 31 Cloquet MN 222 / 751 176 / 378 37 / 79 25:14.0
3206 James Sanders M 39 Superior WI 225 / 751 178 / 378 38 / 79 25:15.0
3212 David Carlson M 34 Duluth MN 236 / 751 184 / 378 39 / 79 25:33.0
3217 Ronald Laliberte M 36 Duluth MN 243 / 751 189 / 378 40 / 79 25:50.0
3221 John Kienzle M 36 Duluth MN 249 / 751 193 / 378 41 / 79 25:56.0
3232 Tom Bell M 36 Duluth MN 265 / 751 204 / 378 42 / 79 26:12.0
3233 Patrick Bergen M 30 Duluth MN 267 / 751 205 / 378 43 / 79 26:15.0
3237 Mark Eginton M 38 Duluth MN 272 / 751 209 / 378 44 / 79 26:16.0
3238 Todd Meier M 36 Ham Lake MN 273 / 751 210 / 378 45 / 79 26:17.0
3241 Jeff Kittelson M 38 South Range WI 276 / 751 213 / 378 46 / 79 26:18.0
3251 Ben Anderson M 30 Duluth MN 295 / 751 223 / 378 47 / 79 26:39.0
3255 Nathan Madill M 31 Sturgeon Lake MN 304 / 751 227 / 378 48 / 79 26:46.0
3258 Thomas Clements M 38 Duluth MN 310 / 751 230 / 378 49 / 79 27:02.0
3262 Jesse Fitzsimmon M 35 Barnum MN 317 / 751 234 / 378 50 / 79 27:11.0
Per Page: [50] [100] [500]
Race Summary

Date

4/27/2007

Distance

5.0 kilometers

Average Time

28:24.1

Total

751 finishers

Men

378 finishers

Women

373 finishers
Results Question?