Advertisement

Selected Race
M4049
Bib Name Sex Age City State Overall SexPl DivPl Time
4902 Darrin Johnson M 43 South Range WI 13 / 1358 12 / 530 1 / 106 17:39.0
4906 Jon Lindberg M 47 Lake Nebagamon WI 18 / 1358 16 / 530 2 / 106 18:12.0
4914 Kevin Ryks M 45 Hermantown MN 27 / 1358 24 / 530 3 / 106 18:51.0
4919 Jimmy Polinsky M 46 Lake Nebagamon WI 35 / 1358 29 / 530 4 / 106 19:30.0
4924 Thomas Meyer M 42 Hayward WI 41 / 1358 34 / 530 5 / 106 19:39.0
4928 Dave Avenson M 46 Grand Rapids MN 46 / 1358 38 / 530 6 / 106 19:52.0
4929 Joe Hietala M 42 Duluth MN 47 / 1358 39 / 530 7 / 106 19:52.0
4932 Daniel Duff M 44 Duluth MN 50 / 1358 42 / 530 8 / 106 20:03.0
4939 Mike Scherer M 40 Duluth MN 60 / 1358 49 / 530 9 / 106 20:23.0
4940 Rick Abrahamson M 46 Duluth MN 61 / 1358 50 / 530 10 / 106 20:26.0
4941 Rick Lacaille M 42 Duluth MN 62 / 1358 51 / 530 11 / 106 20:26.0
4942 Shane Olson M 41 Duluth MN 64 / 1358 52 / 530 12 / 106 20:27.0
4943 Gary Lepisto M 48 Duluth MN 65 / 1358 53 / 530 13 / 106 20:27.0
4945 Glenn Misgen M 45 Duluth MN 67 / 1358 55 / 530 14 / 106 20:30.0
4960 Brian Arnold M 46 Cumberland WI 83 / 1358 70 / 530 15 / 106 21:00.0
4964 Bear Moreland M 49 Lake Nebagamon WI 87 / 1358 74 / 530 16 / 106 21:09.0
4972 David Legarde M 42 Duluth MN 100 / 1358 82 / 530 17 / 106 21:29.0
4978 Gary Beaver M 42 Saginaw MN 106 / 1358 88 / 530 18 / 106 21:43.0
4989 Michael Antonich M 44 Poplar WI 123 / 1358 99 / 530 19 / 106 22:11.0
4993 Will Abene Jr M 44 Duluth MN 127 / 1358 103 / 530 20 / 106 22:20.0
4999 Rand Sola M 41 Duluth MN 137 / 1358 109 / 530 21 / 106 22:28.0
5001 David Schultz M 41 Duluth MN 139 / 1358 111 / 530 22 / 106 22:29.0
5005 Keith Hinnenkamp M 49 Duluth MN 143 / 1358 115 / 530 23 / 106 22:40.0
5009 Chris Byrnes M 40 Duluth MN 147 / 1358 119 / 530 24 / 106 22:43.0
5013 John Kurth M 42 Duluth MN 153 / 1358 123 / 530 25 / 106 22:55.0
5019 Steve Willis M 40 Superior WI 163 / 1358 129 / 530 26 / 106 23:05.0
5032 Doug Janzig M 46 Hermantown MN 179 / 1358 142 / 530 27 / 106 23:26.0
5038 Keith McAuliffe M 42 Duluth MN 186 / 1358 148 / 530 28 / 106 23:32.0
5040 Jeffrey Myers M 46 Superior WI 188 / 1358 150 / 530 29 / 106 23:33.0
5048 Ross Swantsrom M 43 Scanlon MN 207 / 1358 158 / 530 30 / 106 23:50.0
5050 Robert Karwath Jr M 44 Hermantown MN 209 / 1358 160 / 530 31 / 106 23:51.0
5055 Gregg Zinmer M 41 Maple WI 216 / 1358 165 / 530 32 / 106 23:59.0
5065 Dudley Edmondson M 47 Duluth MN 230 / 1358 175 / 530 33 / 106 24:06.0
5073 Joseph Howard M 40 Duluth MN 240 / 1358 183 / 530 34 / 106 24:18.0
5077 Stephen Rice M 45 Duluth MN 247 / 1358 187 / 530 35 / 106 24:26.0
5078 Michael Boster M 41 Duluth MN 248 / 1358 188 / 530 36 / 106 24:26.0
5080 Brett Johnson M 48 Duluth MN 251 / 1358 190 / 530 37 / 106 24:28.0
5089 David Johnson M 48 Esko MN 265 / 1358 199 / 530 38 / 106 24:40.0
5098 Todd Johnson M 40 Duluth MN 279 / 1358 208 / 530 39 / 106 24:52.0
5100 Mark Eginton M 40 Duluth MN 281 / 1358 210 / 530 40 / 106 24:56.0
5103 Rick Eddleston M 45 Duluth MN 284 / 1358 213 / 530 41 / 106 25:00.0
5105 Dennis Stangler M 42 Saginaw MN 288 / 1358 215 / 530 42 / 106 25:04.0
5106 Gregory Roth M 48 Barron WI 289 / 1358 216 / 530 43 / 106 25:07.0
5110 Bret Hoaglund M 45 Elk River MN 295 / 1358 220 / 530 44 / 106 25:11.0
5116 Derron Jones M 41 Duluth MN 305 / 1358 226 / 530 45 / 106 25:24.0
5117 Dan O'Brien M 42 Hermantown MN 306 / 1358 227 / 530 46 / 106 25:24.0
5130 Edward Schumacher M 43 Duluth MN 325 / 1358 240 / 530 47 / 106 25:35.0
5132 Matthew Royseth M 42 Duluth MN 332 / 1358 242 / 530 48 / 106 25:39.0
5134 Thad Johannesso M 40 Hibbing MN 334 / 1358 244 / 530 49 / 106 25:40.0
5135 David Ford M 41 Spooner WI 335 / 1358 245 / 530 50 / 106 25:41.0
Per Page: [50] [100] [500]
Race Summary

Date

4/18/2009

Distance

5.0 kilometers

Average Time

31:37.7

Total

1358 finishers

Women

828 finishers

Men

530 finishers
Results Question?