Advertisement

Selected Race
F4049
Bib Name Sex Age City State Overall SexPl DivPl Time
3329 Stephanie Thomas F 40 Eau Claire WI 51 / 323 17 / 211 1 / 45 26:47
3077 Pamela Miller F 47 Chippewa Falls WI 64 / 323 21 / 211 2 / 45 27:30
3106 Sara Dekan F 41 Eau Claire WI 77 / 323 29 / 211 3 / 45 28:17
3152 Michelle Thierer F 43 Menomonie WI 78 / 323 30 / 211 4 / 45 28:18
3108 Nikki Deziel F 41 Altoona WI 79 / 323 31 / 211 5 / 45 28:27
3283 Tina Huestis F 48 Eau Claire WI 91 / 323 39 / 211 6 / 45 29:22
3155 Molly Barnes F 48 Eau Claire WI 103 / 323 47 / 211 7 / 45 30:00
3133 Jodi Mai F 46 Eleva WI 109 / 323 51 / 211 8 / 45 30:30
3058 Jennifer McCauley F 46 Eau Claire WI 113 / 323 54 / 211 9 / 45 30:34
3129 Rachel Neidermire F 40 Eau Claire WI 115 / 323 55 / 211 10 / 45 30:37
3128 Angela Bowe F 40 Chippewa Falls WI 123 / 323 62 / 211 11 / 45 31:11
3138 Sara Molepske F 45 Eau Claire WI 130 / 323 67 / 211 12 / 45 32:07
3221 Emily Isaacson F 44 Eau Claire WI 131 / 323 68 / 211 13 / 45 32:11
3309 Patricia Cleary F 46 Eau Claire WI 160 / 323 89 / 211 14 / 45 33:38
3187 Melissa Robert F 40 Chetek WI 174 / 323 96 / 211 15 / 45 34:54
3190 Kate Gilboy F 42 Eau Claire WI 176 / 323 98 / 211 16 / 45 35:06
3163 Teri Hoff F 46 Augusta WI 188 / 323 107 / 211 17 / 45 35:56
3181 Casey Buck F 42 Eau Claire WI 190 / 323 109 / 211 18 / 45 36:02
3323 Debora De Moe F 43 Elk Mound WI 191 / 323 110 / 211 19 / 45 36:03
3092 Jody Corn F 47 Eau Claire WI 200 / 323 118 / 211 20 / 45 36:42
3258 Carol Rud F 49 Eau Claire WI 212 / 323 125 / 211 21 / 45 37:55
3056 Emily Fibeger F 41 Eau Claire WI 214 / 323 127 / 211 22 / 45 38:26
3184 Gia Hepfler F 42 Eau Claire WI 220 / 323 129 / 211 23 / 45 38:44
3324 Erin Schick F 41 Chippewa Falls WI 222 / 323 131 / 211 24 / 45 38:50
3082 Kristy Olson F 46 Altoona WI 224 / 323 133 / 211 25 / 45 38:53
3205 Katie O'Malley F 40 Eau Claire WI 226 / 323 135 / 211 26 / 45 38:56
3207 Julee Reckin-Thierer F 49 Menomonie WI 242 / 323 147 / 211 27 / 45 40:12
3273 Nancy Beebe F 48 Bruce WI 249 / 323 152 / 211 28 / 45 40:46
3296 Gina Reuter F 40 Altoona WI 253 / 323 156 / 211 29 / 45 41:34
3180 Stephanie Olson F 47 Eau Claire WI 260 / 323 162 / 211 30 / 45 42:26
3245 Kate Gillett F 43 Eau Claire WI 266 / 323 167 / 211 31 / 45 42:54
3246 Janis Harper F 41 Altoona WI 267 / 323 168 / 211 32 / 45 43:04
3119 Celena Smith Reuter F 45 Eau Claire WI 269 / 323 170 / 211 33 / 45 43:08
3120 Tara Smith F 42 Baraboo WI 272 / 323 173 / 211 34 / 45 43:09
3227 Jane Salazar F 46 Eau Claire WI 275 / 323 176 / 211 35 / 45 43:38
3158 Danielle Lebarron F 40 Eau Claire WI 276 / 323 177 / 211 36 / 45 43:40
3259 Jessi Pekol F 40 Eau Claire WI 277 / 323 178 / 211 37 / 45 43:55
3310 Amanda Tietz F 42 New Auburn WI 282 / 323 183 / 211 38 / 45 44:30
3253 Anna Lehman F 40 Menomonie WI 283 / 323 184 / 211 39 / 45 45:18
3139 Tara Jungerberg F 40 Madison WI 285 / 323 185 / 211 40 / 45 45:25
3272 Faith Higdon F 45 Eau Claire WI 296 / 323 194 / 211 41 / 45 48:32
3064 Cynthia Swing F 43 Eau Claire WI 299 / 323 196 / 211 42 / 45 49:43
3276 Stacy Wisse F 44 Eau Claire WI 301 / 323 197 / 211 43 / 45 49:49
3294 Melissa Schlewitz F 48 Eau Claire WI 311 / 323 204 / 211 44 / 45 52:18
3261 Sarah Woodford F 45 Eau Claire WI 313 / 323 205 / 211 45 / 45 53:37
1-45
Per Page: [50] [100] [500]