Advertisement

Selected Race
M4044
Bib Name Sex Age City State Overall SexPl DivPl Time
388 Gerad Mead M 42 Minneapolis MN 3 / 547 3 / 263 1 / 43 1:19:48
670 Justin Wirth M 41 Annandale MN 5 / 547 5 / 263 2 / 43 1:22:40
87 Eric Browning M 44 Lexington KY 27 / 547 24 / 263 3 / 43 1:35:44
494 Dutch Rajkowski M 44 Minneapolis MN 28 / 547 25 / 263 4 / 43 1:36:03
332 Jason Latzke M 43 Sartell MN 30 / 547 27 / 263 5 / 43 1:36:25
593 Steven Swedal M 41 Becker MN 31 / 547 28 / 263 6 / 43 1:36:37
658 Erik Wheeler M 42 Rice MN 37 / 547 32 / 263 7 / 43 1:39:22
205 David Haase M 42 Murdock MN 40 / 547 35 / 263 8 / 43 1:39:57
376 Aaron Martin M 43 Albertville MN 49 / 547 42 / 263 9 / 43 1:41:43
581 Ryan Steil M 42 Kimball MN 59 / 547 49 / 263 10 / 43 1:43:58
112 Jason Collins M 42 Willmar MN 63 / 547 51 / 263 11 / 43 1:44:33
180 Sean Gaetz M 43 Saint Cloud MN 66 / 547 54 / 263 12 / 43 1:44:54
238 Ben Hokanson M 43 Zimmerman MN 69 / 547 56 / 263 13 / 43 1:45:06
282 Wes Karls M 44 Saint Cloud MN 87 / 547 66 / 263 14 / 43 1:46:57
84 Todd Broich M 44 Sauk Centre MN 88 / 547 67 / 263 15 / 43 1:47:06
245 Rory Howell M 42 Elk River MN 105 / 547 78 / 263 16 / 43 1:48:57
539 Jesus Sandoval M 41 Saint Cloud MN 114 / 547 81 / 263 17 / 43 1:49:45
343 Nathaniel Leis M 42 Not Hispanic Or La MN 127 / 547 88 / 263 18 / 43 1:51:39
370 Dave Macalena M 40 Annandale MN 173 / 547 110 / 263 19 / 43 1:56:09
348 Duane Lichy M 43 Avon MN 181 / 547 117 / 263 20 / 43 1:56:42
378 Nathan Martin M 44 Otsego MN 185 / 547 120 / 263 21 / 43 1:57:00
543 Adam Schad M 40 Saint Cloud MN 206 / 547 130 / 263 22 / 43 1:58:24
439 Brent Nygaard M 44 Monticello MN 212 / 547 131 / 263 23 / 43 1:58:52
143 Joel Dunn M 42 Sauk Centre MN 215 / 547 134 / 263 24 / 43 1:59:09
502 Andrew Regnier M 44 Big Lake MN 226 / 547 141 / 263 25 / 43 1:59:33
17 Mark Alberts M 43 Hutchinson MN 244 / 547 151 / 263 26 / 43 2:00:50
465 Jesse Perry M 40 Waite Park MN 251 / 547 156 / 263 27 / 43 2:01:26
37 Ryan Avery M 42 Saint Cloud MN 255 / 547 158 / 263 28 / 43 2:01:52
591 Chris Super M 41 Clear Lake MN 285 / 547 176 / 263 29 / 43 2:04:36
220 Michael Hawkins M 44 Brainerd MN 287 / 547 177 / 263 30 / 43 2:04:40
390 Michael Meemken M 40 Andover MN 290 / 547 178 / 263 31 / 43 2:04:49
41 Brian Barden M 44 Cold Spring MN 292 / 547 180 / 263 32 / 43 2:05:15
102 Joseph Casey M 41 Saint Cloud MN 354 / 547 202 / 263 33 / 43 2:11:52
177 Keith Frantesl M 40 Saint Cloud MN 375 / 547 210 / 263 34 / 43 2:14:17
438 Tim Norman M 42 Sartell MN 379 / 547 211 / 263 35 / 43 2:15:20
442 Christopher Odden M 43 Holdingford MN 399 / 547 220 / 263 36 / 43 2:17:47
101 Michael Carpenter M 43 Saint Cloud MN 422 / 547 227 / 263 37 / 43 2:20:30
421 Nick Murphy M 40 Saint Cloud MN 438 / 547 233 / 263 38 / 43 2:23:39
403 Adam Minear M 40 Annandale MN 439 / 547 234 / 263 39 / 43 2:23:40
461 Marcus Paulsen M 41 Big Lake MN 471 / 547 247 / 263 40 / 43 2:30:50
349 Phil Lienemann M 44 Cottonwood MN 486 / 547 253 / 263 41 / 43 2:33:33
93 Michael Bueckers M 40 Saint Cloud MN 526 / 547 262 / 263 42 / 43 2:49:55
531 Dave Russell M 40 Saint Cloud MN 538 / 547 263 / 263 43 / 43 2:57:55
1-43
Per Page: [50] [100] [500]