Advertisement

Selected Race
M3034
Bib Name Sex Age City State Overall SexPl DivPl Time
5215 Mitchell Ergen M 30 Saint Cloud MN 5 / 714 5 / 269 1 / 37 18:38
5911 Carson Tomsche M 30 Melrose MN 8 / 714 8 / 269 2 / 37 19:49
5810 Zach Schmidt M 30 Grey Eagle MN 9 / 714 9 / 269 3 / 37 20:05
5443 Taylor Johnson M 33 Sauk Rapids MN 13 / 714 12 / 269 4 / 37 20:50
5178 Thomas Dezeller M 34 Sartell MN 19 / 714 18 / 269 5 / 37 21:34
5704 Nicholas Poepping M 31 Saint Joseph MN 27 / 714 24 / 269 6 / 37 22:39
5151 Steven Christensen M 33 Sauk Rapids MN 44 / 714 36 / 269 7 / 37 23:43
5343 Scott Halvorson M 31 Saint Cloud MN 66 / 714 51 / 269 8 / 37 24:43
5691 Craig Pfannenstein M 30 Sauk Rapids MN 86 / 714 64 / 269 9 / 37 25:27
5715 Brett Przymus M 31 Sartell MN 109 / 714 78 / 269 10 / 37 26:13
5360 Jonathon Heger M 32 Sauk Rapids MN 119 / 714 85 / 269 11 / 37 26:23
5633 Matt Newham M 33 Saint Cloud MN 147 / 714 99 / 269 12 / 37 27:13
5062 Joe Bell M 33 Milltown WI 149 / 714 101 / 269 13 / 37 27:15
5722 Cody Radke M 33 Saint Cloud MN 165 / 714 109 / 269 14 / 37 27:52
5582 John McGuire M 33 Saint Paul MN 193 / 714 125 / 269 15 / 37 28:27
5484 Devin Koerner M 30 Saint Cloud MN 210 / 714 128 / 269 16 / 37 28:48
5020 Carl Anderson M 30 Rice MN 212 / 714 129 / 269 17 / 37 28:51
5744 Cody Ritter M 32 Melrose MN 215 / 714 131 / 269 18 / 37 28:56
5111 Collin "spud Brehmer M 31 Melrose MN 236 / 714 141 / 269 19 / 37 29:43
5760 Dan Rothberg M 34 Sartell MN 246 / 714 143 / 269 20 / 37 30:11
5630 Nicholas Nelson M 32 Sauk Rapids MN 292 / 714 161 / 269 21 / 37 31:25
5675 Nathan Perez M 33 Sauk Rapids MN 295 / 714 162 / 269 22 / 37 31:35
5925 Dustin Vandermyde M 34 Melrose MN 303 / 714 167 / 269 23 / 37 32:01
5956 Michael Welinski M 33 Saint Cloud MN 308 / 714 169 / 269 24 / 37 32:06
5519 Andrew Lehn M 31 Saint Cloud MN 310 / 714 171 / 269 25 / 37 32:07
5981 Kevin Wisniewski M 30 Saint Joseph MN 338 / 714 178 / 269 26 / 37 32:55
5670 Matthew Peckskamp M 33 Maple Grove MN 370 / 714 188 / 269 27 / 37 33:45
5290 Tyler Gerads M 31 Sauk Rapids MN 378 / 714 191 / 269 28 / 37 33:58
5566 Andrew Martin M 33 Sauk Rapids MN 435 / 714 210 / 269 29 / 37 36:28
5753 Phillip Romer M 31 Saint Cloud MN 545 / 714 230 / 269 30 / 37 43:52
5894 Jesse Texley M 34 Saint Cloud MN 552 / 714 232 / 269 31 / 37 44:13
5066 Derek Bennington M 31 Cold Spring MN 607 / 714 240 / 269 32 / 37 50:14
5837 Cody Simacek M 30 Sartell MN 647 / 714 250 / 269 33 / 37 53:58
5948 Spencer Warzecha M 30 Sartell MN 657 / 714 254 / 269 34 / 37 54:25
5040 Jordan Barrett M 34 Saint Cloud MN 676 / 714 258 / 269 35 / 37 56:38
5787 Andrew Satek M 30 Sartell MN 687 / 714 260 / 269 36 / 37 58:12
5233 Andy Fiore M 31 Foley MN 690 / 714 262 / 269 37 / 37 58:54
1-37
Per Page: [50] [100] [500]