Advertisement

Selected Race
M4549
Bib Name Sex Age City State Overall SexPl DivPl Time
1183 Mark Rohrer M 45 Wadsworth OH 18 / 1231 16 / 525 1 / 50 32:00
1070 David Stewart M 46 Mogadore OH 23 / 1231 21 / 525 2 / 50 32:35
631 Jason Brown M 49 Homeworth OH 32 / 1231 29 / 525 3 / 50 33:33
1375 David Montgomery M 47 Hudson OH 34 / 1231 31 / 525 4 / 50 33:57
875 Tosh Lloyd M 49 Canton OH 40 / 1231 37 / 525 5 / 50 34:21
1284 Andrew Laytin M 47 Shaker Heights OH 41 / 1231 38 / 525 6 / 50 34:23
1287 Jeremy Levenson M 48 Pepper Pike OH 43 / 1231 40 / 525 7 / 50 34:31
726 Corey Fox M 46 Cuyahoga Falls OH 68 / 1231 56 / 525 8 / 50 36:02
1268 Daniel Keenan M 48 Hudson OH 70 / 1231 58 / 525 9 / 50 36:12
1300 Roy Miller M 48 Stow OH 71 / 1231 59 / 525 10 / 50 36:17
813 David Johnson M 45 Akron OH 85 / 1231 69 / 525 11 / 50 37:05
778 Mike Hedrick M 47 Stow OH 108 / 1231 90 / 525 12 / 50 37:55
1320 Chad Quistad M 46 Highland Heights OH 109 / 1231 91 / 525 13 / 50 37:56
686 Michael Davis M 48 Stow OH 129 / 1231 108 / 525 14 / 50 38:48
967 Job Esau Perry M 45 Akron OH 136 / 1231 113 / 525 15 / 50 38:53
781 McKay Henretty M 48 Copley OH 149 / 1231 121 / 525 16 / 50 39:20
790 William Holland M 49 Cuyahoga Falls OH 151 / 1231 122 / 525 17 / 50 39:21
1060 Jeremy Smith M 48 Akron OH 158 / 1231 127 / 525 18 / 50 39:32
985 Joe Pullin M 49 Amherst OH 165 / 1231 131 / 525 19 / 50 39:50
1110 Michael Van Sickle M 48 Munroe Falls OH 170 / 1231 136 / 525 20 / 50 39:58
786 Keith Hodar M 47 Kent OH 172 / 1231 137 / 525 21 / 50 40:02
1199 Kurran Bishop M 45 Akron OH 174 / 1231 139 / 525 22 / 50 40:04
643 Phu Cao M 46 Akron OH 176 / 1231 140 / 525 23 / 50 40:08
890 Michael Marcinkoski M 45 Akron OH 177 / 1231 141 / 525 24 / 50 40:08
1276 Matthew Koch M 45 Ravenna OH 216 / 1231 164 / 525 25 / 50 41:09
1020 Michael Schellenberger M 49 Fairlawn OH 228 / 1231 171 / 525 26 / 50 41:36
1150 Michael Wisniewski M 46 Stow OH 241 / 1231 182 / 525 27 / 50 41:57
1272 Matthew Klein M 48 Westlake OH 272 / 1231 196 / 525 28 / 50 42:43
1128 Anthony Warren M 48 Cuyahoga Falls OH 311 / 1231 218 / 525 29 / 50 43:39
1384 Clinton Allen M 45 Medina OH 398 / 1231 263 / 525 30 / 50 45:25
942 Devonn Nixon M 46 Copley OH 406 / 1231 267 / 525 31 / 50 45:31
1050 Jason Slater M 45 Barberton OH 448 / 1231 288 / 525 32 / 50 46:19
1389 Michael Williams M 45 Stow OH 484 / 1231 302 / 525 33 / 50 46:56
817 Jeff Jones M 45 North Canton OH 487 / 1231 304 / 525 34 / 50 47:06
964 Thomas Pekarcik M 46 Cuyahoga Falls OH 493 / 1231 309 / 525 35 / 50 47:12
1387 Padraic Shaw M 49 Canton OH 496 / 1231 310 / 525 36 / 50 47:17
1001 Jason Rives M 45 Lyndhurst OH 542 / 1231 330 / 525 37 / 50 48:26
1318 John Port M 46 Cuyahoga Falls OH 564 / 1231 339 / 525 38 / 50 48:55
1212 Michael Carter M 48 Strongsville OH 647 / 1231 370 / 525 39 / 50 51:00
886 Anthony Makris M 49 Wadsworth OH 670 / 1231 379 / 525 40 / 50 51:36
815 Scott Johnson M 46 Medina OH 710 / 1231 392 / 525 41 / 50 52:28
645 Dominic Cardarelli M 45 Akron OH 727 / 1231 400 / 525 42 / 50 52:47
730 Shane Francis M 47 Wadsworth OH 789 / 1231 427 / 525 43 / 50 55:01
1019 Eric Schaeffer M 49 Streetsboro OH 793 / 1231 429 / 525 44 / 50 55:14
814 Jim Johnson M 49 Lake Milton OH 836 / 1231 442 / 525 45 / 50 56:23
739 Gary Gardner M 49 Monroe Falls OH 1076 / 1231 494 / 525 46 / 50 1:06:39
711 Cem Ersahin M 47 Akron OH 1087 / 1231 496 / 525 47 / 50 1:07:01
847 Dave Kotick M 49 Parma OH 1101 / 1231 501 / 525 48 / 50 1:07:56
777 Chad Headings M 45 Copley OH 1148 / 1231 506 / 525 49 / 50 1:13:55
1191 Brian Armstrong M 47 Akron OH 1212 / 1231 520 / 525 50 / 50 1:25:03
1-50
Per Page: [50] [100] [500]