Advertisement

Selected Race
M3034
Bib Name Sex Age City State Overall SexPl DivPl Time
77 Chris Caron M 32 Big Lake MN 1 / 592 1 / 306 1 / 41 1:13:41
47 David Blomker M 31 Elk River MN 5 / 592 5 / 306 2 / 41 1:22:35
161 Mitchell Ergen M 31 Saint Cloud MN 9 / 592 9 / 306 3 / 41 1:24:51
123 Dan Debaun M 32 Minnetonka MN 16 / 592 14 / 306 4 / 41 1:26:42
272 Joe Justin M 30 Annandale MN 21 / 592 18 / 306 5 / 41 1:28:11
235 Elliott Hodgson M 32 Savage MN 43 / 592 36 / 306 6 / 41 1:33:51
683 Stephen Woods M 33 Avon MN 44 / 592 37 / 306 7 / 41 1:34:08
442 Michael Pangrac M 32 Burtrum MN 60 / 592 52 / 306 8 / 41 1:37:30
390 Emmanuel Modi M 33 Saint Cloud MN 63 / 592 55 / 306 9 / 41 1:38:19
228 Brian Heim M 34 Sartell MN 82 / 592 72 / 306 10 / 41 1:41:02
290 Kory Kleven M 30 Grand Forks ND 83 / 592 73 / 306 11 / 41 1:41:03
268 Taylor Johnson M 34 Sauk Rapids MN 109 / 592 91 / 306 12 / 41 1:43:06
116 Ross Daniels M 34 Minneapolis MN 122 / 592 102 / 306 13 / 41 1:45:01
127 Ron Detzler M 31 Crystal MN 127 / 592 104 / 306 14 / 41 1:45:21
598 Tyler Tabatt M 30 Clear Lake MN 140 / 592 110 / 306 15 / 41 1:46:32
211 Tyler Gromberg M 30 Hopkins MN 142 / 592 111 / 306 16 / 41 1:46:35
237 Jason Hogge M 30 Sartell MN 153 / 592 118 / 306 17 / 41 1:47:56
565 Tracy Slides Off M 30 Saint Paul MN 166 / 592 126 / 306 18 / 41 1:49:19
285 Benjamin Kirkwold M 34 Osseo MN 167 / 592 127 / 306 19 / 41 1:49:23
93 Steven Christensen M 34 Sauk Rapids MN 169 / 592 129 / 306 20 / 41 1:49:34
337 Drew Lodermeier M 32 Saint Cloud MN 176 / 592 135 / 306 21 / 41 1:50:17
122 Maxwell Dayton M 30 Chaska MN 188 / 592 142 / 306 22 / 41 1:51:01
597 Joshua Sylvester M 33 Clear Lake MN 192 / 592 146 / 306 23 / 41 1:51:25
199 Lee Gealow M 32 Rochester MN 205 / 592 154 / 306 24 / 41 1:52:39
210 Mike Griffin M 33 Sauk Rapids MN 227 / 592 161 / 306 25 / 41 1:53:55
117 Christopher Danzl M 33 Saint Cloud MN 265 / 592 182 / 306 26 / 41 1:56:52
465 Nicholas Poepping M 32 Saint Joseph MN 267 / 592 184 / 306 27 / 41 1:56:58
499 Chris Rochon M 30 Sauk Rapids MN 270 / 592 186 / 306 28 / 41 1:57:08
11 Carl Anderson M 31 Rice MN 288 / 592 194 / 306 29 / 41 1:58:41
55 Myles Bous M 31 Foley MN 301 / 592 202 / 306 30 / 41 1:59:53
302 Samuel Krebs M 32 Minneapolis MN 352 / 592 222 / 306 31 / 41 2:04:55
226 Jon Heger M 33 Sauk Rapids MN 362 / 592 229 / 306 32 / 41 2:05:29
164 Ryan Evans M 34 Sauk Rapids MN 365 / 592 231 / 306 33 / 41 2:05:48
238 Brian Hollingsworth M 30 Sartell MN 370 / 592 233 / 306 34 / 41 2:06:05
296 Devin Koerner M 31 Saint Cloud MN 376 / 592 235 / 306 35 / 41 2:06:34
73 Tanner Caldwell M 31 Saint Cloud MN 379 / 592 236 / 306 36 / 41 2:06:52
554 Pankaj J Sharma M 33 West Saint Paul MN 395 / 592 244 / 306 37 / 41 2:08:57
588 Jordan Sullivan M 30 Grand Forks ND 417 / 592 254 / 306 38 / 41 2:11:41
90 Brad Chmielewski M 33 Foley MN 451 / 592 266 / 306 39 / 41 2:15:49
467 Anthony Pohlmann M 33 Albany MN 488 / 592 278 / 306 40 / 41 2:22:18
421 Eric Nilsen M 34 Pierz MN 505 / 592 286 / 306 41 / 41 2:25:13
1-41
Per Page: [50] [100] [500]