Advertisement

Selected Race
M30-34
Bib Name Sex Age City State Overall SexPl DivPl Time
908 Scott Behling M 34 Duluth MN 1 / 882 1 / 370 1 / 25 15:40
962 John Curley M 31 Duluth MN 2 / 882 2 / 370 2 / 25 15:59
1099 Benjamin Welch M 33 Duluth MN 9 / 882 9 / 370 3 / 25 18:20
352 Nick Flynn M 31 Duluth MN 18 / 882 17 / 370 4 / 25 19:34
1111 Carl Drache M 33 Duluth MN 21 / 882 19 / 370 5 / 25 19:46
615 Lee Kenyon M 34 Duluth MN 26 / 882 23 / 370 6 / 25 20:35
810 Mike Kurkowski M 34 Danbury WI 39 / 882 33 / 370 7 / 25 21:38
588 Jeremy Baltes M 33 Superior WI 48 / 882 39 / 370 8 / 25 22:16
873 Orry Hatcher M 32 Duluth MN 56 / 882 46 / 370 9 / 25 22:35
1082 Joseph Zbaracki M 33 Duluth MN 58 / 882 48 / 370 10 / 25 22:43
363 Caleb Vandewege M 32 Duluth MN 61 / 882 51 / 370 11 / 25 22:54
724 Ethan Burlingame M 34 Duluth MN 68 / 882 55 / 370 12 / 25 23:09
107 Michael Powers M 32 Proctor MN 75 / 882 59 / 370 13 / 25 23:19
1010 Jordan Gnerer M 32 Duluth MN 115 / 882 85 / 370 14 / 25 25:00
1090 Daniel Peterson M 33 Minneapolis MN 121 / 882 89 / 370 15 / 25 25:08
284 Brody Peterson M 33 Cloquet MN 275 / 882 175 / 370 16 / 25 29:01
1062 Kevin Jahr M 33 Duluth MN 311 / 882 190 / 370 17 / 25 29:42
628 Zach Ceryes M 32 Duluth MN 329 / 882 200 / 370 18 / 25 30:02
337 Trevor Kallinen M 30 Superior MN 441 / 882 239 / 370 19 / 25 32:48
1033 George Lyall M 30 Duluth MN 455 / 882 244 / 370 20 / 25 33:11
267 Michael Odden M 33 Buffalo MN 522 / 882 268 / 370 21 / 25 34:30
504 Reece Zimm M 33 Duluth MN 527 / 882 270 / 370 22 / 25 34:37
1047 Kody Rosen M 34 Balsam Lake WI 680 / 882 317 / 370 23 / 25 38:40
942 Matthew Peters M 32 Superior WI 738 / 882 331 / 370 24 / 25 41:34
1001 Matt McClure M 30 Grand Rapids MN 810 / 882 347 / 370 25 / 25 47:59
1-25
Per Page: [50] [100] [500]