Advertisement

Selected Race
M4044
Bib Name Sex Age City State Overall SexPl DivPl Time
502 Peter Daniels M 42 Golden Valley MN 10 / 354 10 / 201 1 / 36 1:08:19
125 Brian Treece M 43 Minneapolis MN 20 / 354 19 / 201 2 / 36 1:10:19
128 Jamie Falk M 41 Saint Paul MN 23 / 354 22 / 201 3 / 36 1:11:20
112 Nick Lowe M 44 Minneapolis MN 24 / 354 23 / 201 4 / 36 1:11:36
121 Eric Lundgren M 40 Bloomington MN 26 / 354 25 / 201 5 / 36 1:11:51
218 Jonah Lidberg M 43 Anoka MN 29 / 354 28 / 201 6 / 36 1:13:32
111 Jonathan Kerzmann M 42 Maple Grove MN 42 / 354 41 / 201 7 / 36 1:17:32
124 Scott Dill M 44 Minneapolis MN 43 / 354 42 / 201 8 / 36 1:17:46
322 Justin Nickila M 42 Minneapolis MN 58 / 354 53 / 201 9 / 36 1:21:38
151 Erik Erickson M 44 Blaine MN 81 / 354 67 / 201 10 / 36 1:24:37
214 Daniel Copperud M 43 Minneapolis MN 82 / 354 68 / 201 11 / 36 1:24:40
213 Bill Oyler M 43 Minneapolis MN 85 / 354 71 / 201 12 / 36 1:25:04
208 Meysam Kebraeia M 43 Duluth MN 97 / 354 77 / 201 13 / 36 1:26:17
177 Jeryl Aman M 42 Minneapolis MN 118 / 354 91 / 201 14 / 36 1:29:51
516 Jon Pohlman M 42 Saint Paul MN 126 / 354 98 / 201 15 / 36 1:31:08
276 David Potasek M 44 Lakeville MN 132 / 354 103 / 201 16 / 36 1:31:40
224 James Gould M 41 Minneapolis MN 151 / 354 116 / 201 17 / 36 1:34:22
436 Matthew Blackler M 44 Minneapolis MN 152 / 354 117 / 201 18 / 36 1:34:40
250 Robby Callahan Schreiber M 42 Saint Paul MN 162 / 354 121 / 201 19 / 36 1:35:46
369 Nick Tveitbakk M 44 Minneapolis MN 176 / 354 132 / 201 20 / 36 1:36:39
280 James Whitt M 41 Minneapolis MN 190 / 354 137 / 201 21 / 36 1:38:57
246 Tim Mullen M 42 Bloomington MN 192 / 354 138 / 201 22 / 36 1:39:15
353 Luke Staples M 40 New Hope MN 202 / 354 142 / 201 23 / 36 1:39:48
382 Matt Neuburger M 42 Minneapolis MN 203 / 354 143 / 201 24 / 36 1:40:02
255 Nick Halm M 41 Lakeville MN 206 / 354 145 / 201 25 / 36 1:40:25
240 Hassan Obeid M 44 Osseo MN 208 / 354 147 / 201 26 / 36 1:40:40
470 Sam St Marie M 44 Saint Paul MN 216 / 354 153 / 201 27 / 36 1:41:23
335 Dan Goettsch M 40 Hopkins MN 218 / 354 154 / 201 28 / 36 1:41:25
391 David Balzola M 42 Osceola WI 226 / 354 158 / 201 29 / 36 1:42:37
438 Scott Palmer M 41 Saint Paul MN 234 / 354 160 / 201 30 / 36 1:44:05
494 Robert Anderson M 43 Golden Valley MN 262 / 354 172 / 201 31 / 36 1:50:12
350 Nicholas Hartman M 41 Minneapolis MN 270 / 354 174 / 201 32 / 36 1:52:28
278 Dave Searl M 40 Minneapolis MN 331 / 354 196 / 201 33 / 36 2:19:38
223 Robert Foster M 42 Minneapolis MN 349 / 354 197 / 201 34 / 36 2:31:42
454 Brian Ophoven M 42 Burnsville MN 350 / 354 198 / 201 35 / 36 2:31:43
422 Duck Little M 41 Lakeville MN 353 / 354 201 / 201 36 / 36 2:50:32
1-36
Per Page: [50] [100] [500]