Advertisement

Selected Race
M5559
Bib Name Sex Age City State Overall SexPl DivPl Time
40156 Don Bevington M 56 Los Angeles CA 141 / 2421 122 / 1062 1 / 50 23:06
40389 Steve Neuharth M 57 Savage MN 154 / 2421 133 / 1062 2 / 50 23:19
45794 Robert Day M 59 Medina MN 170 / 2421 144 / 1062 3 / 50 23:38
45917 Eric Ward M 55 Minneapolis MN 201 / 2421 165 / 1062 4 / 50 24:09
40518 Rick Hoover M 56 Rochester MN 318 / 2421 247 / 1062 5 / 50 25:47
46671 Mark Haase M 56 St. Paul MN 339 / 2421 262 / 1062 6 / 50 25:58
46181 Joel Young M 59 Eden Prairie MN 384 / 2421 294 / 1062 7 / 50 26:30
45371 Mick Hamilton M 57 St Paul MN 388 / 2421 298 / 1062 8 / 50 26:32
45581 Charles Kippley M 59 Minneapolis MN 467 / 2421 340 / 1062 9 / 50 27:32
46525 Stephan Michaud M 56 Minneapolis MN 478 / 2421 345 / 1062 10 / 50 27:37
46953 Michael Pugh M 59 Iowa City IA 537 / 2421 375 / 1062 11 / 50 28:08
46520 Aurelio Banda M 56 Carmel IN 559 / 2421 388 / 1062 12 / 50 28:20
46486 Brad Bierle M 57 Sioux Falls SD 564 / 2421 390 / 1062 13 / 50 28:24
40392 Robert Opatz M 56 Wimauma FL 580 / 2421 398 / 1062 14 / 50 28:34
46898 Mark Geiger M 58 Cedar Falls IA 584 / 2421 401 / 1062 15 / 50 28:36
40476 Shane Beaudin M 58 Lakeville MN 617 / 2421 422 / 1062 16 / 50 28:52
41024 Christopher Gabbert M 56 Cottage Grove MN 625 / 2421 424 / 1062 17 / 50 28:55
45856 Rodin Ngando M 56 Apple Valley MN 636 / 2421 430 / 1062 18 / 50 29:01
46091 David Olson M 57 Bremerton WA 640 / 2421 433 / 1062 19 / 50 29:04
47239 Steven Quam M 57 Stillwater MN 655 / 2421 441 / 1062 20 / 50 29:13
47241 Demian Vincenty M 56 Minneapolis MN 699 / 2421 472 / 1062 21 / 50 29:47
46278 Ivan Kronkvist M 57 Apple Valley MN 829 / 2421 525 / 1062 22 / 50 30:48
45962 Glenn Johnston M 56 Little Canada MN 836 / 2421 529 / 1062 23 / 50 30:52
40403 Luke Charpentier M 58 Columbus MN 855 / 2421 536 / 1062 24 / 50 31:06
46415 Jonathan Gamble M 56 South St Paul MN 867 / 2421 544 / 1062 25 / 50 31:10
46052 Don Bonitati M 56 Blaine MN 908 / 2421 563 / 1062 26 / 50 31:25
45083 Carl Schroeder M 56 Edina MN 1002 / 2421 606 / 1062 27 / 50 32:20
45866 Dan Eppley M 58 Oak Park IL 1032 / 2421 624 / 1062 28 / 50 32:33
47034 Mark Leahy M 59 Shoreview MN 1102 / 2421 653 / 1062 29 / 50 33:13
45071 Cevdet cingi M 58 Wayzata MN 1125 / 2421 661 / 1062 30 / 50 33:23
46481 Jon felland M 55 Andover MN 1249 / 2421 710 / 1062 31 / 50 34:40
46102 Mpho Peter Sebonego M 55 Savage MN 1269 / 2421 719 / 1062 32 / 50 34:56
40100 John Sear M 58 Chanhassen MN 1281 / 2421 725 / 1062 33 / 50 35:01
47016 Michael Tvedt M 56 St Paul MN 1423 / 2421 761 / 1062 34 / 50 36:24
40384 Scott Calhoun M 57 Apple Valley MN 1447 / 2421 769 / 1062 35 / 50 36:37
46950 Karl Florida M 56 Minneapolis MN 1504 / 2421 794 / 1062 36 / 50 37:19
40469 Steve Schnaser M 55 Eagan MN 1544 / 2421 804 / 1062 37 / 50 37:48
41073 Andy Morgan M 57 St Paul MN 1613 / 2421 826 / 1062 38 / 50 38:36
47130 Gary Wieser M 55 Brooklyn Park MN 1700 / 2421 849 / 1062 39 / 50 40:02
47262 Joel LaCroix M 59 Rochester MN 1713 / 2421 853 / 1062 40 / 50 40:14
45079 Yong Cho M 55 Excelsior MN 1796 / 2421 872 / 1062 41 / 50 41:39
45120 John Carrell M 59 Lino Lakes MN 1913 / 2421 904 / 1062 42 / 50 44:14
46845 Dave Huml M 55 Wayzata MN 1963 / 2421 917 / 1062 43 / 50 45:21
46083 Jay Hunter M 56 Saint Paul MN 2024 / 2421 939 / 1062 44 / 50 46:59
45784 John Fritsch M 57 Maple Grove MN 2070 / 2421 959 / 1062 45 / 50 48:22
40254 Sreenivas Vejandla M 55 Eagan MN 2078 / 2421 961 / 1062 46 / 50 48:58
40253 Giridhar Nadella M 55 Eagan MN 2079 / 2421 962 / 1062 47 / 50 48:59
46446 Sanjeev Arora M 58 Woodbury MN 2238 / 2421 1008 / 1062 48 / 50 53:56
45155 David Hinze M 56 White Bear Lake MN 2278 / 2421 1023 / 1062 49 / 50 55:48
46633 Getachew Jemere M 59 St. Paul MN 2416 / 2421 1061 / 1062 50 / 50 1:17:38
1-50
Per Page: [50] [100] [500]