Advertisement

Selected Race
M5559
Bib Name Sex Age City State Overall SexPl DivPl Time
43512 John Bunz M 59 Des Moines IA 73 / 2040 59 / 829 1 / 37 43:14
40389 Steve Neuharth M 57 Savage MN 106 / 2040 84 / 829 2 / 37 44:47
40156 Don Bevington M 56 Los Angeles CA 261 / 2040 198 / 829 3 / 37 50:23
43844 Ryan Gideon M 58 Saint Joseph MN 279 / 2040 209 / 829 4 / 37 50:53
42042 Ildephonse GASONGO M 59 Roseville MN 330 / 2040 237 / 829 5 / 37 51:59
43561 Ian Mullaney M 58 Plymouth MN 352 / 2040 248 / 829 6 / 37 52:21
42350 Raymond Robertson M 55 St Paul MN 391 / 2040 266 / 829 7 / 37 53:08
43061 Mike English M 59 Elko MN 483 / 2040 315 / 829 8 / 37 54:30
40518 Rick Hoover M 56 Rochester MN 512 / 2040 333 / 829 9 / 37 55:01
43472 Peter Olson M 59 Saint Paul MN 621 / 2040 387 / 829 10 / 37 56:45
41024 Christopher Gabbert M 56 Cottage Grove MN 643 / 2040 401 / 829 11 / 37 57:00
40476 Shane Beaudin M 58 Lakeville MN 671 / 2040 409 / 829 12 / 37 57:23
43519 Stephen horsfield M 55 Minneapolis MN 826 / 2040 467 / 829 13 / 37 59:23
43548 Brad Johnson M 57 Inver Grove Heights MN 885 / 2040 492 / 829 14 / 37 1:00:06
42696 Chris Gams M 57 Minneapolis MN 895 / 2040 495 / 829 15 / 37 1:00:14
41073 Andy Morgan M 57 St Paul MN 897 / 2040 497 / 829 16 / 37 1:00:15
42118 Jesse Anibas M 58 White Bear Lake MN 964 / 2040 526 / 829 17 / 37 1:01:10
43865 Steve gaertner M 57 Mendota Heights AL 971 / 2040 529 / 829 18 / 37 1:01:20
42644 Steven VETTEL M 58 Chareston SC 1023 / 2040 544 / 829 19 / 37 1:02:10
42551 William Kiecker M 59 Coon Rapids MN 1162 / 2040 593 / 829 20 / 37 1:04:12
42683 Jacinto De La Luz M 56 Bloomington MN 1173 / 2040 599 / 829 21 / 37 1:04:18
40403 Luke Charpentier M 58 Columbus MN 1194 / 2040 606 / 829 22 / 37 1:04:40
40100 John Sear M 58 Chanhassen MN 1266 / 2040 625 / 829 23 / 37 1:05:48
40392 Robert Opatz M 56 Wimauma FL 1267 / 2040 626 / 829 24 / 37 1:05:48
43831 Joel LaCroix M 59 Rochester MN 1401 / 2040 668 / 829 25 / 37 1:07:43
40384 Scott Calhoun M 57 Apple Valley MN 1420 / 2040 673 / 829 26 / 37 1:08:12
43799 Adnan Sarwar M 58 Lakeville MN 1455 / 2040 681 / 829 27 / 37 1:09:08
43846 Thomas Ekstrand M 59 Woodbury MN 1518 / 2040 698 / 829 28 / 37 1:10:04
40469 Steve Schnaser M 55 Eagan MN 1587 / 2040 717 / 829 29 / 37 1:11:15
43321 Dave Schwartz M 57 Woodbury MN 1628 / 2040 727 / 829 30 / 37 1:12:04
42666 Chris Cavanaugh M 59 Bloomington MN 1733 / 2040 753 / 829 31 / 37 1:15:20
42451 Luiz Carlos bergamini junior M 55 Aguascalientes AG 1799 / 2040 775 / 829 32 / 37 1:17:47
42820 Todd Stocker M 59 Woodbury MN 1915 / 2040 803 / 829 33 / 37 1:24:30
40253 Giridhar Nadella M 55 Eagan MN 1958 / 2040 817 / 829 34 / 37 1:29:51
40254 Sreenivas Vejandla M 55 Eagan MN 1959 / 2040 818 / 829 35 / 37 1:29:53
43524 Robert Kulesa M 56 Houlton WI 2009 / 2040 823 / 829 36 / 37 1:39:29
42652 Mark Waschek M 55 Apple Valley MN 2010 / 2040 824 / 829 37 / 37 1:39:32
1-37
Per Page: [50] [100] [500]