Advertisement

Selected Race
M20-24
Bib Name Sex Age City State Overall SexPl DivPl Time
1216 Matthew Maki M 24 Overland Park KS 3 / 1029 3 / 471 1 / 43 1:09:26
1366 Corbin Liermann M 23 Wichita KS 20 / 1029 18 / 471 2 / 43 1:24:53
1224 Dillon Boldt M 21 Hillsboro KS 23 / 1029 21 / 471 3 / 43 1:25:21
137 Christian Price M 24 San Angelo TX 32 / 1029 29 / 471 4 / 43 1:28:48
1474 Harris Keithly M 21 Enid OK 38 / 1029 33 / 471 5 / 43 1:30:15
1857 Grayson Mitchell M 20 Purcell OK 47 / 1029 41 / 471 6 / 43 1:32:47
1677 Cooper Zimmer M 20 Wichita KS 56 / 1029 47 / 471 7 / 43 1:35:02
1052 Julian Pando M 24 Wichita KS 69 / 1029 57 / 471 8 / 43 1:38:27
1249 Devin Adams M 23 Goddard KS 91 / 1029 75 / 471 9 / 43 1:40:38
1320 Cayden Schoenhoff M 20 Manhattan KS 92 / 1029 76 / 471 10 / 43 1:40:47
1906 Andrew Nguyen M 24 Wichita KS 94 / 1029 78 / 471 11 / 43 1:41:01
1976 Juancarlos Terrazas M 24 100 / 1029 83 / 471 12 / 43 1:41:48
1488 Ronald Michel M 24 Wichita KS 104 / 1029 84 / 471 13 / 43 1:42:21
1621 Trevor Watson M 24 Salina KS 114 / 1029 91 / 471 14 / 43 1:43:39
1422 Taidon Wills M 22 Derby KS 123 / 1029 100 / 471 15 / 43 1:44:12
1100 Liam Picozzi M 24 Park City KS 136 / 1029 109 / 471 16 / 43 1:46:17
1797 Jarin Koehler M 24 El Dorado KS 154 / 1029 116 / 471 17 / 43 1:48:26
1420 Nathan Wischmeyer M 21 Wichita KS 171 / 1029 128 / 471 18 / 43 1:50:03
1675 Kail Dubbert M 23 Beloit KS 176 / 1029 133 / 471 19 / 43 1:50:27
1653 Colton Crockett M 23 Wichita KS 198 / 1029 145 / 471 20 / 43 1:51:55
1451 Angel Morgan M 20 Leavenworth KS 258 / 1029 182 / 471 21 / 43 1:56:18
1925 Grant Harter M 23 Wichita KS 273 / 1029 191 / 471 22 / 43 1:57:18
1180 Evan Scarberry M 24 Wichita KS 330 / 1029 222 / 471 23 / 43 2:00:26
1915 Ben Potts M 23 Wichita KS 342 / 1029 228 / 471 24 / 43 2:01:04
1117 Jack Washburn M 21 Raleigh NC 345 / 1029 231 / 471 25 / 43 2:01:15
1771 Chay Teemant M 22 Derby KS 365 / 1029 240 / 471 26 / 43 2:02:46
1292 Michael Foster M 23 Wichita KS 370 / 1029 243 / 471 27 / 43 2:03:29
1308 Tri Dang M 24 Andover KS 390 / 1029 253 / 471 28 / 43 2:05:04
1833 Sam Schmidt M 24 395 / 1029 255 / 471 29 / 43 2:05:23
1762 Trey Topham M 21 Winfield KS 409 / 1029 259 / 471 30 / 43 2:06:22
1878 Joao Gabriel Sanches M 24 Wichita KS 486 / 1029 295 / 471 31 / 43 2:12:20
1693 Brendan Dehner M 24 Wichita KS 499 / 1029 301 / 471 32 / 43 2:13:19
1340 Dalton Gromer M 24 Pittsburg KS 542 / 1029 321 / 471 33 / 43 2:16:29
1481 Nico Hornung M 24 Wichita KS 590 / 1029 338 / 471 34 / 43 2:20:09
1549 Parvin Sembu M 24 Wichita KS 612 / 1029 346 / 471 35 / 43 2:22:09
1349 Timothy Emerson M 22 Wichita KS 628 / 1029 350 / 471 36 / 43 2:23:33
1288 Josh Manwell M 22 Wichita KS 656 / 1029 362 / 471 37 / 43 2:25:17
1876 Jacob Saal M 24 Peck KS 667 / 1029 365 / 471 38 / 43 2:26:14
1658 Jett Calderon M 23 Wichita KS 715 / 1029 383 / 471 39 / 43 2:28:55
405 Erik Ghumm M 23 Stafford KS 734 / 1029 386 / 471 40 / 43 2:31:29
2003 Christopher Lam M 24 Wichita KS 767 / 1029 398 / 471 41 / 43 2:34:20
1492 Avery Stilwell M 22 Wichita KS 892 / 1029 438 / 471 42 / 43 2:53:56
1480 Brayden Rector M 20 Pittsburg KS 893 / 1029 439 / 471 43 / 43 2:54:08
1-43
Per Page: [50] [100] [500]