Advertisement

Selected Race
M10-12
Bib Name Sex Age City State Overall SexPl DivPl Time
3477 Isaac’s Schmidt M 12 Goddardgoddard KS 16 / 530 13 / 221 1 / 26 22:36
3299 Callen Douglass M 10 Goddard KS 20 / 530 16 / 221 2 / 26 22:49
3241 Carver Cleveland M 10 Wichitawichita Is KS 22 / 530 18 / 221 3 / 26 22:51
3328 Elijah Krenzel M 11 Goddard KS 28 / 530 24 / 221 4 / 26 23:18
3713 Sterling Black M 10 Wichita KS 58 / 530 43 / 221 5 / 26 25:18
3311 Coen Snell M 12 Wichita KS 60 / 530 45 / 221 6 / 26 25:21
3261 Semme Uppendahl M 10 Wichita KS 65 / 530 49 / 221 7 / 26 25:45
3233 Ambrose Rundle M 11 Wichita KS 75 / 530 55 / 221 8 / 26 26:17
3480 Van Marks M 12 Wichita KS 87 / 530 62 / 221 9 / 26 26:54
3362 Alexander Schafers M 10 Wichita KS 92 / 530 66 / 221 10 / 26 27:05
3703 Evan Weber M 12 Wichita KS 93 / 530 67 / 221 11 / 26 27:15
3106 Nicolás Valdivia M 11 Wichita KS 103 / 530 72 / 221 12 / 26 27:44
3257 Wyatt McIntyre M 11 Wichita KS 121 / 530 85 / 221 13 / 26 28:29
3479 Faris Monsour M 11 Wichita KS 128 / 530 91 / 221 14 / 26 28:40
3326 Jackson Kirk M 11 Wichita KS 165 / 530 106 / 221 15 / 26 30:24
3256 Chase Zimmerman M 10 Goddard KS 186 / 530 116 / 221 16 / 26 31:16
3319 Carson Bartel M 10 Wichita KS 191 / 530 118 / 221 17 / 26 31:23
3250 Elliott Kalinich M 11 Wichita KS 258 / 530 143 / 221 18 / 26 35:01
3199 Graham Miller M 10 Wichita KS 259 / 530 144 / 221 19 / 26 35:04
3249 Oliver Felmlee M 12 Wichita KS 266 / 530 148 / 221 20 / 26 35:38
3055 Bodey Senn M 10 Wichita KS 292 / 530 159 / 221 21 / 26 37:16
3252 Michael Graham M 10 Goddard KS 397 / 530 182 / 221 22 / 26 45:50
3370 Reggie Knight M 11 Wichita KS 433 / 530 194 / 221 23 / 26 49:46
3394 EMANUEL OLTEAN M 11 Wichita KS 461 / 530 200 / 221 24 / 26 52:00
3263 Chanton Guffey M 10 Goddard KS 475 / 530 206 / 221 25 / 26 52:54
3364 Robbie Nolan M 11 Goddard KS 476 / 530 207 / 221 26 / 26 52:55
1-26
Per Page: [50] [100] [500]