event logo
Hope Gardens, St. Andrew, JA
1/12/2025

Results by

timer logo

Advertisement

Selected Race
F4049
Bib Name Sex Age City State Overall SexPl DivPl Time
10572 Gilean Johnson F 47 PACERS RUNNING CLUB 52 / 502 4 / 266 1 / 52 27:03
10445 Maritza Griffiths F 45 TRAINFIT MILE CHASERS 71 / 502 7 / 266 2 / 52 28:53
10446 Terry-Ann Jamieson Warren F 41 TRAINFIT MILE CHASERS 81 / 502 9 / 266 3 / 52 29:39
10215 Tieka Williams F 43 TRAINFIT MILE CHASERS 88 / 502 13 / 266 4 / 52 30:27
10367 Patrice Francis-Emmanuel F 46 90 / 502 15 / 266 5 / 52 30:44
10175 Kaydene Levy F 48 COLDWELL BANKER JAMAICA REALTY 101 / 502 20 / 266 6 / 52 31:31
10282 Georgia Francis F 46 GUSTAZOS 134 / 502 31 / 266 7 / 52 33:25
10193 Tashna Morgan F 44 PACERS RUNNING CLUB 137 / 502 32 / 266 8 / 52 33:48
10419 Kim Thompson F 40 RIDDIM FM 139 / 502 33 / 266 9 / 52 33:57
10472 Sheray Chin F 48 154 / 502 37 / 266 10 / 52 35:14
10416 Kerry-Ann Smith F 44 RIDDIM FM 158 / 502 40 / 266 11 / 52 35:50
10211 Lori-Ann McIntosh F 42 ST. ANDREW HOCKEY CLUB 169 / 502 47 / 266 12 / 52 36:19
10109 Susan Johnson F 48 170 / 502 48 / 266 13 / 52 36:22
10276 Kimberley Martin F 40 THE MARTINS 178 / 502 53 / 266 14 / 52 37:06
10438 Precious Azarzar F 45 TRAINFIT MILE CHASERS 179 / 502 54 / 266 15 / 52 37:09
10234 Paloka Miller F 45 210 / 502 68 / 266 16 / 52 38:55
10197 Naomi Vincent F 41 PACERS RUNNING CLUB 217 / 502 73 / 266 17 / 52 39:09
10022 Claudine Lawes F 42 JN GROUP 229 / 502 81 / 266 18 / 52 39:55
10108 Lori-Ann Glasgow F 44 234 / 502 83 / 266 19 / 52 40:11
10314 Michelle McFee F 46 248 / 502 90 / 266 20 / 52 40:59
10271 Sharon Reid F 48 REID 251 / 502 91 / 266 21 / 52 41:09
10325 Trecia Thomas F 47 EARLY CHILDHOOD COMMISSION 275 / 502 107 / 266 22 / 52 42:30
10012 Joyett Crimarco F 48 JN GROUP 286 / 502 114 / 266 23 / 52 43:03
10397 Stacey-Ann Dennison F 42 FAGAN FITNESS 289 / 502 115 / 266 24 / 52 43:26
10179 Rosemarie Hall-Stewart F 47 JPS 293 / 502 117 / 266 25 / 52 43:36
10236 Nadia Nivens Jarrett F 42 295 / 502 118 / 266 26 / 52 43:53
10410 Anika Jengelley F 45 RED ELEPHANT COMMUNICATIONS 311 / 502 127 / 266 27 / 52 45:01
10365 Damali Alexander F 44 318 / 502 132 / 266 28 / 52 45:36
10322 Andrea Edwards-Brown F 40 EARLY CHILDHOOD COMMISSION 319 / 502 133 / 266 29 / 52 45:37
10354 Queenie Ko F 49 PACERS RUNNING CLUB 320 / 502 134 / 266 30 / 52 45:38
10341 Melecia Robinson F 42 NATIONAL HEALTH FUND 325 / 502 137 / 266 31 / 52 45:53
10208 Stacy Earl F 43 ST. ANDREW HOCKEY CLUB 341 / 502 149 / 266 32 / 52 47:04
10316 Andrea Scarlett-Lozer F 43 351 / 502 157 / 266 33 / 52 47:48
10267 Celia Lee F 48 GUSTAZOS 356 / 502 159 / 266 34 / 52 48:09
10027 Taneka Palmer F 44 JN GROUP 366 / 502 166 / 266 35 / 52 49:02
10368 Lisa Franklin-Banton F 47 367 / 502 167 / 266 36 / 52 49:05
10101 Michelle Bryan F 49 373 / 502 171 / 266 37 / 52 49:39
10373 Tricia-Ann Smith Dasilva F 42 376 / 502 174 / 266 38 / 52 50:16
10301 Tavia Rainford F 49 CATHERINE'S PEAK 377 / 502 175 / 266 39 / 52 50:20
10007 Irina Bruce F 44 JAMAICA WITH IRIE 396 / 502 191 / 266 40 / 52 52:33
10031 Venice Williams F 45 JN GROUP 399 / 502 194 / 266 41 / 52 52:56
10324 Kerrion Thomas F 40 EARLY CHILDHOOD COMMISSION 407 / 502 198 / 266 42 / 52 54:30
10205 Kristina Chuck-Smith F 45 SKYLARKING STEPPERS 410 / 502 201 / 266 43 / 52 54:37
10519 Fernanda Diaz-Asrcott F 44 PACERS RUNNING CLUB 412 / 502 203 / 266 44 / 52 55:12
10014 Karen Hines F 45 JN GROUP 431 / 502 219 / 266 45 / 52 58:29
10483 Wendi Peart-Brissett F 42 438 / 502 222 / 266 46 / 52 58:51
10065 Carmela Richards F 49 PACERS RUNNING CLUB 442 / 502 224 / 266 47 / 52 59:05
7628 Tanika Julien F 42 456 / 502 231 / 266 48 / 52 1:00:33
10440 Shereen Campbell F 40 TRAINFIT MILE CHASERS 459 / 502 234 / 266 49 / 52 1:01:33
10297 Anicee Grey-Brown F 42 CATHERINE'S PEAK 469 / 502 241 / 266 50 / 52 1:03:43
Per Page: [50] [100] [500]
Race Summary

Date

1/12/2025

Distance

5.0 kilometers

Average Time

42:43

Total

502 finishers

Women

266 finishers

Men

236 finishers
Results Question?