Advertisement

Selected Race
F3539
Bib Name Sex Age City State Overall SexPl DivPl Time
12733 MARGARET WILLIAMS F N/A JAMAICA DEFENCE FORCE (JDF) 28 / 14154 28 / 7796 1 / 943 14:47
12695 JESSICA MARTIN F N/A JAMAICA DEFENCE FORCE (JDF) 32 / 14154 32 / 7796 2 / 943 14:48
12728 J'NEELE WHITE F N/A JAMAICA DEFENCE FORCE (JDF) 38 / 14154 38 / 7796 3 / 943 14:49
12734 LINDA WILSON F N/A JAMAICA DEFENCE FORCE (JDF) 41 / 14154 41 / 7796 4 / 943 14:51
11136 GAYNEL WATSON F N/A SAGICOR GROUP JAMAICA LIMITED 727 / 14154 86 / 7796 5 / 943 30:19
10398 JANICE GOWDIE F N/A SAGICOR GROUP JAMAICA LIMITED 788 / 14154 96 / 7796 6 / 943 30:40
4199 HODAY RICHARDS F N/A BANK OF JAMAICA 832 / 14154 101 / 7796 7 / 943 30:57
18738 NJERI OSBOURNE F N/A 1018 / 14154 122 / 7796 8 / 943 32:02
18519 SARA LI F N/A 1077 / 14154 130 / 7796 9 / 943 32:24
2452 KIMBERLEY ROYES F N/A THE KIDZ KLINIK 1086 / 14154 131 / 7796 10 / 943 32:27
5513 SHEREE BRYAN F N/A JAMAICA PUBLIC SERVICE COMPANY 1094 / 14154 132 / 7796 11 / 943 32:29
9384 DAYNA-KAYE TAYLOR-FORBES F N/A KINGSTON PUBLIC HOSPITAL 1122 / 14154 138 / 7796 12 / 943 32:39
17397 JILISA WALCOTT F N/A 1172 / 14154 146 / 7796 13 / 943 32:52
8293 KEDISHA FAULDER F N/A BERTS AUTO PARTS 1231 / 14154 151 / 7796 14 / 943 33:13
13921 MALYSHA KELLY F N/A RJR GLEANER COMMUNICATIONS GROUP 1283 / 14154 160 / 7796 15 / 943 33:30
5539 SHERIKA GILPIN F N/A JAMAICA PUBLIC SERVICE COMPANY 1349 / 14154 167 / 7796 16 / 943 33:53
18144 SASHA-GAY FORBES F N/A 1388 / 14154 172 / 7796 17 / 943 34:07
5747 TAVIA DALEY F N/A JMMB JOAN DUNCAN FOUNDATION 1483 / 14154 183 / 7796 18 / 943 34:33
5782 STACY-ANN MCGOWAN-BYFIELD F N/A JMMB JOAN DUNCAN FOUNDATION 1492 / 14154 184 / 7796 19 / 943 34:36
2694 KACEYANN MAGNUS F N/A DEPARTMENT OF CORRECTIONAL SERVICES 1613 / 14154 193 / 7796 20 / 943 35:02
6225 NATASHA GARVEY F N/A MINOTT EQUIPMENT AND CHEMICALS 1692 / 14154 205 / 7796 21 / 943 35:24
18286 SHADAE GREEN F N/A 1728 / 14154 211 / 7796 22 / 943 35:36
8252 KEMILA WHITBY F N/A AUDITOR GENERAL'S DEPARTMENT 1763 / 14154 218 / 7796 23 / 943 35:45
9610 CHEVELLE STERLING F N/A MINISTRY OF NATIONAL SECURITY 1794 / 14154 220 / 7796 24 / 943 35:53
7184 NAKESHA RHODEN F N/A MINISTRY OF HEALTH AND WELLNESS 1836 / 14154 231 / 7796 25 / 943 36:03
8188 ROCKESHIA GORDON F N/A ADVANCED INTEGRATED SYSTEMS LTD 1840 / 14154 232 / 7796 26 / 943 36:04
5823 KIMAIRE WEBB F N/A JMMB JOAN DUNCAN FOUNDATION 2117 / 14154 278 / 7796 27 / 943 37:28
9191 TRISHAWNA BENNETT F N/A JUDICIARY OF JAMAICA 2144 / 14154 284 / 7796 28 / 943 37:35
6816 KESHANA SEWELL WILLIAMS F N/A GRACEKENNEDY FINANCIAL GROUP 2185 / 14154 291 / 7796 29 / 943 37:47
4289 KAI WRIGHT-STANBERRY F N/A BANK OF JAMAICA 2193 / 14154 292 / 7796 30 / 943 37:48
6180 DANESHA RICHARDS F N/A MINISTRY OF AGRICULTURE, FISHERIES AND MINING 2216 / 14154 297 / 7796 31 / 943 37:55
9519 SYLVIA JOHNSON-TAYLOR F N/A MINISTRY OF EDUCATION SKILLS YOUTH AND INFORMATION 2258 / 14154 303 / 7796 32 / 943 38:03
18382 KERINE HOLNESS F N/A 2324 / 14154 316 / 7796 33 / 943 38:22
2385 MONESHIA TAYLOR F N/A LASCO GROUP 2330 / 14154 318 / 7796 34 / 943 38:23
14865 YASHIKA GRAHAM F N/A JAMAICA CIVIL AVIATION AUTHORITY 2366 / 14154 328 / 7796 35 / 943 38:32
19035 ELENA NIKIFOROVA F N/A 2405 / 14154 338 / 7796 36 / 943 38:41
13510 SHELLY-ANN HENRY F N/A PRICEWATERHOUSECOOPERS 2489 / 14154 356 / 7796 37 / 943 39:04
8713 ROCHELLE BAIR F N/A DERRIMON TRADING CO LTD 2514 / 14154 365 / 7796 38 / 943 39:09
15755 CHARNELE HENRY F N/A JAMAICA INFORMATION SERVICE 2592 / 14154 381 / 7796 39 / 943 39:27
13934 MELLISA PINNOCK- SMITH F N/A RJR GLEANER COMMUNICATIONS GROUP 2636 / 14154 389 / 7796 40 / 943 39:36
13450 KAYDEEN MCKENZIE F N/A PRICESMART JAMAICA LTD 2694 / 14154 396 / 7796 41 / 943 39:51
6062 TASHEIKA WILSON F N/A KPMG JESS 2746 / 14154 404 / 7796 42 / 943 40:03
1041 DEVONNA COKE F N/A ALLIANCE FINANCIAL SERVICE LTD 2751 / 14154 407 / 7796 43 / 943 40:04
18660 AMANDA MOORE F N/A 2794 / 14154 422 / 7796 44 / 943 40:13
5190 CHARLENE HENRY F N/A INSTITUTE OF FORENSIC SCIENCE & LEGAL MEDICINE 2800 / 14154 424 / 7796 45 / 943 40:15
15479 ANTOINETTE BURTON F N/A JAMAICA CONSTABULARY FORCE 2826 / 14154 428 / 7796 46 / 943 40:21
18103 TERESSA ENGLAND F N/A 2862 / 14154 439 / 7796 47 / 943 40:28
7911 ASWANDA STODDART F N/A SUPREME VENTURES GROUP 2931 / 14154 459 / 7796 48 / 943 40:43
13887 CAMILLE BARRETT F N/A RJR GLEANER COMMUNICATIONS GROUP 3025 / 14154 487 / 7796 49 / 943 41:01
8888 SORDIA JAMES F N/A ICD GROUP HOLDINGS LTD 3062 / 14154 493 / 7796 50 / 943 41:11
Per Page: [50] [100] [500]