Advertisement

Selected Race
M5054
Bib Name Sex Age City State Overall SexPl DivPl Time
14804 GERALD PALMER M N/A DUNNS ELECTRICAL AND HARDWARE LIMITED 73 / 14154 27 / 6358 1 / 266 21:53
13621 CARLISLE RUSSELL M N/A RAINFOREST CARIBBEAN 87 / 14154 41 / 6358 2 / 266 22:25
77 WINSTON MOLLISON M N/A 93 / 14154 47 / 6358 3 / 266 22:51
4017 RICHARD BROWN M N/A BANK OF JAMAICA 100 / 14154 54 / 6358 4 / 266 22:58
14540 ALEXEY ZAYTSEV M N/A WINDALCO 111 / 14154 65 / 6358 5 / 266 23:21
66 MICHAEL SUBRATIE M N/A 200 / 14154 148 / 6358 6 / 266 25:15
17 OLIVER BLAKE M N/A 202 / 14154 150 / 6358 7 / 266 25:16
9090 CARLOS HENRY M N/A JAMAICA CUSTOMS AGENCY 367 / 14154 305 / 6358 8 / 266 27:31
12491 ROHAN JOHNS M N/A J WRAY AND NEPHEW LIMITED 384 / 14154 322 / 6358 9 / 266 27:46
17582 KURT ALLISON M N/A 429 / 14154 364 / 6358 10 / 266 28:07
13008 WAYNE MCKENZIE M N/A MARITIME AND TRANSPORT SERVICES 541 / 14154 470 / 6358 11 / 266 28:59
13251 FITZROY JAMES M N/A NATIONAL ENVIRONMENT AND PLANNING AGENCY 548 / 14154 477 / 6358 12 / 266 29:01
12860 CHRISTOPHER GRANT M N/A LAND SURVEYORS ASSOCIATION 553 / 14154 482 / 6358 13 / 266 29:04
6231 SHAWN JEFFREY M N/A MINOTT EQUIPMENT AND CHEMICALS 558 / 14154 487 / 6358 14 / 266 29:07
12229 SYDNEY HAMILTON M N/A FOSRICH COMPANY LIMITED 564 / 14154 492 / 6358 15 / 266 29:09
12580 CHRISTOPHER THOMAS M N/A J WRAY AND NEPHEW LIMITED 574 / 14154 501 / 6358 16 / 266 29:12
2844 PIERRE-JOHN HOLMES M N/A FOSA SURGICAL ASSOCIATES 651 / 14154 574 / 6358 17 / 266 29:49
5516 RICK CASE M N/A JAMAICA PUBLIC SERVICE COMPANY 665 / 14154 587 / 6358 18 / 266 29:55
2681 KENROY HENRY M N/A DEPARTMENT OF CORRECTIONAL SERVICES 668 / 14154 590 / 6358 19 / 266 29:56
9630 MARK ATKINSON M N/A MPH MOVES, DEPT OF COMMUNITY HEALTH AND PSYCH 685 / 14154 603 / 6358 20 / 266 30:03
5090 SIDLEY HIGGINS M N/A HEART/NSTA TRUST 702 / 14154 619 / 6358 21 / 266 30:10
16785 DWHYTE BATSON M N/A MARKLAND GORDON AND ASSOCIATES LTD 744 / 14154 654 / 6358 22 / 266 30:22
3741 GARFIELD ATKINSON M N/A STATISTICAL INSTITUTE OF JAMAICA 754 / 14154 663 / 6358 23 / 266 30:25
18599 GLENDON MCKENZIE M N/A 793 / 14154 695 / 6358 24 / 266 30:41
8452 IAN HAYNES M N/A BLUFIN MANAGEMENT LIMITED 820 / 14154 720 / 6358 25 / 266 30:51
4246 WAYNE TAPPER M N/A BANK OF JAMAICA 948 / 14154 838 / 6358 26 / 266 31:41
17296 PETER STEWART M N/A 953 / 14154 842 / 6358 27 / 266 31:41
5542 HUGH GRANT M N/A JAMAICA PUBLIC SERVICE COMPANY 1039 / 14154 915 / 6358 28 / 266 32:10
6851 GARTH DAWKINS M N/A JAMAICA NATIONAL AGENCY FOR ACCREDITATION (JANAAC) 1045 / 14154 919 / 6358 29 / 266 32:13
17734 BRYAN BRANDON M N/A 1160 / 14154 1015 / 6358 30 / 266 32:49
11187 KEVIN WILLIAMS M N/A SAGICOR GROUP JAMAICA LIMITED 1199 / 14154 1052 / 6358 31 / 266 33:02
13382 MIKE MILLS M N/A PHOENIX GASTROENTEROLOGY 1212 / 14154 1064 / 6358 32 / 266 33:07
1883 PATRICK MOORE M N/A TRAINFIT CLUB MILE CHASERS 1233 / 14154 1082 / 6358 33 / 266 33:15
8739 IAN KELLY M N/A DERRIMON TRADING CO LTD 1242 / 14154 1091 / 6358 34 / 266 33:17
6874 HUGH HENRIQUES M N/A KINGSTON INDUSTRIAL GARAGE 1286 / 14154 1126 / 6358 35 / 266 33:30
5108 KEVIN NELSON M N/A HEART/NSTA TRUST 1329 / 14154 1164 / 6358 36 / 266 33:47
15828 CLINTON JULYE M N/A KINGSTON FREEPORT TERMINAL LTD 1437 / 14154 1261 / 6358 37 / 266 34:21
15780 MICHAEL MARTIN M N/A JAMAICA POLICE CO-OPERATIVE CREDIT UNION 1461 / 14154 1282 / 6358 38 / 266 34:27
15643 LAWRENCE OGILVIE M N/A JAMAICA CONSTABULARY FORCE 1543 / 14154 1355 / 6358 39 / 266 34:44
8744 RANSFORD MCKENZIE M N/A DERRIMON TRADING CO LTD 1614 / 14154 1421 / 6358 40 / 266 35:02
9294 FRANK WISDOM M N/A JUDICIARY OF JAMAICA 1615 / 14154 1422 / 6358 41 / 266 35:02
2171 ANTHONY THOMPSON M N/A XSOMO INTERNATIONAL LIMITED 1619 / 14154 1426 / 6358 42 / 266 35:03
14218 OWEN LANDELLS M N/A TEAM TOURISM 1620 / 14154 1427 / 6358 43 / 266 35:04
17273 IAN LINDSAY M N/A 1631 / 14154 1436 / 6358 44 / 266 35:07
1200 GLENROY BROWN M N/A INTER-AMERICAN DEVELOPMENT BANK 1697 / 14154 1492 / 6358 45 / 266 35:25
2132 GREG BECK M N/A WESTERN SPORTS LIMITED 1698 / 14154 1493 / 6358 46 / 266 35:25
2090 KEVEL CAMPBELL M N/A WALDEN UNIVERSITY 1716 / 14154 1509 / 6358 47 / 266 35:31
4277 GLENROY WILLIAMS M N/A BANK OF JAMAICA 1749 / 14154 1536 / 6358 48 / 266 35:42
6521 RICARDO WHITE M N/A VANTAGEONE GROUP 1765 / 14154 1547 / 6358 49 / 266 35:45
3980 PAUL ALLEN M N/A BANK OF JAMAICA 1770 / 14154 1552 / 6358 50 / 266 35:47
Per Page: [50] [100] [500]