Advertisement

Selected Race
F1119
Bib Name Sex Age City State Overall SexPl DivPl Time
16794 Sabrina McDonald F N/A PAPINE HIGH SCHOOL 48 / 14172 2 / 7805 1 / 506 23:39
14618 Kemisha Gordon F N/A CHASE FUND 78 / 14172 5 / 7805 2 / 506 24:52
14602 Aliana Ellis F N/A CHASE FUND 88 / 14172 6 / 7805 3 / 506 25:15
22 Renae Chung F N/A 212 / 14172 9 / 7805 4 / 506 28:10
14679 Karesha Rowe F N/A CHASE FUND 222 / 14172 10 / 7805 5 / 506 28:22
6599 Briowna Hamilton F N/A ALORICA JAMAICA 323 / 14172 20 / 7805 6 / 506 30:06
14600 Tianna Downie F N/A CHASE FUND 338 / 14172 24 / 7805 7 / 506 30:19
18 Stephanie Blake F N/A 346 / 14172 26 / 7805 8 / 506 30:23
14660 Timera Myers F N/A CHASE FUND 348 / 14172 27 / 7805 9 / 506 30:24
14619 Keria Gordon F N/A CHASE FUND 385 / 14172 33 / 7805 10 / 506 31:02
14655 Rusheca Morris F N/A CHASE FUND 404 / 14172 35 / 7805 11 / 506 31:24
15445 Amanda Augle F N/A JAMAICA CONSTABULARY FORCE 440 / 14172 38 / 7805 12 / 506 31:49
14650 Malya McLennon F N/A CHASE FUND 604 / 14172 59 / 7805 13 / 506 33:43
14683 Ashley Shepherd F N/A CHASE FUND 608 / 14172 60 / 7805 14 / 506 33:45
17815 Savannah Burnet F N/A 635 / 14172 65 / 7805 15 / 506 33:59
6100 Keyah Anderson F N/A MARITIME AUTHORITY OF JAMAICA 638 / 14172 66 / 7805 16 / 506 34:01
16714 Aimi Valentine F N/A BOB MARLEY GROUP OF COMPANIES 662 / 14172 69 / 7805 17 / 506 34:18
15544 Chaco Gordon F N/A JAMAICA CONSTABULARY FORCE 819 / 14172 120 / 7805 18 / 506 34:57
9395 Sammarra Anderson F N/A LEAD OUTREACH INITIATIVE 855 / 14172 127 / 7805 19 / 506 35:25
15130 Kaelyn Lawes F N/A ST. ANDREW HIGH SCHOOL FOR GIRLS 1022 / 14172 151 / 7805 20 / 506 36:55
15607 Kionia Locke F N/A JAMAICA CONSTABULARY FORCE 1161 / 14172 170 / 7805 21 / 506 38:10
7117 Tashelle Tomlinson F N/A MINISTRY OF ECONOMIC GROWTH & JOB CREATION 1188 / 14172 175 / 7805 22 / 506 38:23
9867 Justine Royal F N/A PLANNING INSTITUTE OF JAMAICA 1250 / 14172 186 / 7805 23 / 506 38:56
8849 Paris Campbell F N/A HLB MAIR RUSSELL 1283 / 14172 194 / 7805 24 / 506 39:12
14172 Aija-Marie Adams F N/A TEAM TOURISM 1332 / 14172 204 / 7805 25 / 506 39:34
2178 Ashley Barrett F N/A FIRST VENTURE LTD / GRAB N GO 1403 / 14172 215 / 7805 26 / 506 40:09
19222 Yanique Richardson F N/A 1440 / 14172 222 / 7805 27 / 506 40:21
8935 Adrielle Nelson F N/A IMMACULATE CONCEPTION HIGH 1454 / 14172 223 / 7805 28 / 506 40:27
11292 Tyrone Allison F N/A SPANISH TOWN HOSPITAL 1464 / 14172 228 / 7805 29 / 506 40:32
16710 Aura Melville F N/A BOB MARLEY GROUP OF COMPANIES 1494 / 14172 239 / 7805 30 / 506 40:40
17723 Arleth Blandino F N/A 1620 / 14172 263 / 7805 31 / 506 41:37
8930 Hayley Hines F N/A IMMACULATE CONCEPTION HIGH 1640 / 14172 270 / 7805 32 / 506 41:43
12476 Tevon Hall F N/A J WRAY AND NEPHEW LIMITED 1660 / 14172 275 / 7805 33 / 506 41:49
8943 Tory Vanreil F N/A IMMACULATE CONCEPTION HIGH 1691 / 14172 282 / 7805 34 / 506 42:01
17951 Alessandra Crawford F N/A 1705 / 14172 288 / 7805 35 / 506 42:07
13385 Shameka Powell F N/A PHOENIX GASTROENTEROLOGY 1721 / 14172 296 / 7805 36 / 506 42:15
18102 Tsahai Emmanuel F N/A 1851 / 14172 322 / 7805 37 / 506 42:56
12040 Adanya Williams F N/A EDNA MANLEY COLLEGE OF VISUAL AND PERFORMING ARTS 1868 / 14172 329 / 7805 38 / 506 43:00
8917 Pia-Elise Charles F N/A IMMACULATE CONCEPTION HIGH 1926 / 14172 345 / 7805 39 / 506 43:19
10626 Breanna Marr F N/A SAGICOR GROUP JAMAICA LIMITED 1957 / 14172 358 / 7805 40 / 506 43:34
16660 Barbara Biernacka F N/A KINGSTON FREEPORT TERMINAL LTD 1983 / 14172 369 / 7805 41 / 506 43:42
40 Romane Leger F N/A 1990 / 14172 373 / 7805 42 / 506 43:44
7994 Naomi Gentles F N/A TOTALENERGIES MARKETING JAMAICA LTD 2006 / 14172 379 / 7805 43 / 506 43:49
14596 Felicia Compass F N/A CHASE FUND 2121 / 14172 412 / 7805 44 / 506 44:25
8666 Me'ghan Walters F N/A COST CLUB LTD / MEGAMART WHOLESALE 2135 / 14172 415 / 7805 45 / 506 44:28
16656 Annalee Thomas F N/A JAMAICA CONSTABULARY FORCE 2156 / 14172 421 / 7805 46 / 506 44:33
13378 Gabrielle McCarthy F N/A PHOENIX GASTROENTEROLOGY 2300 / 14172 465 / 7805 47 / 506 45:16
6738 Jord Grant F N/A FINANCIAL SERVICES COMMISSION 2364 / 14172 482 / 7805 48 / 506 45:38
4144 Gianna Lewis F N/A BANK OF JAMAICA 2427 / 14172 501 / 7805 49 / 506 45:55
15105 Mia White F N/A SOL JAMAICA SRL 2463 / 14172 514 / 7805 50 / 506 46:05
Per Page: [50] [100] [500]
Race Summary

Date

2/16/2025

Distance

5.5 kilometers

Average Time

1:06:42

Total

14172 finishers

Women

7805 finishers

Men

6367 finishers
Results Question?