Advertisement

Selected Race
F4049
Bib Name Sex Age City State Overall SexPl DivPl Time
76 Mileydi Minott F N/A MINOTT EQUIPMENT AND CHEMICALS 120 / 14172 7 / 7805 1 / 1166 25:59
3501 Frances Mighty-Hutchinson F N/A KINGSTON WHARVES LIMITED 328 / 14172 21 / 7805 2 / 1166 30:10
16425 Rory Dixon F N/A SOUTH EAST REGIONAL HEALTH AUTHORITY 340 / 14172 25 / 7805 3 / 1166 30:21
64 Shauna-Gaye Stephens F N/A 353 / 14172 28 / 7805 4 / 1166 30:29
72 Keneisha Ximines F N/A 373 / 14172 31 / 7805 5 / 1166 30:48
4377 Monique Campbell F N/A BUSTAMANTE HOSPITAL FOR CHILDREN 387 / 14172 34 / 7805 6 / 1166 31:06
1888 Terry-Ann Warren F N/A TRAINFIT CLUB MILE CHASERS 423 / 14172 36 / 7805 7 / 1166 31:37
3662 Marsha Cole Silence F N/A SCOTIABANK JAMAICA 462 / 14172 41 / 7805 8 / 1166 32:04
6372 Aloysius Gayle F N/A S HOTEL KINGSTON 614 / 14172 62 / 7805 9 / 1166 33:50
10055 Trudy Brady F N/A SAGICOR GROUP JAMAICA LIMITED 617 / 14172 63 / 7805 10 / 1166 33:53
14530 Kay-Ann Ricketts F N/A WINDALCO 633 / 14172 64 / 7805 11 / 1166 33:59
13571 Sherrene Brown F N/A RAINFOREST CARIBBEAN 648 / 14172 67 / 7805 12 / 1166 34:09
6386 Shakru Rhone F N/A S HOTEL KINGSTON 674 / 14172 71 / 7805 13 / 1166 34:29
4608 Kishner Cowell F N/A DIGICEL JAMAICA LIMITED 700 / 14172 74 / 7805 14 / 1166 34:37
12658 Jane Doe F N/A JAMAICA DEFENCE FORCE (JDF) 748 / 14172 91 / 7805 15 / 1166 34:43
12716 Patricia Taylor F N/A JAMAICA DEFENCE FORCE (JDF) 750 / 14172 92 / 7805 16 / 1166 34:43
12722 Susan Thompson F N/A JAMAICA DEFENCE FORCE (JDF) 771 / 14172 100 / 7805 17 / 1166 34:46
12661 Karen Garcia F N/A JAMAICA DEFENCE FORCE (JDF) 778 / 14172 103 / 7805 18 / 1166 34:47
12694 Jennifer Martin F N/A JAMAICA DEFENCE FORCE (JDF) 803 / 14172 117 / 7805 19 / 1166 34:52
4718 Juliene Lewis F N/A FORESTRY DEPARTMENT 835 / 14172 125 / 7805 20 / 1166 35:14
12223 Marsha De Montignac F N/A FOSRICH COMPANY LIMITED 843 / 14172 126 / 7805 21 / 1166 35:21
18355 Kimbrilee Henry F N/A 862 / 14172 128 / 7805 22 / 1166 35:27
1714 Maritza Griffiths F N/A TAX ADMINISTRATION JAMAICA 919 / 14172 140 / 7805 23 / 1166 36:02
9815 Antoinette Beaumont F N/A NUTRITION PRODUCTS LTD 925 / 14172 141 / 7805 24 / 1166 36:06
6298 Charmaine Brown F N/A NATIONAL RELIGIOUS MEDIA COMMISSION (LOVE101 FM) 937 / 14172 143 / 7805 25 / 1166 36:11
15453 Nicola Baugh F N/A JAMAICA CONSTABULARY FORCE 955 / 14172 145 / 7805 26 / 1166 36:18
9248 Tracy-Ann Robinson F N/A JUDICIARY OF JAMAICA 1008 / 14172 148 / 7805 27 / 1166 36:45
10787 Jonelle Peart F N/A SAGICOR GROUP JAMAICA LIMITED 1014 / 14172 149 / 7805 28 / 1166 36:48
16245 Kim Thompson F N/A RIDDIM FM 1031 / 14172 152 / 7805 29 / 1166 37:00
15718 Latoya Wheatle F N/A JAMAICA CONSTABULARY FORCE 1054 / 14172 155 / 7805 30 / 1166 37:12
7471 Naomi Francis F N/A OFFICE OF THE PRIME MINISTER/OFFICE OF THE CABINET 1201 / 14172 176 / 7805 31 / 1166 38:29
7038 Marsha Hall F N/A MINISTRY OF CULTURE, GENDER, ENT AND SPORT 1220 / 14172 181 / 7805 32 / 1166 38:41
7783 Sharon Smickle F N/A RUBIS ENERGY JAMAICA LTD 1290 / 14172 195 / 7805 33 / 1166 39:15
8508 Amy Lopez F N/A BODY FORTE LTD 1300 / 14172 198 / 7805 34 / 1166 39:18
14645 Rachael McDonald F N/A CHASE FUND 1315 / 14172 201 / 7805 35 / 1166 39:27
10999 Tracy-Ann Spence F N/A SAGICOR GROUP JAMAICA LIMITED 1370 / 14172 210 / 7805 36 / 1166 39:52
8986 Samantha Murphy F N/A INFINITI CO-OPERATIVE CREDIT UNION JAMAICA LTD 1371 / 14172 211 / 7805 37 / 1166 39:53
3485 Shelly Henry F N/A KINGSTON WHARVES LIMITED 1374 / 14172 212 / 7805 38 / 1166 39:54
2110 Dahlia Patterson-Burton F N/A WALDEN UNIVERSITY 1458 / 14172 224 / 7805 39 / 1166 40:29
9869 Suzette Royal F N/A PLANNING INSTITUTE OF JAMAICA 1463 / 14172 227 / 7805 40 / 1166 40:31
13657 Antoinette Butler-Senior F N/A RED STRIPE 1475 / 14172 232 / 7805 41 / 1166 40:35
9275 Ruth Thomas F N/A JUDICIARY OF JAMAICA 1492 / 14172 237 / 7805 42 / 1166 40:39
3639 Mishel Walters-Francis F N/A OVERSEAS EXAMINATIONS COMMISSION 1531 / 14172 245 / 7805 43 / 1166 40:58
16371 Sharnette Melbourne-Watson F N/A SIR JOHN GOLDING REHABILITATION CENTRE 1559 / 14172 249 / 7805 44 / 1166 41:09
13640 Stacie Gallant F N/A REASONS AND SEASONS GIFTS, EVENTS, DECOR 1579 / 14172 253 / 7805 45 / 1166 41:19
9399 Farnoosh Droodgar F N/A LEAD OUTREACH INITIATIVE 1605 / 14172 259 / 7805 46 / 1166 41:33
10365 Alicia Ganess F N/A SAGICOR GROUP JAMAICA LIMITED 1633 / 14172 267 / 7805 47 / 1166 41:42
1782 Nicola Robinson F N/A TAX ADMINISTRATION JAMAICA 1644 / 14172 271 / 7805 48 / 1166 41:44
5871 Tracey- Ann Gordon F N/A JUICI BEEF LIMITED 1706 / 14172 289 / 7805 49 / 1166 42:08
8857 Sharon Lazarus-Campbell F N/A HLB MAIR RUSSELL 1710 / 14172 291 / 7805 50 / 1166 42:09
Per Page: [50] [100] [500]
Race Summary

Date

2/16/2025

Distance

5.5 kilometers

Average Time

1:06:42

Total

14172 finishers

Women

7805 finishers

Men

6367 finishers
Results Question?