Advertisement

Selected Race
M3039
Bib Name Sex Age City State Overall SexPl DivPl Time
8883 Jomo-Rhys Gilman M N/A ICD GROUP HOLDINGS LTD 3 / 14172 3 / 6367 1 / 1932 18:45
18321 Marvin Hamilton M N/A 6 / 14172 6 / 6367 2 / 1932 19:37
13579 Winston Dehaney M N/A RAINFOREST CARIBBEAN 7 / 14172 7 / 6367 3 / 1932 19:51
15481 Ovell Burton M N/A JAMAICA CONSTABULARY FORCE 14 / 14172 14 / 6367 4 / 1932 21:20
2297 Royon Davis M N/A LASCO GROUP 15 / 14172 15 / 6367 5 / 1932 21:25
7242 Giovanni Bonitto M N/A MINISTRY OF SCIENCE, ENERGY, TELECOMS & TRANS 16 / 14172 16 / 6367 6 / 1932 21:45
15941 Mark Thames M N/A KPMG 22 / 14172 22 / 6367 7 / 1932 22:10
7609 Kevin Brown M N/A PAN JAMAICA GROUP 23 / 14172 23 / 6367 8 / 1932 22:13
18724 Roshane Nolan M N/A 26 / 14172 26 / 6367 9 / 1932 22:39
1541 Oshane Thomas M N/A PORT AUTHORITY OF JAMAICA 31 / 14172 31 / 6367 10 / 1932 22:59
15041 Kemroy Johnson M N/A REGGAE MARATHON 32 / 14172 32 / 6367 11 / 1932 23:00
1550 Jevaunie Bell M N/A SHIPPING ASSOCIATION OF JAMAICA 42 / 14172 42 / 6367 12 / 1932 23:19
15455 Novar Bell M N/A JAMAICA CONSTABULARY FORCE 46 / 14172 45 / 6367 13 / 1932 23:32
2046 Oshae Hudson M N/A VICTORIA JUBILEE HOSPITAL 55 / 14172 53 / 6367 14 / 1932 23:57
18397 Damian Hynes M N/A 57 / 14172 55 / 6367 15 / 1932 24:02
1208 Wendel Ivey M N/A INTER-AMERICAN DEVELOPMENT BANK 67 / 14172 64 / 6367 16 / 1932 24:42
13991 Micha Fender M N/A SUNCITY RADIO JAMAICA LIMITED 104-9FM 70 / 14172 67 / 6367 17 / 1932 24:43
62 Ferdinand Senior M N/A 74 / 14172 70 / 6367 18 / 1932 24:46
2370 Roger Salmon M N/A LASCO GROUP 77 / 14172 73 / 6367 19 / 1932 24:51
7437 Martell Harris M N/A NHT SPORTS CLUB 79 / 14172 74 / 6367 20 / 1932 24:54
19134 Robinson Nicholas M N/A 85 / 14172 80 / 6367 21 / 1932 25:09
11385 Dane Smith M N/A SPANISH TOWN HOSPITAL 86 / 14172 81 / 6367 22 / 1932 25:11
4109 Andre Hewitt M N/A BANK OF JAMAICA 90 / 14172 84 / 6367 23 / 1932 25:19
4058 Oshane Deacon M N/A BANK OF JAMAICA 97 / 14172 91 / 6367 24 / 1932 25:28
13537 Desmond Oduor M N/A PRICEWATERHOUSECOOPERS 98 / 14172 92 / 6367 25 / 1932 25:33
18443 Oral Johnson M N/A 100 / 14172 94 / 6367 26 / 1932 25:34
19157 Ghaies Vassell M N/A 102 / 14172 96 / 6367 27 / 1932 25:39
12788 Jason Henry M N/A JOLZ 5K WARRIORS 106 / 14172 100 / 6367 28 / 1932 25:46
14526 Sadeakie Morgan M N/A WINDALCO 119 / 14172 113 / 6367 29 / 1932 25:57
9459 Ricardo Richards M N/A MAGNA MOTORS DEALERSHIP LTD 121 / 14172 114 / 6367 30 / 1932 25:59
9792 Orlando Trottman M N/A NATIONAL WATER COMMISSION 125 / 14172 118 / 6367 31 / 1932 26:10
6297 Lowel Young M N/A NATIONAL IRRIGATION COMMISSION LIMITED 126 / 14172 119 / 6367 32 / 1932 26:11
18028 Jovan Dinnall M N/A 129 / 14172 122 / 6367 33 / 1932 26:13
12334 Lucan Banton M N/A INDUSTRIAL CHEMICAL COMPANY 131 / 14172 124 / 6367 34 / 1932 26:15
9431 Seon Roberts M N/A LILLAN LTD 143 / 14172 136 / 6367 36 / 1932 26:33
8909 Jerome Williams M N/A ICD GROUP HOLDINGS LTD 142 / 14172 135 / 6367 35 / 1932 26:33
8975 Azeim Johnson M N/A INFINITI CO-OPERATIVE CREDIT UNION JAMAICA LTD 150 / 14172 143 / 6367 37 / 1932 26:44
9650 Kenniel Bennett M N/A NATIONAL WATER COMMISSION 151 / 14172 144 / 6367 38 / 1932 26:44
5027 Kadan Smith M N/A GUARDSMAN GROUP LIMITED 158 / 14172 150 / 6367 39 / 1932 26:51
5400 Phillip Lawrence M N/A JAMAICA FLOUR MILLS LIMITED 161 / 14172 153 / 6367 40 / 1932 26:53
3796 Jamar Lawrence M N/A STATISTICAL INSTITUTE OF JAMAICA 162 / 14172 154 / 6367 41 / 1932 26:54
8812 Ricardo Greaves M N/A DYNAMIC PACKAGING PRODUCTS LTD 169 / 14172 161 / 6367 42 / 1932 27:04
13964 Oshane Tibby M N/A SAVANNA LA MAR HOSPITAL 172 / 14172 164 / 6367 43 / 1932 27:06
10087 Michael Brown M N/A SAGICOR GROUP JAMAICA LIMITED 173 / 14172 165 / 6367 44 / 1932 27:08
15588 Kemar Johnson M N/A JAMAICA CONSTABULARY FORCE 175 / 14172 167 / 6367 45 / 1932 27:12
11807 Brian Kazaara M N/A BELLEVUE HOSPITAL 180 / 14172 172 / 6367 46 / 1932 27:17
7432 Roy Fagan M N/A NHT SPORTS CLUB 181 / 14172 173 / 6367 47 / 1932 27:18
5538 Roald Garel M N/A JAMAICA PUBLIC SERVICE COMPANY 189 / 14172 181 / 6367 48 / 1932 27:27
4138 Kimuoy Kirlew M N/A BANK OF JAMAICA 190 / 14172 182 / 6367 49 / 1932 27:30
13255 Gishard Lloyd M N/A NATIONAL ENVIRONMENT AND PLANNING AGENCY 204 / 14172 196 / 6367 51 / 1932 28:01
Per Page: [50] [100] [500]
Race Summary

Date

2/16/2025

Distance

5.5 kilometers

Average Time

1:06:42

Total

14172 finishers

Women

7805 finishers

Men

6367 finishers
Results Question?