Advertisement

Selected Race
M1119
Bib Name Sex Age City State Overall SexPl DivPl Time
25156 Siedu Hamm M N/A BULWARK INSURANCE AGENCY LIMITED 11 / 8993 6 / 2298 1 / 126 10:17
31217 Jonathan Burke M N/A CAMPION COLLEGE INTERACT CLUB 29 / 8993 16 / 2298 2 / 126 14:54
25311 Andrei Miller M N/A GRACEKENNEDY FINANCIAL GROUP 30 / 8993 17 / 2298 3 / 126 15:00
27664 Alexander Bloomfield M N/A PORTMORE SEVENTH-DAY ADVENTIST CHURCH 46 / 8993 23 / 2298 4 / 126 19:14
25155 Joel Hamm M N/A BULWARK INSURANCE AGENCY LIMITED 48 / 8993 25 / 2298 5 / 126 19:42
26132 Nathaniel Morrison M N/A RUBIS ENERGY JAMAICA LTD 63 / 8993 33 / 2298 6 / 126 22:19
31464 Jayeel Carby M N/A REGGAE MARATHON 80 / 8993 45 / 2298 7 / 126 26:14
29170 D'Mitre Wright M N/A EDNA MANLEY COLLEGE OF VISUAL AND PERFORMING ARTS 90 / 8993 52 / 2298 8 / 126 27:28
23573 Tejani Frazer M N/A JAMAICA BISCUIT COMPANY LIMITED 200 / 8993 91 / 2298 9 / 126 35:54
25269 Corey Guy M N/A FINANCIAL SERVICES COMMISSION 201 / 8993 92 / 2298 10 / 126 35:57
27672 Elijah McDonald M N/A PORTMORE SEVENTH-DAY ADVENTIST CHURCH 231 / 8993 102 / 2298 11 / 126 37:20
31350 Adalrico Clarke M N/A JAMAICA CIVIL AVIATION AUTHORITY 361 / 8993 143 / 2298 12 / 126 43:08
30089 Jordan Graham M N/A PBS GROUP 491 / 8993 191 / 2298 13 / 126 46:36
21258 Demario McCook M N/A JAMALCO 557 / 8993 223 / 2298 14 / 126 48:31
21257 Darrion McCook M N/A JAMALCO 572 / 8993 231 / 2298 15 / 126 48:54
26335 Jahel Oladipo M N/A UNIVERSITY HOSPITAL OF THE WEST INDIES 611 / 8993 246 / 2298 16 / 126 50:01
29342 Kescon Williams M N/A FOSRICH COMPANY LIMITED 663 / 8993 259 / 2298 17 / 126 50:54
30459 Brittanie Moncrieffe M N/A RESTAURANTS OF JAMAICA LTD 688 / 8993 272 / 2298 18 / 126 51:17
29325 Steve Galloway M N/A FOSRICH COMPANY LIMITED 736 / 8993 288 / 2298 19 / 126 51:53
27781 Aiden Bramwell M N/A SAGICOR GROUP JAMAICA LIMITED 790 / 8993 311 / 2298 20 / 126 52:25
32811 Zachary Merchant M N/A 804 / 8993 317 / 2298 23 / 126 52:36
32809 Nathan Merchant M N/A 803 / 8993 316 / 2298 22 / 126 52:36
32345 Sean-Micheal Williams M N/A 802 / 8993 315 / 2298 21 / 126 52:36
24496 Cavani Campbell M N/A MINOTT EQUIPMENT AND CHEMICALS 854 / 8993 335 / 2298 24 / 126 53:05
32216 Raoul Reid M N/A THE FACE PLACE 954 / 8993 374 / 2298 25 / 126 54:04
24521 Zondrey Edwards M N/A MORE HOPE TODAY TV- HOPE LIFESTYLE CENTERS LTD 985 / 8993 386 / 2298 26 / 126 54:21
22284 Antoine Millen M N/A 138 STUDENT LIVING JAMAICA LTD 1106 / 8993 439 / 2298 27 / 126 55:16
32217 Nathan Thompson M N/A THE FACE PLACE 1133 / 8993 446 / 2298 28 / 126 55:37
32268 Stephen Stewart M N/A 1139 / 8993 449 / 2298 29 / 126 55:40
32464 Davonta Brown M N/A 1160 / 8993 453 / 2298 30 / 126 55:50
32532 Dominic Daley M N/A 1234 / 8993 483 / 2298 31 / 126 56:33
32592 Jherdon Felix M N/A 1396 / 8993 528 / 2298 32 / 126 57:36
33343 Zahier McCarthy M N/A SIR JOHN GOLDING REHABILITATION CENTRE 1435 / 8993 542 / 2298 33 / 126 57:51
28812 Zaire Smith M N/A WOLMER'S BOYS' KEY CLUB 1506 / 8993 570 / 2298 37 / 126 58:19
28815 Paul Williams M N/A WOLMER'S BOYS' KEY CLUB 1505 / 8993 569 / 2298 36 / 126 58:19
28813 Aimar Sterling M N/A WOLMER'S BOYS' KEY CLUB 1503 / 8993 568 / 2298 35 / 126 58:19
28808 Marc-David Aljoe M N/A WOLMER'S BOYS' KEY CLUB 1502 / 8993 567 / 2298 34 / 126 58:19
31187 Leon Johnson M N/A WINDALCO 1528 / 8993 579 / 2298 38 / 126 58:30
22632 D'Andre Touch M N/A BUREAU OF STANDARDS JAMAICA 1545 / 8993 589 / 2298 39 / 126 58:35
31158 Rayne McMorris M N/A VM GROUP 1694 / 8993 644 / 2298 40 / 126 59:33
33363 Lejoux Chong M N/A JAMAICA COLLEGE 1727 / 8993 653 / 2298 41 / 126 59:41
28936 Jahvil Polson M N/A ATLAS GROUP INCORPORATED 1732 / 8993 655 / 2298 42 / 126 59:42
28809 Vashaun Blake M N/A WOLMER'S BOYS' KEY CLUB 1784 / 8993 665 / 2298 43 / 126 1:00:00
32803 L.Veitri McLaughlin M N/A 1819 / 8993 678 / 2298 44 / 126 1:00:09
31494 Renaldo Jr Poyser M N/A SOL JAMAICA SRL 1970 / 8993 721 / 2298 45 / 126 1:01:10
33326 Zachary Young M N/A LOSHUSAN SUPERMARKET 2195 / 8993 783 / 2298 46 / 126 1:02:16
28536 Jevaughn Williams M N/A SAGICOR GROUP JAMAICA LIMITED 2242 / 8993 798 / 2298 47 / 126 1:02:39
24389 Matthew Morgan M N/A MANCHESTER CO-OPERATIVE CREDIT UNION 2321 / 8993 819 / 2298 48 / 126 1:02:57
31476 Jason Palmer M N/A REGGAE MARATHON 2382 / 8993 837 / 2298 49 / 126 1:03:12
29646 Dwight Spencer M N/A JAMAICA TEACHERS ASSOCIATION 2619 / 8993 909 / 2298 50 / 126 1:04:17
Per Page: [50] [100] [500]
Race Summary

Date

2/16/2025

Distance

5.5 kilometers

Average Time

1:11:13

Total

8993 finishers

Women

6695 finishers

Men

2298 finishers
Results Question?