Advertisement

Selected Race
M5059
Bib Name Sex Age City State Overall SexPl DivPl Time
23055 Linton Cain M N/A GALLAGHER INSURANCE BROKERS JAMAICA 14 / 8993 7 / 2298 1 / 303 10:44
28607 Telbert Whyte M N/A SHERWIN WILLIAMS 41 / 8993 22 / 2298 2 / 303 18:16
24239 Winston Lewin M N/A KINGSTON WHARVES LIMITED 55 / 8993 29 / 2298 3 / 303 21:09
28252 Alwyn Morris M N/A SAGICOR GROUP JAMAICA LIMITED 72 / 8993 39 / 2298 4 / 303 23:51
21326 Brenstein Spencer M N/A KRIS AN CHARLES INVESTMENTS 86 / 8993 49 / 2298 5 / 303 27:16
27898 Hubert Cornwall M N/A SAGICOR GROUP JAMAICA LIMITED 148 / 8993 70 / 2298 6 / 303 33:13
30065 Maurice Bennett M N/A OMEGA CHURCH BROADCASTING NETWORK SA LTD 181 / 8993 81 / 2298 7 / 303 35:00
32255 Paul Stanhope M N/A 213 / 8993 97 / 2298 8 / 303 36:25
24830 Peter Headley M N/A STATISTICAL INSTITUTE OF JAMAICA 294 / 8993 118 / 2298 9 / 303 40:12
25456 Egerton Simpson M N/A MAJOR ORGANISED CRIME AND ANTI-CORRUPTION AGENCY 299 / 8993 119 / 2298 10 / 303 40:25
32125 Philip De Waal M N/A SECURYS (JAMAICA) LIMITED 308 / 8993 122 / 2298 11 / 303 40:53
24810 Valentine Gordon M N/A STATIONARY AND OFFICE SUPPLIES 327 / 8993 130 / 2298 12 / 303 41:52
27868 Neil Channer M N/A SAGICOR GROUP JAMAICA LIMITED 340 / 8993 136 / 2298 13 / 303 42:22
23819 Wayne Blackburn M N/A JAMAICA PUBLIC SERVICE COMPANY 364 / 8993 144 / 2298 14 / 303 43:09
22330 Baron Hepburn M N/A AMG PACKAGING AND PAPER COMPANY LTD 377 / 8993 145 / 2298 15 / 303 43:23
28311 Philbert Perry M N/A SAGICOR GROUP JAMAICA LIMITED 383 / 8993 149 / 2298 16 / 303 43:28
21220 Devon Allen M N/A JAMALCO 403 / 8993 157 / 2298 17 / 303 44:09
24407 Seymour Harley M N/A MARITIME AUTHORITY OF JAMAICA 411 / 8993 159 / 2298 18 / 303 44:19
29058 Dalton Spence M N/A CHRISTEL HOUSE JAMAICA 427 / 8993 167 / 2298 19 / 303 44:43
24231 Calvin Green M N/A KINGSTON WHARVES LIMITED 449 / 8993 172 / 2298 20 / 303 45:30
29022 Christopher Frederick M N/A CARIBBEAN FERTILITY CENTER 473 / 8993 181 / 2298 21 / 303 46:10
22204 Paul McKnight M N/A LASCO GROUP 482 / 8993 186 / 2298 22 / 303 46:20
26103 Lance Wheeler M N/A RESTAURANT ASSOCIATES LTD 486 / 8993 189 / 2298 23 / 303 46:27
23981 Lerick Gordon M N/A JMMB JOAN DUNCAN FOUNDATION 492 / 8993 192 / 2298 24 / 303 46:37
24207 Howard Samuels M N/A KINGSTON BOOKSHOP LIMITED 504 / 8993 199 / 2298 25 / 303 46:57
25952 Everton Malcolm M N/A PAN JAMAICA GROUP 523 / 8993 209 / 2298 26 / 303 47:32
32371 Bovel Christie M N/A 526 / 8993 210 / 2298 27 / 303 47:35
22169 Donova Campbell M N/A LASCO GROUP 531 / 8993 214 / 2298 28 / 303 47:56
26894 Rohan Stewart M N/A EDGECHEM JAMAICA LTD 540 / 8993 219 / 2298 29 / 303 48:05
21442 Wayne Watson M N/A PEPSI-COLA JAMAICA BOTTLING CO LTD 574 / 8993 233 / 2298 30 / 303 48:56
31959 Jason McLean M N/A PA BENJAMIN MANUFACTURING COMPANY LTD 582 / 8993 235 / 2298 31 / 303 49:13
22971 Orville Marshall M N/A FLEETWOOD JAMAICA LIMITED 586 / 8993 237 / 2298 32 / 303 49:23
31104 Gerald Williams M N/A TROPICAL BATTERY 604 / 8993 243 / 2298 33 / 303 49:51
30594 Micheal Witter M N/A RJR GLEANER COMMUNICATIONS GROUP 606 / 8993 245 / 2298 34 / 303 49:54
33106 Rodney Davis M N/A UNICOMER JAMAICA GROUP 621 / 8993 248 / 2298 35 / 303 50:12
24248 Garfield Parris M N/A KINGSTON WHARVES LIMITED 635 / 8993 252 / 2298 36 / 303 50:27
29855 Sydney Thompson M N/A MASSY DISTRIBUTION (JAMAICA) LTD 652 / 8993 256 / 2298 37 / 303 50:40
24051 Devon Dunbar M N/A JUICI BEEF LIMITED 667 / 8993 261 / 2298 38 / 303 50:57
21516 Robert Sinclair M N/A SHIPPING ASSOCIATION OF JAMAICA 675 / 8993 266 / 2298 39 / 303 51:02
29147 Ean Page M N/A EDNA MANLEY COLLEGE OF VISUAL AND PERFORMING ARTS 686 / 8993 270 / 2298 40 / 303 51:16
31814 Glenroy Braham M N/A KINGSTON FREEPORT TERMINAL LTD 704 / 8993 275 / 2298 41 / 303 51:27
31736 Andrew Campbell M N/A JAMAICA INFORMATION SERVICE 722 / 8993 279 / 2298 42 / 303 51:47
22841 Courtney Ruddock M N/A DEPARTMENT OF CORRECTIONAL SERVICES 723 / 8993 280 / 2298 43 / 303 51:48
27471 Michael Walters M N/A MINISTRY OF NATIONAL SECURITY 735 / 8993 287 / 2298 44 / 303 51:52
25409 Kelvin Christie M N/A KINGSTON INDUSTRIAL GARAGE 738 / 8993 290 / 2298 45 / 303 51:55
22796 Derrick O'Mealy M N/A COURTLEIGH HOSPITALITY GROUP 810 / 8993 319 / 2298 46 / 303 52:43
23305 Andre Hepburn M N/A HAWKEYE ELECTRONIC SECURITY LIMITED 824 / 8993 322 / 2298 47 / 303 52:51
30591 Derrick Wilks M N/A RJR GLEANER COMMUNICATIONS GROUP 837 / 8993 329 / 2298 48 / 303 52:56
22514 Glenford Reid M N/A BANK OF JAMAICA 843 / 8993 331 / 2298 49 / 303 52:59
22555 Johnathan Wilks M N/A BANK OF JAMAICA 883 / 8993 347 / 2298 50 / 303 53:25
Per Page: [50] [100] [500]
Race Summary

Date

2/16/2025

Distance

5.5 kilometers

Average Time

1:11:13

Total

8993 finishers

Women

6695 finishers

Men

2298 finishers
Results Question?