Advertisement

Selected Race
M1119
Bib Name Sex Age City State Overall SexPl DivPl Time
1140 Nathaniel Batchelor M N/A BATCHELOR PACERS 14 / 2294 14 / 1102 1 / 81 20:50
1477 Tieheem Muir M N/A PAPINE HIGH SCHOOL 43 / 2294 42 / 1102 2 / 81 23:48
804 Tajarie Brown M N/A JCF 46 / 2294 45 / 1102 3 / 81 23:56
846 Gabriel Thompson M N/A JCF 48 / 2294 47 / 1102 5 / 81 24:10
840 Dean Samuels M N/A JCF 47 / 2294 46 / 1102 4 / 81 24:10
2082 Joshua Dixon M N/A 65 / 2294 64 / 1102 6 / 81 24:53
824 Jaheim Kerr M N/A JCF 77 / 2294 76 / 1102 7 / 81 25:14
515 Payton Patterson M N/A 92 / 2294 90 / 1102 8 / 81 25:48
2258 Khaliel Woodhouse M N/A 121 / 2294 117 / 1102 9 / 81 26:29
509 Raheem Norton-Hopwood M N/A 123 / 2294 118 / 1102 10 / 81 26:33
838 Rodane Rose M N/A JCF 124 / 2294 119 / 1102 11 / 81 26:35
836 Javane Roche M N/A JCF 135 / 2294 129 / 1102 12 / 81 27:07
2603 Kareem Crump M N/A THE BOIIIIS 146 / 2294 138 / 1102 13 / 81 27:24
120 Joshua Stephenson M N/A LIFESTYLE HIKERS 151 / 2294 141 / 1102 14 / 81 27:34
423 Jorell Brown M N/A 158 / 2294 148 / 1102 15 / 81 27:37
1507 Dazaine McKennon M N/A RUNNING RANGERS 174 / 2294 163 / 1102 16 / 81 27:52
2128 William Hunter M N/A 192 / 2294 180 / 1102 17 / 81 28:10
1639 Kwesi Lawrence M N/A TEAM EU 196 / 2294 184 / 1102 18 / 81 28:20
829 Shevon McLean M N/A JCF 207 / 2294 195 / 1102 19 / 81 28:32
10122 Ricardo Patience M N/A FORESTRY DEPARTMENT 219 / 2294 205 / 1102 20 / 81 29:02
803 Omar Brown M N/A JCF 266 / 2294 244 / 1102 21 / 81 30:07
1381 Tayshaun Stafford M N/A KENCOT SDA 321 / 2294 293 / 1102 22 / 81 31:27
2197 Jamarly Pryce M N/A 359 / 2294 318 / 1102 23 / 81 32:12
82 Jahiel Forrester M N/A FAGAN FITNESS 366 / 2294 325 / 1102 24 / 81 32:21
1380 Adam Peart M N/A KENCOT SDA 400 / 2294 352 / 1102 25 / 81 33:17
420 Zachary Blake M N/A 410 / 2294 361 / 1102 26 / 81 33:28
1504 Kristoff Minto M N/A ROYALE ARMS FUNERAL SERVICES 422 / 2294 369 / 1102 27 / 81 33:40
2181 Davion Nicholson M N/A 425 / 2294 371 / 1102 28 / 81 33:41
2138 Dericke Kerr M N/A 457 / 2294 396 / 1102 29 / 81 34:23
1648 Jayden Vernon M N/A TEAM EU 567 / 2294 472 / 1102 30 / 81 36:38
2391 Jayden Lee M N/A BLUFIN MANAGEMENT 571 / 2294 475 / 1102 31 / 81 36:40
2200 Jenar Reid M N/A 577 / 2294 479 / 1102 32 / 81 36:51
2708 Tafique Thompson M N/A S.I.S. 673 / 2294 532 / 1102 33 / 81 38:33
85 Jacob Heron M N/A FAGAN FITNESS 678 / 2294 536 / 1102 34 / 81 38:39
653 Jayden Rowe M N/A DENHAM TOWN HIGH 680 / 2294 537 / 1102 35 / 81 38:40
1775 Rushaun Burrell M N/A WOLMER'S BOYS' SCHOOL 696 / 2294 549 / 1102 36 / 81 38:53
2389 Noah Hietbrink M N/A BLUFIN MANAGEMENT 708 / 2294 556 / 1102 37 / 81 39:03
675 Nathan Powell M N/A FIDELITY MOTORS LTD. 807 / 2294 605 / 1102 38 / 81 40:20
1476 Kemar Cole M N/A PAPINE HIGH SCHOOL 831 / 2294 616 / 1102 39 / 81 40:43
2438 Demario Powell M N/A HEART/NSTA TRUST 864 / 2294 630 / 1102 40 / 81 41:08
597 Carter Dashawn M N/A JYAN RUNS 931 / 2294 661 / 1102 41 / 81 42:04
2506 Mikhail Newsome-Christie M N/A TEAM TOURISM 958 / 2294 671 / 1102 42 / 81 42:25
1479 Itran Softley M N/A PAPINE HIGH SCHOOL 1063 / 2294 717 / 1102 43 / 81 43:56
1128 Mykelow Thompson M N/A BANK OF JAMAICA 1093 / 2294 726 / 1102 44 / 81 44:15
5527 Justin Bowen M N/A BOWEN 1128 / 2294 742 / 1102 45 / 81 44:46
2605 Andrew Brown M N/A THE BROWNS 1141 / 2294 746 / 1102 46 / 81 44:59
2261 Brittani Butler M N/A 5 1313 / 2294 809 / 1102 48 / 81 47:15
644 Carlan Malcolm M N/A CALABAR PRIMARY 1312 / 2294 808 / 1102 47 / 81 47:15
9 Liam Hector M N/A AWESOME SQUAD 1334 / 2294 816 / 1102 49 / 81 47:35
2381 Jonathan Crosse M N/A BLUFIN MANAGEMENT 1376 / 2294 830 / 1102 50 / 81 48:11
Per Page: [50] [100] [500]
Race Summary

Date

3/9/2025

Distance

5.0 kilometers

Average Time

46:02

Total

2294 finishers

Women

1192 finishers

Men

1102 finishers
Results Question?