Advertisement

Selected Race
M5054
Bib Name Sex Age City State Overall SexPl DivPl Time
1411 Jonathan Lindberg M 52 Lake Nebagamon WI 16 / 1643 16 / 590 1 / 44 18:35
6 Jim Ramacier M 50 White Bear Lake MN 21 / 1643 21 / 590 2 / 44 19:23
1109 Gary Lepisto M 53 Duluth MN 27 / 1643 24 / 590 3 / 44 19:51
1025 Timothy Carlsness Sr. M 51 Hermantown MN 105 / 1643 81 / 590 4 / 44 22:35
998 Steve Samuelson M 50 Duluth MN 117 / 1643 90 / 590 5 / 44 23:01
1449 Bear Moreland M 54 Lake Nebagamon WI 119 / 1643 92 / 590 6 / 44 23:06
269 Rick Abrahamson M 51 Andover MN 123 / 1643 95 / 590 7 / 44 23:10
753 Christopher Brown M 51 Marine On St. Croix MN 131 / 1643 102 / 590 8 / 44 23:29
1909 Dave Hendren M 50 Two Harbors MN 169 / 1643 123 / 590 9 / 44 24:11
163 Pat Melby M 50 Duluth MN 195 / 1643 139 / 590 10 / 44 24:58
561 Bruce Mars M 52 Duluth MN 198 / 1643 141 / 590 11 / 44 25:01
98 Paul Kovach M 52 Duluth MN 205 / 1643 146 / 590 12 / 44 25:06
1493 Michael McPherson M 51 Ironwood MI 208 / 1643 149 / 590 13 / 44 25:07
1418 Doug Janzig M 51 Hermantown MN 233 / 1643 164 / 590 14 / 44 25:27
390 Andy McDonald M 54 Duluth MN 235 / 1643 165 / 590 15 / 44 25:28
1401 Matthew Etterson M 50 Duluth MN 263 / 1643 180 / 590 16 / 44 25:50
593 Mike Peloquin M 54 Duluth MN 288 / 1643 190 / 590 17 / 44 26:10
1232 Mark Anderson M 53 Duluth MN 380 / 1643 234 / 590 18 / 44 27:18
263 Terry Thies M 54 Minnetonka MN 402 / 1643 242 / 590 19 / 44 27:30
2026 Lance Weaver M 53 Duluth MN 442 / 1643 262 / 590 20 / 44 27:53
1215 Ted Bujold M 51 Duluth MN 495 / 1643 283 / 590 21 / 44 28:22
1314 Dean Forsythe M 51 Carlton MN 536 / 1643 296 / 590 22 / 44 28:53
38 David Peterson M 51 Coleraine MN 568 / 1643 303 / 590 23 / 44 29:13
1581 James Schutte M 53 Duluth MN 581 / 1643 311 / 590 24 / 44 29:19
404 David Carter M 51 Duluth MN 605 / 1643 322 / 590 25 / 44 29:30
1880 Timothy Kiehl M 52 Rice Lake WI 609 / 1643 325 / 590 26 / 44 29:31
1416 Theodore Whitehurst M 53 Minneapolis MN 629 / 1643 334 / 590 27 / 44 29:42
1733 Derrick Passe M 54 Two Harbors MN 666 / 1643 347 / 590 28 / 44 30:11
221 Thomas Lund M 50 Duluth MN 672 / 1643 352 / 590 29 / 44 30:14
704 Don Cheney M 54 Duluth MN 756 / 1643 373 / 590 30 / 44 30:58
875 Brett Johnson M 53 Duluth MN 761 / 1643 375 / 590 31 / 44 31:03
1760 Bruce Tasche M 51 Brainerd MN 765 / 1643 377 / 590 32 / 44 31:04
1319 Lonnie Golen M 52 Duluth MN 781 / 1643 386 / 590 33 / 44 31:14
488 Kevin Hinze M 53 Pine City MN 797 / 1643 389 / 590 34 / 44 31:18
1655 Jan Denzler M 54 Duluth MN 902 / 1643 412 / 590 35 / 44 32:13
331 Patrick Dyer M 54 Duluth MN 931 / 1643 420 / 590 36 / 44 32:26
341 David Visger M 50 St. Louis Park MN 1074 / 1643 460 / 590 37 / 44 34:09
908 Greg Williams M 52 Thomson MN 1107 / 1643 465 / 590 38 / 44 34:25
172 Tom Krob M 54 Barnes WI 1169 / 1643 478 / 590 39 / 44 35:25
1576 Ken Olsen M 54 Ham Lake MN 1254 / 1643 502 / 590 40 / 44 36:40
407 Chris Martinez M 51 Duluth MN 1290 / 1643 511 / 590 41 / 44 37:13
619 Andrew Slack M 51 Duluth MN 1308 / 1643 514 / 590 42 / 44 37:31
933 Patrick Culhane M 50 Superior WI 1390 / 1643 528 / 590 43 / 44 39:31
1247 Michael Keuhn M 51 Esko MN 1603 / 1643 581 / 590 44 / 44 49:03
1-44
Per Page: [50] [100] [500]