Advertisement

Selected Race
M3539
Bib Name Sex Age City State Overall SexPl DivPl Time
14994 Vincent Dionisio M 36 Girard OH 16 / 1301 13 / 421 1 / 44 23:42
14361 Jason Bostic M 36 Fredericktown OH 45 / 1301 33 / 421 2 / 44 25:56
14191 Ryan Adkins M 38 Ravenna OH 55 / 1301 39 / 421 3 / 44 26:28
14807 Jeremy Collins M 37 Columbus OH 84 / 1301 60 / 421 4 / 44 27:51
14811 Douglas Del Vigna M 38 Columbus OH 85 / 1301 61 / 421 5 / 44 27:51
14325 Mark Barker M 37 Reynoldsburg OH 114 / 1301 77 / 421 6 / 44 28:51
14664 Chris Henneforth M 39 Powell OH 116 / 1301 78 / 421 7 / 44 28:54
14624 Eric Beach M 38 Columbus OH 123 / 1301 79 / 421 8 / 44 29:18
13949 Isaac Weiner M 36 Columbus OH 142 / 1301 89 / 421 9 / 44 29:37
14067 Craig Woker M 39 Naperville IL 158 / 1301 96 / 421 10 / 44 29:57
14885 Robert Pyles M 39 Hilliard OH 186 / 1301 110 / 421 11 / 44 30:50
15075 Stephen Starr M 39 Dublin OH 203 / 1301 121 / 421 12 / 44 31:08
14804 Ryan Shea M 35 Ottawa OH 208 / 1301 123 / 421 13 / 44 31:13
13770 Jared Barber M 36 Galloway OH 230 / 1301 133 / 421 14 / 44 31:49
14304 Bret King M 36 Galena OH 235 / 1301 136 / 421 15 / 44 31:52
14077 Adrian Brown M 37 New Lexington OH 237 / 1301 137 / 421 16 / 44 31:55
14733 Adam Jauregui M 35 Powell OH 247 / 1301 139 / 421 17 / 44 32:15
14526 Nick Kavalauskas M 36 Dayton OH 259 / 1301 143 / 421 18 / 44 32:36
14839 Michael Marchal M 39 Westerville OH 266 / 1301 148 / 421 19 / 44 32:45
14630 Ezekiel Peebles M 35 Canal Winchester OH 271 / 1301 150 / 421 20 / 44 32:52
13782 Brian Geissman M 38 Westerville OH 339 / 1301 178 / 421 21 / 44 34:12
14504 Dan Gaier M 38 Powell OH 429 / 1301 204 / 421 22 / 44 35:53
14616 Thomas Few M 35 Pickerington OH 433 / 1301 208 / 421 23 / 44 35:54
13956 Charles Fannin M 35 Columbus OH 462 / 1301 217 / 421 24 / 44 36:24
11483 Vinnie Spirko M 37 Columbus OH 486 / 1301 221 / 421 25 / 44 36:49
14480 Aaron Lukemire M 38 Columbus OH 505 / 1301 226 / 421 26 / 44 37:07
14439 James McCutcheon M 35 Springfield OH 544 / 1301 237 / 421 27 / 44 37:44
14553 Matt Basilone M 36 Galion OH 606 / 1301 249 / 421 28 / 44 39:04
14792 Keith Hallas M 35 Columbus OH 633 / 1301 253 / 421 29 / 44 39:37
13931 Adam Thomas M 35 Columbus OH 653 / 1301 259 / 421 30 / 44 40:09
13808 Scott Pierce M 36 Kettering OH 682 / 1301 268 / 421 31 / 44 40:48
14561 Doug Park M 36 Caledonia OH 695 / 1301 274 / 421 32 / 44 41:01
14625 Mark Totman M 38 Galloway OH 765 / 1301 289 / 421 33 / 44 42:43
14631 Randy Hall M 39 Reynoldsburg OH 897 / 1301 327 / 421 34 / 44 46:32
13919 John Rose M 35 Groveport OH 923 / 1301 332 / 421 35 / 44 47:17
11807 Joseph Beiting M 36 Columbus OH 998 / 1301 351 / 421 36 / 44 49:40
15016 Brian Winemiller M 36 Sidney OH 1000 / 1301 352 / 421 37 / 44 49:41
14118 Thomas Snyder Ii M 38 Grove City OH 1017 / 1301 359 / 421 38 / 44 50:02
14017 Jacques Guibert M 35 Westerville OH 1077 / 1301 370 / 421 39 / 44 52:30
14064 Adam Lucas M 36 Galloway OH 1083 / 1301 374 / 421 40 / 44 52:41
14414 Shail Depura M 38 Columbus OH 1094 / 1301 378 / 421 41 / 44 53:05
13930 Jeff Miller M 38 Columbus OH 1097 / 1301 379 / 421 42 / 44 53:09
14874 Todd Patrick M 36 Plain City OH 1113 / 1301 381 / 421 43 / 44 53:42
14037 William Ghiz M 38 Buckeye Lake OH 1190 / 1301 398 / 421 44 / 44 56:21
1-44
Per Page: [50] [100] [500]