event logo
Minneapolis & St. Paul, MN
3/19/2011

Results by

timer logo

Advertisement

Selected Race
M5559
Bib Name Sex Age City State Overall SexPl DivPl Time
1 Kieran Folliard M 55 Minneapolis MN 171 / 5109 137 / 1413 1 / 50 32:12
5661 Anthony Boe M 58 Long Lake MN 231 / 5109 175 / 1413 2 / 50 33:15
953 Patrick Hagan M 56 Minneapolis MN 234 / 5109 177 / 1413 3 / 50 33:18
613 Kendall Geis M 55 Eden Prairie MN 461 / 5109 303 / 1413 4 / 50 35:33
3981 Dean Nissen M 55 Hutchinson MN 665 / 5109 408 / 1413 5 / 50 36:51
5188 Michael Traeger M 56 Edina MN 687 / 5109 417 / 1413 6 / 50 37:01
3424 Greg Durand M 57 Maple Plain MN 698 / 5109 421 / 1413 7 / 50 37:05
1750 Robert Goede M 56 Minneapolis MN 810 / 5109 464 / 1413 8 / 50 37:44
2656 David Oldenburg M 56 Prior Lake MN 847 / 5109 479 / 1413 9 / 50 38:00
1033 Bruce Hall M 57 Maple Grove MN 1074 / 5109 568 / 1413 10 / 50 39:02
5179 Allan Slizewski M 55 Maple Grove MN 1100 / 5109 573 / 1413 11 / 50 39:08
2870 Mike Murphy M 56 St Cloud MN 1159 / 5109 593 / 1413 12 / 50 39:22
5724 John Wilson M 57 Maple Grove MN 1258 / 5109 618 / 1413 13 / 50 39:41
4426 Billy Boyle M 56 Lakeville MN 1501 / 5109 692 / 1413 14 / 50 40:31
3581 Daniel Slusher M 55 Brooklyn Park MN 1504 / 5109 693 / 1413 15 / 50 40:31
2908 Michael Ibis M 56 Maple Grove MN 1540 / 5109 704 / 1413 16 / 50 40:41
3976 Roy Moen M 57 Burnsville MN 1685 / 5109 746 / 1413 17 / 50 41:08
1663 Jim Imgrund M 55 Minneapolis MN 1759 / 5109 768 / 1413 18 / 50 41:21
5713 Ron Schmitz M 56 Waconia MN 1871 / 5109 792 / 1413 19 / 50 41:45
324 Clem Czerniak M 56 Eagan MN 2011 / 5109 823 / 1413 20 / 50 42:15
4158 Brad Borresen M 59 North Mankato MN 2183 / 5109 870 / 1413 21 / 50 42:48
1728 Joseph Jeppesen M 55 Chanhassen MN 2291 / 5109 893 / 1413 22 / 50 43:08
5644 Dean Schieve M 58 Grand Forks ND 2337 / 5109 906 / 1413 23 / 50 43:19
70 Daniel Young M 57 Roseville MN 2384 / 5109 916 / 1413 24 / 50 43:27
2950 Timothy Healy M 57 Bloomington MN 2471 / 5109 930 / 1413 25 / 50 43:40
222 Bill Aberg M 55 Minneapolis MN 2621 / 5109 963 / 1413 26 / 50 44:07
1008 Bill Carson M 59 Coon Rapids MN 2856 / 5109 1013 / 1413 27 / 50 44:58
2775 Tim Lewis M 56 Eagan MN 3005 / 5109 1046 / 1413 28 / 50 45:26
5433 Tom Sipe M 58 Monticello MN 3014 / 5109 1049 / 1413 29 / 50 45:29
1113 Paul Montain M 56 Lino Lakes MN 3111 / 5109 1071 / 1413 30 / 50 45:56
5626 Clark Rivard M 56 Plymouth MN 3290 / 5109 1110 / 1413 31 / 50 46:43
3408 Don Ringham M 59 Spring Lake Park MN 3416 / 5109 1129 / 1413 32 / 50 47:12
3370 Jay Halvorson M 56 Edina MN 3553 / 5109 1161 / 1413 33 / 50 47:55
906 Bonnie Erickson M 56 Austin MN 3710 / 5109 1195 / 1413 34 / 50 48:46
4769 Gregg Hermerding M 55 Buffalo MN 3718 / 5109 1196 / 1413 35 / 50 48:49
4866 Terry Lovaasen M 58 Minneapolis MN 3752 / 5109 1202 / 1413 36 / 50 49:00
1507 Ron Krause M 57 Omaha NE 4004 / 5109 1256 / 1413 37 / 50 50:19
5182 Clay Jobes M 56 Eden Prairie MN 4028 / 5109 1260 / 1413 38 / 50 50:29
1406 Chuck MacLean M 57 Louisville TN 4225 / 5109 1289 / 1413 39 / 50 51:53
772 Joseph Nelson M 55 Shorewood MN 4356 / 5109 1304 / 1413 40 / 50 52:58
5705 Curtis Raddatz M 56 Mankato MN 4468 / 5109 1319 / 1413 41 / 50 54:03
1567 Bob Coolidge M 58 Braham MN 4538 / 5109 1329 / 1413 42 / 50 54:52
1972 Gary Bennett M 58 Spring Lake Park MN 4667 / 5109 1341 / 1413 43 / 50 57:22
297 James Brady M 56 Loretto MN 4787 / 5109 1359 / 1413 44 / 50 1:00:16
1215 William Bowerman M 56 Chanhassen MN 4815 / 5109 1368 / 1413 45 / 50 1:00:47
555 Thorlief Stangebye M 56 Minneapolis MN 4816 / 5109 1369 / 1413 46 / 50 1:00:49
10 Tom Anderson M 59 Woodbury MN 4822 / 5109 1370 / 1413 47 / 50 1:00:56
2226 Bryan Wood M 59 New Richmond WI 4867 / 5109 1379 / 1413 48 / 50 1:02:48
4222 Kimm Julian M 56 Mankato MN 5070 / 5109 1409 / 1413 49 / 50 1:15:13
727 Craig Swanson M 56 Plymouth MN 5072 / 5109 1410 / 1413 50 / 50 1:15:15
1-50
Per Page: [50] [100] [500]