Selected Race
M0114
Bib Name Sex Age City State Overall SexPl DivPl Time
15259 Camden Kime M 13 Centerville OH 15 / 1238 12 / 378 1 / 39 21:30
15260 Braydon Kime M 13 Centerville OH 23 / 1238 19 / 378 2 / 39 23:26
14507 Sean Yu M 14 Dublin OH 29 / 1238 22 / 378 3 / 39 24:41
14245 Alex Nicol M 13 Galena OH 66 / 1238 48 / 378 4 / 39 27:15
14521 Roger Sun M 14 Dublin OH 74 / 1238 53 / 378 5 / 39 27:41
15065 Nicholas Welch M 14 Blacklick OH 75 / 1238 54 / 378 6 / 39 27:44
14667 Aaron Xie M 11 Dublin OH 76 / 1238 55 / 378 7 / 39 27:46
14136 Rithvik Mamidala M 13 Worthington OH 95 / 1238 67 / 378 8 / 39 29:04
14528 Flygon Zhang M 14 Lewis Center OH 129 / 1238 86 / 378 9 / 39 30:09
14805 Brady Jacobs M 8 Lewis Center OH 145 / 1238 95 / 378 10 / 39 30:34
14102 Christian Werling M 8 Dublin OH 159 / 1238 101 / 378 11 / 39 30:56
14961 Tyler Dodson M 12 Canal Winchester OH 171 / 1238 108 / 378 12 / 39 31:23
15182 Kelly Waddell M 14 Delaware OH 186 / 1238 116 / 378 13 / 39 31:44
15240 Christopher Loesch M 11 Westerville OH 189 / 1238 118 / 378 14 / 39 31:48
15164 Kaleb Brown M 13 Gahanna OH 222 / 1238 134 / 378 15 / 39 32:35
15239 Olivia Loesch M 14 Westerville OH 269 / 1238 151 / 378 16 / 39 33:40
14926 Brayden Kulesza M 12 Columbus OH 272 / 1238 152 / 378 17 / 39 33:43
14087 Tze Hei Tam M 14 Dublin OH 298 / 1238 160 / 378 18 / 39 34:36
14101 Peyton Werling M 12 Dublin OH 314 / 1238 165 / 378 19 / 39 34:58
14942 Matthew Fang M 9 Dublin OH 323 / 1238 168 / 378 20 / 39 35:08
15173 Mandalin Moore M 10 Columbus OH 326 / 1238 170 / 378 21 / 39 35:14
15223 Owen Brenner M 7 Dublin OH 351 / 1238 178 / 378 22 / 39 35:40
14349 Aiden Stought M 12 Pataskala OH 362 / 1238 183 / 378 23 / 39 35:54
14350 Will Stought M 12 Pataskala OH 464 / 1238 210 / 378 24 / 39 37:55
14532 Ruitao (max) Xu M 11 Dublin OH 480 / 1238 216 / 378 25 / 39 38:18
14232 Jack Tisone M 10 Canal Winchester OH 560 / 1238 241 / 378 26 / 39 40:00
14206 Paul Ladefoged M 13 Marysville OH 568 / 1238 245 / 378 27 / 39 40:05
15104 Adam Mackey M 11 Gahanna OH 575 / 1238 248 / 378 28 / 39 40:23
14523 Hong Pu M 14 Dublin OH 577 / 1238 249 / 378 29 / 39 40:25
14905 Hayden Clark M 12 Columbus OH 584 / 1238 252 / 378 30 / 39 40:32
15064 Nathaniel Welch M 12 Blacklick OH 590 / 1238 254 / 378 31 / 39 40:38
14623 Kyle Bryant M 14 Columbus OH 706 / 1238 276 / 378 32 / 39 43:55
14569 Carter Mathwig M 6 Dublin OH 764 / 1238 291 / 378 33 / 39 45:26
14046 Michael Logar M 7 Columbus OH 863 / 1238 317 / 378 34 / 39 49:10
14995 Robbie Lucas M 9 New Albany OH 900 / 1238 321 / 378 35 / 39 50:51
14996 Owen Lucas M 6 New Albany OH 902 / 1238 322 / 378 36 / 39 50:52
14079 Zandro Santos M 12 Powell OH 932 / 1238 327 / 378 37 / 39 52:12
14584 Tim Zinsmeister M 11 Columbus OH 1096 / 1238 355 / 378 38 / 39 58:53
14707 Carson Abbott M 10 Shelby OH 1224 / 1238 372 / 378 39 / 39 1:23:49
1-39
Per Page: [50] [100] [500]