Advertisement

Selected Race
M4549
Bib Name Sex Age City State Overall SexPl DivPl Time
540 David Worley M 45 Duluth MN 17 / 1489 17 / 589 1 / 45 17:29
602 Jarrow Wahman M 49 Duluth MN 26 / 1489 26 / 589 2 / 45 18:12
506 Dave Marek M 46 Chaska MN 27 / 1489 27 / 589 3 / 45 18:13
465 Tonnis Ter Veldhuis M 45 St Paul MN 44 / 1489 43 / 589 4 / 45 19:07
241 Jesse Longley M 45 Bloomington MN 46 / 1489 45 / 589 5 / 45 19:14
349 Chris Baker M 45 Duluth MN 82 / 1489 73 / 589 6 / 45 21:09
498 Michael Wagner M 49 Winter WI 123 / 1489 110 / 589 7 / 45 22:06
187 David Smisek M 45 Stillwater MN 165 / 1489 145 / 589 8 / 45 23:31
389 Michael Baez M 46 New York NY 167 / 1489 147 / 589 9 / 45 23:36
549 John Ross M 49 Duluth MN 190 / 1489 159 / 589 10 / 45 24:06
370 Tom Grove M 49 Champlin MN 229 / 1489 184 / 589 11 / 45 24:57
455 Joe Litman M 48 Duluth MN 230 / 1489 185 / 589 12 / 45 24:58
77 Thomas Hoder M 48 Duluth MN 245 / 1489 191 / 589 13 / 45 25:07
204 Joseph Priebe M 46 Cedar Falls IA 311 / 1489 230 / 589 14 / 45 26:02
196 Donald Griffith M 47 Superior WI 326 / 1489 240 / 589 15 / 45 26:10
95 Richard Pender Sr M 47 Chisholm MN 391 / 1489 277 / 589 16 / 45 27:03
358 Chad Radel M 47 New London MN 438 / 1489 307 / 589 17 / 45 27:51
298 David Peterson M 48 Coleraine MN 468 / 1489 319 / 589 18 / 45 28:18
139 Jay Weide M 49 St Louis Park MN 500 / 1489 333 / 589 19 / 45 28:39
253 Benedict Wing M 45 Brainerd MN 551 / 1489 350 / 589 20 / 45 29:18
624 John Parenteau M 47 Superior WI 558 / 1489 353 / 589 21 / 45 29:21
230 Glenn Meints M 45 Duluth MN 622 / 1489 380 / 589 22 / 45 30:00
383 Scott Miller M 47 Hinckley MN 640 / 1489 384 / 589 23 / 45 30:11
92 Kevin Tobin M 49 Wrenshall MN 662 / 1489 389 / 589 24 / 45 30:26
600 Joe Cory M 46 Canyon MN 712 / 1489 404 / 589 25 / 45 31:11
221 Michael Kendall M 46 Superior WI 736 / 1489 412 / 589 26 / 45 31:24
393 Tim Beers M 48 Woodbury MN 761 / 1489 418 / 589 27 / 45 31:49
511 Tom Dimke M 46 Lino Lakes MN 793 / 1489 428 / 589 28 / 45 32:15
397 Timothy Peterson M 47 Duluth MN 866 / 1489 442 / 589 29 / 45 33:13
368 Kevin Grabow M 48 Dalbo MN 956 / 1489 464 / 589 30 / 45 34:24
174 Todd Kimlinger M 48 Duluth MN 1006 / 1489 478 / 589 31 / 45 35:05
619 Chris Elliott M 46 St Charles IL 1012 / 1489 480 / 589 32 / 45 35:12
414 Richard Dearing M 45 Superior WI 1028 / 1489 485 / 589 33 / 45 35:25
331 Joseph Long M 47 Hinckley MN 1049 / 1489 494 / 589 34 / 45 35:46
639 Glen Niznowski M 45 Sioux Lookout ON 1066 / 1489 498 / 589 35 / 45 36:11
53 Denny Legarde M 46 Hermantown MN 1175 / 1489 522 / 589 36 / 45 38:51
335 Joseph Claflin M 48 Duluth MN 1264 / 1489 541 / 589 37 / 45 41:36
73 Brad Gabrick M 45 White Bear Lake MN 1269 / 1489 544 / 589 38 / 45 41:44
447 Randy Suliin M 49 Duluth MN 1294 / 1489 551 / 589 39 / 45 42:47
72 Robert Crawford M 47 Cottage Grove MN 1328 / 1489 554 / 589 40 / 45 43:45
400 Randy Birkinbine M 47 Wbl MN 1382 / 1489 569 / 589 41 / 45 46:20
564 Darin Fagerman M 46 Grand Marais MN 1399 / 1489 573 / 589 42 / 45 46:45
689 Todd Larson M 49 Duluth MN 1419 / 1489 577 / 589 43 / 45 47:46
127 Allen Thomas M 49 Andover MN 1434 / 1489 580 / 589 44 / 45 49:09
69 Ian Holmes M 48 Princeton MN 1469 / 1489 586 / 589 45 / 45 52:34
1-45
Per Page: [50] [100] [500]