Advertisement

Selected Race
M60-64
Bib Name Sex Age City State Overall SexPl DivPl Time
10840 Thomas Murphy M 63 ELLSWORTH ME 102 / 1151 69 / 371 1 / 22 52:18
10349 Steve Andrews M 60 NORTHAMPTON 228 / 1151 151 / 371 2 / 22 1:05:08
10962 Peter Skeels M 62 BRENTWOOD ES 248 / 1151 162 / 371 3 / 22 1:06:42
10454 Prem Chadeesingh M 63 BRISTOL NR 265 / 1151 171 / 371 4 / 22 1:07:42
10749 Tony Lewars M 63 KINGSTON 301 / 1151 187 / 371 5 / 22 1:10:08
11160 Lloyd Daley M 60 AMITY 304 / 1151 189 / 371 6 / 22 1:10:11
10852 Ulf Nystrom M 64 TROLLHATTAN SV 420 / 1151 232 / 371 7 / 22 1:17:00
10818 Douglas Mitchell M 62 BROWNFIELD ME 521 / 1151 264 / 371 8 / 22 1:22:18
11187 Trond Nyseth M 62 SORTLAND 586 / 1151 280 / 371 9 / 22 1:26:11
10948 Errol Sharpe M 60 ELTHAM PK 611 / 1151 284 / 371 10 / 22 1:27:22
11209 Thomas Doucette M 60 LONDON 615 / 1151 285 / 371 11 / 22 1:27:42
11099 Charles Williams M 64 KINGSTON 06 632 / 1151 290 / 371 12 / 22 1:28:51
10509 Michael Dixon M 61 ACWORTH GA 656 / 1151 294 / 371 13 / 22 1:30:04
10626 Hernal Hamilton M 64 KINGSTON 06 664 / 1151 296 / 371 14 / 22 1:30:31
10396 Kevin Boothe M 60 KINGSTON 20 808 / 1151 320 / 371 15 / 22 1:38:02
10721 Timothy Knight M 60 TULSA OK 851 / 1151 327 / 371 16 / 22 1:40:25
10897 Norbert Ravarani M 63 BETTEMBURG 915 / 1151 335 / 371 17 / 22 1:44:54
10573 John Brian Gaffney M 61 WOBURN MA 946 / 1151 340 / 371 18 / 22 1:47:30
11130 William Yamartino M 62 NEW FOREST MANCHES 1017 / 1151 347 / 371 19 / 22 1:53:52
10474 Darrell Cooper M 63 LUSBY MD 1019 / 1151 348 / 371 20 / 22 1:53:58
11189 Patrick Loyas M 64 1115 / 1151 359 / 371 21 / 22 2:09:12
11284 Michael Young M 60 KINGSTON 1144 / 1151 370 / 371 22 / 22 2:22:01
1-22
Per Page: [50] [100] [500]