Advertisement

Selected Race
M3039
Bib Name Sex Age City State Overall SexPl DivPl Time
3761 Josh Bentley M 37 Siren WI 1 / 811 1 / 228 1 / 80 56:41
3749 Jeff Pokorney M 39 Alexandria MN 9 / 811 9 / 228 2 / 80 1:03:37
3965 Charles Johnson M 33 Minneapolis MN 11 / 811 11 / 228 3 / 80 1:03:54
3702 James Holden M 32 Lakeville MN 13 / 811 13 / 228 4 / 80 1:04:15
3297 Mike Vetsch M 39 Owatonna MN 15 / 811 15 / 228 5 / 80 1:04:51
3202 Nathaniel Ernst M 33 Saint Cloud MN 19 / 811 18 / 228 6 / 80 1:05:56
3080 Joel Joshua M 37 Minneapolis MN 23 / 811 22 / 228 7 / 80 1:06:47
3655 Aaron Decker M 37 Medina MN 25 / 811 23 / 228 8 / 80 1:06:55
3938 Trevor Kraklau M 38 Minneapolis MN 30 / 811 27 / 228 9 / 80 1:07:16
3763 Brian Smith M 36 Woodbury MN 31 / 811 28 / 228 10 / 80 1:07:22
3806 Michael Redman M 34 Minneapolis MN 35 / 811 31 / 228 11 / 80 1:07:53
3442 Jessie Larson M 34 River Falls WI 37 / 811 32 / 228 12 / 80 1:08:11
3089 Jim Zahler M 30 Minneapolis MN 41 / 811 35 / 228 13 / 80 1:09:34
3348 Tony Nagel M 33 Minneapolis MN 49 / 811 37 / 228 14 / 80 1:10:22
3779 James Houseworth M 34 Minneapolis MN 52 / 811 40 / 228 15 / 80 1:10:57
3087 Bob Reinhardt M 30 Richfield MN 54 / 811 42 / 228 16 / 80 1:11:09
3972 James Hoy M 30 St. Paul MN 70 / 811 51 / 228 17 / 80 1:12:32
3583 Andrew Petersen M 35 Shakopee MN 76 / 811 53 / 228 18 / 80 1:13:37
3484 Mitch Nelson M 35 Plymouth MN 78 / 811 55 / 228 19 / 80 1:13:44
3984 Joe Buttweiler M 36 Champlin MN 81 / 811 56 / 228 20 / 80 1:13:49
3384 Jesse Mumm M 37 Minneapolis MN 83 / 811 57 / 228 21 / 80 1:13:58
3857 Charlie King M 33 Lakeville MN 84 / 811 58 / 228 22 / 80 1:14:01
3630 Jonathan Atkinson M 31 Minneapolis MN 88 / 811 61 / 228 23 / 80 1:14:05
3903 Nathan Johnson M 30 Robbinsdale MN 91 / 811 63 / 228 24 / 80 1:14:13
3773 Nick Montague M 35 St Paul MN 92 / 811 64 / 228 25 / 80 1:14:15
3053 Rob Holmquist M 38 Maple Grove MN 99 / 811 67 / 228 26 / 80 1:14:33
3657 Zach Mitchell M 36 Medina MN 103 / 811 68 / 228 27 / 80 1:14:42
3371 Clint Pehl M 39 Mound MN 113 / 811 72 / 228 28 / 80 1:15:26
3557 Geoff Stankevitz M 39 Orono MN 141 / 811 79 / 228 29 / 80 1:17:20
3274 Karl Biewald M 39 Minneapolis MN 153 / 811 84 / 228 30 / 80 1:18:12
3042 Zach O'Neel M 36 Plymouth MN 159 / 811 86 / 228 31 / 80 1:18:21
3341 Greg Nelson M 34 Glenwood MN 166 / 811 88 / 228 32 / 80 1:18:42
3268 Marc Oien M 37 Owatonna MN 168 / 811 89 / 228 33 / 80 1:18:58
3550 Ryan Swiderski M 35 Edina MN 169 / 811 90 / 228 34 / 80 1:19:01
3111 Nicholas Huso M 32 Kasson MN 170 / 811 91 / 228 35 / 80 1:19:01
3086 Jason Oftedahl M 31 Inver Grove Height MN 177 / 811 95 / 228 36 / 80 1:19:19
3537 B.J. Reber M 33 Cottage Grove MN 194 / 811 99 / 228 37 / 80 1:19:48
3097 John Daly M 33 Excelsior MN 205 / 811 105 / 228 38 / 80 1:20:07
3623 Nathan Stryker M 38 Brooklyn Center MN 213 / 811 106 / 228 39 / 80 1:20:52
3207 Drew Carpenter M 31 Columbia Heights MN 220 / 811 109 / 228 40 / 80 1:21:17
3386 Dan Brabec M 36 Wyoming MN 222 / 811 110 / 228 41 / 80 1:21:19
3667 Damon Anderson M 33 Kindred ND 258 / 811 116 / 228 42 / 80 1:23:11
3830 Patrick Waletzko M 34 Fergus Falls MN 264 / 811 118 / 228 43 / 80 1:23:26
3098 Brendan Foote M 33 Saint Paul MN 265 / 811 119 / 228 44 / 80 1:23:27
3467 Chris Hydukovich M 31 Blaine MN 272 / 811 121 / 228 45 / 80 1:23:34
3006 Matthew Wrubel M 38 Dover MN 280 / 811 124 / 228 46 / 80 1:23:52
3328 Drew Anderson M 30 Minneapolis MN 282 / 811 125 / 228 47 / 80 1:23:56
3011 Stephen Snater M 38 Spring Park MN 284 / 811 127 / 228 48 / 80 1:23:58
3733 Doug McGrath M 30 Robbinsdale MN 287 / 811 128 / 228 49 / 80 1:24:04
3448 Jonathan Schulz M 31 St. Louis Park MN 290 / 811 129 / 228 50 / 80 1:24:13
Per Page: [50] [100] [500]
Race Summary

Date

3/12/2016

Distance

14.0 kilometers

Average Time

1:31:31

Total

811 finishers

Women

583 finishers

Men

228 finishers
Results Question?