Selected Race
M5559
Bib Name Sex Age City State Overall SexPl DivPl Time
15292 William Moore M 56 Columbus OH 39 / 1318 30 / 423 1 / 38 25:10
14362 Paul Curry M 57 Columbus OH 71 / 1318 49 / 423 2 / 38 27:26
2540 Bill Troxel M 57 Wilmington OH 106 / 1318 67 / 423 3 / 38 28:39
14283 Mike Spieldenner M 57 Findlay OH 165 / 1318 106 / 423 4 / 38 30:48
15210 Michael Toth M 56 Pickerington OH 253 / 1318 140 / 423 5 / 38 32:36
14648 Hugh Thornhill M 57 Columbus OH 279 / 1318 151 / 423 6 / 38 33:05
15212 Dan Wykle M 56 Lancaster OH 304 / 1318 162 / 423 7 / 38 33:24
14233 Stephen Maher M 59 Columbus OH 323 / 1318 166 / 423 8 / 38 33:43
15372 Terry Gilbert M 56 Groveport OH 381 / 1318 194 / 423 9 / 38 34:59
14615 Stephen Markovich M 57 Dublin OH 419 / 1318 210 / 423 10 / 38 35:49
3863 Douglas Fowler M 57 Columbus OH 462 / 1318 222 / 423 11 / 38 36:47
15497 Bruce McKnight M 58 Columbus OH 490 / 1318 234 / 423 12 / 38 37:24
14475 Jeff Saley M 58 Westerville OH 547 / 1318 254 / 423 13 / 38 38:50
14441 Phillip Deberry M 56 Westerville OH 563 / 1318 259 / 423 14 / 38 39:10
14403 Jeff Loughman M 59 Glenford OH 601 / 1318 273 / 423 15 / 38 40:03
12202 Mike Hawley M 58 Hebron OH 602 / 1318 274 / 423 16 / 38 40:10
15098 Vincent McMorrow M 57 Delaware OH 604 / 1318 275 / 423 17 / 38 40:11
14687 Rick Dye M 59 Bellefontaine OH 621 / 1318 280 / 423 18 / 38 40:55
14203 Tim Dixon M 57 Chillicothe OH 653 / 1318 287 / 423 19 / 38 41:28
15314 Natarajan Muthusamy M 59 Galloway OH 661 / 1318 289 / 423 20 / 38 41:39
14114 Robert Bryant M 56 Huntsville OH 722 / 1318 308 / 423 21 / 38 43:06
15311 Randy Crowe M 57 Gahanna OH 778 / 1318 320 / 423 22 / 38 44:30
14154 John Weals M 55 Westerville OH 820 / 1318 327 / 423 23 / 38 46:25
14259 Russ Duprey M 58 West Liberty OH 839 / 1318 330 / 423 24 / 38 47:14
14271 Allan Bennett M 56 Westerville OH 855 / 1318 336 / 423 25 / 38 47:51
15463 Tony Hutchins M 58 Columbus OH 882 / 1318 344 / 423 26 / 38 49:17
14534 Steve Bunyard M 57 Galena OH 908 / 1318 350 / 423 27 / 38 49:57
14241 Robert Baumgart M 55 Evansville IN 913 / 1318 353 / 423 28 / 38 50:04
15262 Mike Sodders M 57 Hilliard OH 914 / 1318 354 / 423 29 / 38 50:14
14618 Vinson Yates M 56 Hilliard OH 917 / 1318 355 / 423 30 / 38 50:24
15226 Frank Ingwersen M 59 Columbus OH 975 / 1318 360 / 423 31 / 38 51:51
15309 Roger Hatten M 55 North Canton OH 1067 / 1318 382 / 423 32 / 38 54:42
14003 Brian Timm M 55 New Albany OH 1101 / 1318 386 / 423 33 / 38 56:10
14316 Tim Doyle M 58 Dublin OH 1134 / 1318 391 / 423 34 / 38 57:22
15362 Richard Whitehouse M 58 Dublin OH 1177 / 1318 395 / 423 35 / 38 58:36
15504 Perry Montgomery M 59 Columbus OH 1181 / 1318 396 / 423 36 / 38 58:56
1284 Thomas O'Brien M 55 Columbus OH 1276 / 1318 411 / 423 37 / 38 1:05:13
5831 John Crumley M 58 Lee's Summit MO 1301 / 1318 419 / 423 38 / 38 1:43:40
1-38
Per Page: [50] [100] [500]