Advertisement

Selected Race
M4549
Bib Name Sex Age City State Overall SexPl DivPl Time
1219 Gregg Robertson M 45 Duluth MN 9 / 1661 9 / 569 1 / 47 17:03
815 Thomas Meyer M 49 Hayward WI 31 / 1661 30 / 569 2 / 47 19:32
969 Tom Stolee M 48 Duluth MN 75 / 1661 67 / 569 3 / 47 21:27
499 Daniel Johnson M 46 Duluth MN 107 / 1661 92 / 569 4 / 47 22:39
1240 Gavin Reynolds M 47 Hermantown MN 108 / 1661 93 / 569 5 / 47 22:39
1751 Tom David M 47 Duluth MN 129 / 1661 105 / 569 6 / 47 23:06
1479 Michael Hoyt M 47 Superior WI 146 / 1661 116 / 569 7 / 47 23:29
752 Donny Thompson M 49 Silver Bay MN 162 / 1661 125 / 569 8 / 47 23:45
847 Steve Willis M 47 Superior WI 195 / 1661 143 / 569 9 / 47 24:24
622 Mike Lafontaine M 46 Duluth MN 223 / 1661 159 / 569 10 / 47 24:50
323 Kraig Kunkel M 45 Superior WI 228 / 1661 162 / 569 11 / 47 24:55
1516 Deron Stender M 46 Virginia MN 305 / 1661 198 / 569 12 / 47 26:06
892 Dean Paron M 45 Two Harbors MN 355 / 1661 218 / 569 13 / 47 26:47
1725 Paul Waller M 47 Cloquet MN 356 / 1661 219 / 569 14 / 47 26:48
128 Dave Lukovsky M 48 Hermantown MN 361 / 1661 221 / 569 15 / 47 26:50
895 David Lokke M 46 Hermantown MN 384 / 1661 235 / 569 16 / 47 27:05
928 Scott Carney M 46 Duluth MN 401 / 1661 243 / 569 17 / 47 27:17
1271 Kevin Orme M 46 Poplar WI 422 / 1661 255 / 569 18 / 47 27:28
1064 Paul Perlinger M 46 Duluth MN 441 / 1661 264 / 569 19 / 47 27:38
483 Don Walsh M 49 Superior WI 472 / 1661 277 / 569 20 / 47 28:06
505 Steve Miller M 47 Duluth MN 485 / 1661 284 / 569 21 / 47 28:13
168 Loren Klassen M 47 Plymoth MN 498 / 1661 288 / 569 22 / 47 28:21
1564 John Nachtsheim M 45 Duluth MN 602 / 1661 316 / 569 23 / 47 29:17
125 James Tomsche M 48 Cloquet MN 617 / 1661 320 / 569 24 / 47 29:23
614 Barrett Wavra M 46 Duluth MN 652 / 1661 334 / 569 25 / 47 29:46
1676 Troy Skorich M 45 Duluth MN 690 / 1661 347 / 569 26 / 47 30:09
1099 Jeff Fluguear M 45 Duluth MN 744 / 1661 369 / 569 27 / 47 30:38
1681 Robert Otis M 49 Rochester MN 747 / 1661 371 / 569 28 / 47 30:41
1839 Steve Cronkhite M 46 Eagan MN 786 / 1661 381 / 569 29 / 47 31:03
1443 Victor Krause M 46 Duluth MN 871 / 1661 397 / 569 30 / 47 31:53
914 Brian Wissink M 45 Pine Island MN 901 / 1661 408 / 569 31 / 47 32:11
161 Robert Berggren M 46 Poplar WI 921 / 1661 414 / 569 32 / 47 32:25
1641 Tedd Ells M 48 Duluth MN 932 / 1661 415 / 569 33 / 47 32:29
123 Tom Haller M 47 Duluth MN 936 / 1661 416 / 569 34 / 47 32:30
900 Jim Sershon M 49 Duluth MN 939 / 1661 417 / 569 35 / 47 32:30
1223 Jason Smitke M 48 Duluth MN 942 / 1661 419 / 569 36 / 47 32:34
1145 Kent Nye M 48 Woodbury MN 1035 / 1661 439 / 569 37 / 47 33:28
86 Greg Culver M 48 Duluth MN 1074 / 1661 449 / 569 38 / 47 33:59
549 Michael Racette M 47 Duluth MN 1089 / 1661 455 / 569 39 / 47 34:11
738 Stephen Buss M 46 Britt MN 1096 / 1661 457 / 569 40 / 47 34:13
1304 Burke Hill M 46 St Louis Park MN 1124 / 1661 461 / 569 41 / 47 34:37
471 Scott Killian M 47 Superior WI 1135 / 1661 463 / 569 42 / 47 34:44
315 David Schultz M 48 Duluth MN 1140 / 1661 464 / 569 43 / 47 34:47
1780 John Thomas M 45 Two Harbors MN 1353 / 1661 506 / 569 44 / 47 37:50
1790 Douglas Smith M 46 Duluth MN 1399 / 1661 520 / 569 45 / 47 38:43
1340 Robert Rose M 49 Sturgeon Lake MN 1438 / 1661 527 / 569 46 / 47 39:36
60 Glen Virnig M 46 Hermantown MN 1642 / 1661 565 / 569 47 / 47 52:18
1-47
Per Page: [50] [100] [500]