Advertisement

Selected Race
M1318
Bib Name Sex Age City State Overall SexPl DivPl Time
4 Isaac Boedigheimer M 18 Cloquet MN 2 / 1801 2 / 584 1 / 47 16:24
620 Samuel Lohn M 15 Duluth MN 48 / 1801 44 / 584 2 / 47 20:31
883 Alan Nelson M 17 Britt MN 52 / 1801 48 / 584 3 / 47 20:35
2082 Isaiah Manninen M 14 Duluth MN 91 / 1801 81 / 584 4 / 47 21:46
1977 Kevin Harris M 18 Hermantown MN 127 / 1801 104 / 584 5 / 47 22:45
1301 Jax Hren M 15 Duluth MN 130 / 1801 106 / 584 6 / 47 22:49
1078 Matthew Nault M 14 Foxboro WI 137 / 1801 111 / 584 7 / 47 22:56
1634 Alex Despot M 13 Carlton MN 139 / 1801 112 / 584 8 / 47 22:56
1737 Matti Koski M 13 Virginia MN 147 / 1801 120 / 584 9 / 47 23:07
1350 Noah Aagenes M 13 Britt MN 148 / 1801 121 / 584 10 / 47 23:09
1632 Jose Gurno M 16 Duluth MN 177 / 1801 141 / 584 11 / 47 23:47
1296 Damien Diver M 14 Carlton MN 184 / 1801 146 / 584 12 / 47 23:58
1896 Jaheim Robertson M 13 Duluth MN 196 / 1801 151 / 584 13 / 47 24:10
464 Seth Hauber M 14 Virginia MN 197 / 1801 152 / 584 14 / 47 24:10
1408 Popo Perrault M 16 Duluth MN 207 / 1801 157 / 584 15 / 47 24:19
112 Austin Schiff M 15 Solon Springs WI 208 / 1801 158 / 584 16 / 47 24:20
1300 Hunter Hren M 17 Duluth MN 214 / 1801 161 / 584 17 / 47 24:26
1892 Cooper Carlson M 15 Virginia MN 219 / 1801 165 / 584 18 / 47 24:29
1229 Colton Strong M 18 Superior WI 226 / 1801 169 / 584 19 / 47 24:34
360 Cody Thies M 17 Minnetonka MN 247 / 1801 180 / 584 20 / 47 24:55
1046 Gabe Johnson M 14 Duluth MN 319 / 1801 224 / 584 21 / 47 26:01
2045 Hayden Hollinday M 14 Duluth MN 361 / 1801 239 / 584 22 / 47 26:33
1364 Jacob Franck M 16 Duluth MN 377 / 1801 246 / 584 23 / 47 26:41
183 Ryan Tomsche M 13 Cloquet MN 384 / 1801 250 / 584 24 / 47 26:45
1898 Jake Moe M 16 Duluth MN 415 / 1801 265 / 584 25 / 47 27:08
624 Tucker Helfinstine M 14 Willmar MN 428 / 1801 273 / 584 26 / 47 27:23
1311 Nathaniel Dougherty M 17 Duluth MN 484 / 1801 301 / 584 27 / 47 28:05
1501 Noah Jackson M 18 Duluth MN 518 / 1801 308 / 584 28 / 47 28:30
1875 Alex Schlais M 15 Superior WI 562 / 1801 320 / 584 29 / 47 28:48
182 Joe Tomsche M 15 Cloquet MN 612 / 1801 338 / 584 30 / 47 29:14
399 Caleb Niedermier M 13 Duluth MN 626 / 1801 345 / 584 31 / 47 29:21
1895 Dylan Atol M 13 Duluth MN 658 / 1801 354 / 584 32 / 47 29:38
680 Tommy Krob M 18 Barnes WI 675 / 1801 362 / 584 33 / 47 29:50
1221 Jayden Ketola M 14 South Range WI 741 / 1801 379 / 584 34 / 47 30:27
1409 Jayson Chantavong M 16 Duluth MN 798 / 1801 392 / 584 35 / 47 30:52
625 Cole Helfinstine M 16 Willmar MN 903 / 1801 421 / 584 36 / 47 32:14
207 Nicholas Berggren M 15 Poplar WI 920 / 1801 427 / 584 37 / 47 32:20
1830 Gavin Caldwell M 15 Saint Paul MN 951 / 1801 438 / 584 38 / 47 32:33
1052 Benjamin Olsen M 17 Duluth MN 973 / 1801 442 / 584 39 / 47 32:44
714 Scott Bodell M 14 Duluth MN 1045 / 1801 459 / 584 40 / 47 33:30
206 Morgan Berggren M 17 Poplar WI 1095 / 1801 465 / 584 41 / 47 34:11
1805 Logan Young M 15 Saginaw MN 1165 / 1801 479 / 584 42 / 47 34:57
278 Thomas Racette M 16 Duluth MN 1250 / 1801 496 / 584 43 / 47 35:56
2043 Samuel Johansen M 13 Superior WI 1295 / 1801 506 / 584 44 / 47 36:18
1529 Niemi Daniel M 13 Duluth MN 1301 / 1801 508 / 584 45 / 47 36:22
502 Tyrell Erickson M 13 Duluth MN 1406 / 1801 529 / 584 46 / 47 38:09
1897 Austin Bramer M 15 Duluth MN 1688 / 1801 568 / 584 47 / 47 45:41
1-47
Per Page: [50] [100] [500]