Selected Race
M2529
Bib Name Sex Age City State Overall SexPl DivPl Time
15532 Mike Williard M 26 Pataskala OH 2 / 1364 2 / 534 1 / 48 18:26
15095 Arjun Mishra M 26 Pittsburgh PA 3 / 1364 3 / 534 2 / 48 20:02
14543 Jeremy Banks M 26 Columbus OH 6 / 1364 6 / 534 3 / 48 22:44
14650 Blake Barnhart M 27 Columbus OH 8 / 1364 8 / 534 4 / 48 22:57
14965 Zach Bowman M 26 Hilliard OH 9 / 1364 9 / 534 5 / 48 23:16
15652 Joshua Beaudoin M 26 Columbus OH 17 / 1364 16 / 534 6 / 48 24:28
15566 Carl Quinion M 28 Newark OH 32 / 1364 26 / 534 7 / 48 25:42
14720 Bryan Hamilton M 28 Ridgeway OH 57 / 1364 46 / 534 8 / 48 27:36
15500 Christopher Sauer M 29 Canal Winchester OH 96 / 1364 76 / 534 9 / 48 28:49
15395 Cory Oakley M 28 Columbus OH 104 / 1364 82 / 534 10 / 48 29:17
14705 Troy Foor M 27 Westerville OH 115 / 1364 88 / 534 11 / 48 29:37
14547 Clay Miller M 26 Columbus OH 135 / 1364 96 / 534 12 / 48 30:25
14700 Ryan Layton M 29 Pickerington OH 139 / 1364 99 / 534 13 / 48 30:31
14935 Sean Kummer M 29 Columbus OH 151 / 1364 109 / 534 14 / 48 30:47
13373 Jeremy McLnnes M 28 Columbus OH 188 / 1364 136 / 534 15 / 48 31:57
14479 Tim King M 27 Columbus OH 243 / 1364 163 / 534 16 / 48 33:00
14592 Matthew Lamb M 29 Morgantown WV 267 / 1364 177 / 534 17 / 48 33:24
15363 Tom Declark M 28 Dayton OH 275 / 1364 179 / 534 18 / 48 33:36
15750 Zachary Bentley M 25 286 / 1364 181 / 534 19 / 48 33:49
15623 Abhyudaya Gurram M 28 Westerville OH 305 / 1364 191 / 534 20 / 48 34:07
14784 Patrick Heilman M 28 Columbus OH 306 / 1364 192 / 534 21 / 48 34:07
14805 Vincent Townsend M 27 Columbus OH 308 / 1364 194 / 534 22 / 48 34:08
14524 Austin Israel M 26 Zanesville OH 339 / 1364 205 / 534 23 / 48 34:42
14481 Andrew Nichols M 25 Wilmington OH 351 / 1364 209 / 534 24 / 48 34:56
15569 Trevor Phillips M 28 Howard OH 367 / 1364 217 / 534 25 / 48 35:06
14755 Maxwell Leupp M 29 Findlay OH 414 / 1364 240 / 534 26 / 48 36:04
14612 Brian Frizzell M 29 Columbus OH 419 / 1364 244 / 534 27 / 48 36:10
14511 Michael Tester M 28 Columbus OH 420 / 1364 245 / 534 28 / 48 36:11
15391 Anthony Heck M 28 Beavercreek OH 507 / 1364 284 / 534 29 / 48 37:55
14841 Jonathan Genzman M 27 Columbus OH 565 / 1364 304 / 534 30 / 48 39:10
5239 Chad O'Bryan M 26 Delaware OH 673 / 1364 344 / 534 31 / 48 41:12
14116 Robert Rogers M 29 Columbus OH 749 / 1364 369 / 534 32 / 48 42:57
15581 Ilya Mindlin M 29 Dublin OH 876 / 1364 410 / 534 33 / 48 47:00
14329 Jacob Overbey M 26 Columbus OH 878 / 1364 412 / 534 34 / 48 47:02
15702 Malcolm Alexander M 28 881 / 1364 414 / 534 35 / 48 47:13
14797 Nicholas Murch M 27 Gahanna OH 888 / 1364 416 / 534 36 / 48 47:36
14646 Dustin Pickersgill M 26 Lewis Center OH 910 / 1364 422 / 534 37 / 48 48:16
14641 Vincent Miller M 27 Columbus OH 934 / 1364 425 / 534 38 / 48 49:07
14548 Adam Alderman M 26 Columbus OH 938 / 1364 426 / 534 39 / 48 49:11
14551 Logan Van Wy M 26 Columbus OH 980 / 1364 436 / 534 40 / 48 51:01
15533 Nicholas Williams M 27 Galloway OH 1029 / 1364 446 / 534 41 / 48 52:58
15495 John Saletrero M 29 Marysville OH 1286 / 1364 504 / 534 42 / 48 1:09:01
14213 Daniel Blake M 29 Columbus OH 1290 / 1364 507 / 534 43 / 48 1:09:32
15669 Steven Kolarik M 27 Wadsworth OH 1304 / 1364 510 / 534 44 / 48 1:14:21
6785 Alexander Bokeno M 28 Hilliard OH 1312 / 1364 511 / 534 45 / 48 1:20:50
5133 Aaron Davis M 29 Columbus OH 1357 / 1364 530 / 534 46 / 48 1:44:41
6053 Jamal Houssami M 29 Blacklick OH 1361 / 1364 533 / 534 47 / 48 1:47:24
7697 Kyle Rhodes M 29 Grove City OH 1362 / 1364 534 / 534 48 / 48 1:47:52
1-48
Per Page: [50] [100] [500]