Advertisement

Selected Race
M0114
Bib Name Sex Age City State Overall SexPl DivPl Time
5930 Mitiku Nies M 14 Sartell MN 3 / 1581 3 / 505 1 / 49 19:34
5504 Ty Hodel M 13 Becker MN 11 / 1581 11 / 505 2 / 49 20:40
5603 Lukas Karel M 14 Clear Lake MN 13 / 1581 13 / 505 3 / 49 20:49
6040 Sean Pickle M 12 St. Cloud MN 16 / 1581 16 / 505 4 / 49 21:04
5659 Jack Kraemer M 13 Saint Cloud MN 29 / 1581 28 / 505 5 / 49 22:23
6178 Turner Schad M 13 Sauk Rapids MN 31 / 1581 30 / 505 6 / 49 22:36
5605 Andrew Karls M 13 St. Cloud MN 35 / 1581 34 / 505 7 / 49 22:44
5608 Ryan Karls M 8 St. Cloud MN 50 / 1581 45 / 505 8 / 49 23:29
6457 Brady Weber M 11 Saint Cloud MN 74 / 1581 61 / 505 9 / 49 24:36
5902 Kallen Murphy M 14 St Cloud MN 82 / 1581 66 / 505 10 / 49 24:47
5989 Drew Parks M 11 Big Lake MN 107 / 1581 83 / 505 11 / 49 25:23
6402 Blake Turbeville M 11 Big Lk MN 112 / 1581 87 / 505 12 / 49 25:31
5790 Ethan Martin M 11 Sauk Rapids MN 120 / 1581 91 / 505 13 / 49 25:52
6275 Malcolm Snowberg M 13 St. Cloud MN 148 / 1581 105 / 505 14 / 49 26:19
5543 Mason Jacobs M 8 Saint Cloud MN 149 / 1581 106 / 505 15 / 49 26:23
5235 Drew Danielson M 12 Sartell MN 151 / 1581 108 / 505 16 / 49 26:26
5524 Jackson Hovda M 11 Sartell MN 168 / 1581 118 / 505 17 / 49 26:46
6098 Carsten Reuter M 13 Saint Cloud MN 206 / 1581 137 / 505 18 / 49 27:29
5791 Gavin Martin M 14 Sauk Rapids MN 218 / 1581 142 / 505 19 / 49 27:40
6551 Cooper Robbins M 12 MN 301 / 1581 189 / 505 20 / 49 28:57
5502 Jaxon Hodel M 10 Becker MN 321 / 1581 200 / 505 21 / 49 29:09
5898 Johny Muller M 12 St. Cloud MN 348 / 1581 208 / 505 22 / 49 29:38
5576 Reid Johnson M 12 Rice MN 373 / 1581 218 / 505 23 / 49 29:57
5254 Trent Doble-Medeck M 11 St Cloud MN 393 / 1581 223 / 505 24 / 49 30:13
6190 Brett Schlangen M 11 Sartell MN 415 / 1581 233 / 505 25 / 49 30:30
5955 Noah Olson M 9 Sartell MN 435 / 1581 242 / 505 26 / 49 30:46
5800 Cohen Mathies M 11 Sauk Rapids MN 474 / 1581 260 / 505 27 / 49 31:19
6200 Cody Schmidt M 11 Becker MN 475 / 1581 261 / 505 28 / 49 31:19
6102 Luke Rickbeil M 8 Sartell MN 515 / 1581 272 / 505 29 / 49 31:53
6291 Jacob Stalboerger M 9 Cold Spring MN 530 / 1581 277 / 505 30 / 49 32:05
5389 Ethan Gohmann M 13 St. Joseph MN 555 / 1581 286 / 505 31 / 49 32:23
5423 Tim Haas M 14 Sartell MN 578 / 1581 291 / 505 32 / 49 32:45
5985 Grant Pallansch M 8 St. Cloud MN 616 / 1581 309 / 505 33 / 49 33:17
6343 Tyler Syring M 14 Inver Grove Height MN 626 / 1581 313 / 505 34 / 49 33:29
5171 Alex Buhl M 11 Sartell MN 637 / 1581 319 / 505 35 / 49 33:42
6188 Jared Schlagheck M 13 Sartell MN 673 / 1581 330 / 505 36 / 49 34:02
5107 Owen Berg M 12 Sauk Rapids MN 681 / 1581 331 / 505 37 / 49 34:09
6117 Samuel Ringwals M 7 Rice MN 775 / 1581 357 / 505 38 / 49 35:52
5500 Kieran Hixson M 12 Sauk Rapids MN 831 / 1581 377 / 505 39 / 49 36:46
5501 Noa Hoadley M 9 St Cloud MN 941 / 1581 402 / 505 40 / 49 39:31
6136 Carson Rolph M 8 Saint Cloud MN 943 / 1581 403 / 505 41 / 49 39:36
6258 Brock Sjoberg M 8 Isanti MN 1001 / 1581 414 / 505 42 / 49 41:29
5270 Carter Duncan M 8 St. Joseph MN 1104 / 1581 428 / 505 43 / 49 45:01
5258 Ethan Doering M 13 Sauk Rapids MN 1137 / 1581 433 / 505 44 / 49 46:13
5549 Gordy Jacques M 8 St. Cloud MN 1296 / 1581 461 / 505 45 / 49 52:00
5847 Logan Merdan M 11 Saint Joseph MN 1340 / 1581 469 / 505 46 / 49 53:27
5996 Isaac Patrias M 11 Saint Cloud MN 1370 / 1581 476 / 505 47 / 49 54:32
6399 Evan Trompeter M 10 Rice MN 1416 / 1581 481 / 505 48 / 49 56:11
5168 Henry Buehrer M 11 Saint Cloud MN 1488 / 1581 493 / 505 49 / 49 58:45
1-49
Per Page: [50] [100] [500]