Advertisement

Selected Race
M1019
Bib Name Sex Age City State Overall SexPl DivPl Time
25788 Jahveney Edwards M 18 SUN CITY RADIO 6 / 1802 4 / 485 1 / 65 32:42
26939 Hopeton Thompson M 19 NORTHERN CARIBBEAN UNIVERSITY 22 / 1802 17 / 485 2 / 65 37:09
27080 Francoisc Pusey M 17 DEAF SPORTS JAMAICA 24 / 1802 19 / 485 3 / 65 37:20
26705 Dayne Ramjuss M 14 BBEAN CHRISTIAN CENTRE FOR THE 25 / 1802 20 / 485 4 / 65 37:25
26692 Jevaughn Grant M 14 BBEAN CHRISTIAN CENTRE FOR THE 26 / 1802 21 / 485 5 / 65 37:26
26687 Javannie Dawes M 19 BBEAN CHRISTIAN CENTRE FOR THE 28 / 1802 22 / 485 6 / 65 37:41
26689 Jahmar Duggan M 14 BBEAN CHRISTIAN CENTRE FOR THE 29 / 1802 23 / 485 7 / 65 37:41
26699 Raheem Martin M 16 BBEAN CHRISTIAN CENTRE FOR THE 30 / 1802 24 / 485 8 / 65 37:48
26698 Shawn Lyon M 16 BBEAN CHRISTIAN CENTRE FOR THE 32 / 1802 26 / 485 9 / 65 37:55
25804 Rasheed Thompson M 18 SUN CITY RADIO 38 / 1802 31 / 485 10 / 65 38:32
25250 Rajae Stephenson M 16 DIGICEL JAMAICA 41 / 1802 32 / 485 11 / 65 38:40
25801 Latoroy Shepherd M 19 SUN CITY RADIO 68 / 1802 54 / 485 12 / 65 40:40
26701 Delano Morrison M 15 BBEAN CHRISTIAN CENTRE FOR THE 86 / 1802 67 / 485 13 / 65 42:33
25345 Romario Burke M 14 MAVIS BANK HIGH SCHOOL 91 / 1802 72 / 485 14 / 65 43:04
26057 Paul Daley M 19 SPECIAL OLYMPICS JAMAICA 135 / 1802 87 / 485 15 / 65 45:37
26554 Carvel Vendryes M 17 JASA 138 / 1802 88 / 485 16 / 65 45:56
25736 Rasheed Thompson M 18 THE PORT AUTHORITY OF JAMAICA 141 / 1802 89 / 485 17 / 65 46:07
26710 Romaine White M 13 BBEAN CHRISTIAN CENTRE FOR THE 180 / 1802 105 / 485 18 / 65 47:31
26723 Creg Cargill M 19 MOON PALACE FOUNDATION JA 210 / 1802 120 / 485 19 / 65 48:35
26486 Leonard McCray M 19 238 / 1802 129 / 485 20 / 65 49:04
27608 Juwayne Gordon M 19 239 / 1802 130 / 485 21 / 65 49:05
26553 Brandon Vendryes M 15 JASA 280 / 1802 144 / 485 22 / 65 50:12
25762 Alistair Billings M 12 SUN CITY RADIO 283 / 1802 145 / 485 23 / 65 50:14
25189 Desroy Dawson Jr. M 14 DIGICEL JAMAICA 289 / 1802 146 / 485 24 / 65 50:18
26709 Michael Thomas M 15 BBEAN CHRISTIAN CENTRE FOR THE 336 / 1802 164 / 485 25 / 65 51:03
26373 Keauno Watson M 16 EXCELSIOR HIGH SCHOOL 379 / 1802 182 / 485 28 / 65 51:51
26370 Da-Sue Cameron M 19 EXCELSIOR HIGH SCHOOL 378 / 1802 181 / 485 27 / 65 51:51
26359 Francis Daniel M 16 CAMPERDOWN HIGH SCHOOL 377 / 1802 180 / 485 26 / 65 51:51
26693 Jonathan Henry M 16 BBEAN CHRISTIAN CENTRE FOR THE 408 / 1802 188 / 485 29 / 65 52:21
26069 Nathaniel Picart M 10 SPECIAL OLYMPICS JAMAICA 425 / 1802 192 / 485 30 / 65 52:32
27191 Orlando Brown M 17 READYTV (DIGITAL INTERACTIVE S 470 / 1802 202 / 485 31 / 65 53:09
27340 Ranaldo Williams M 18 ABILITIES FOUNDATION 515 / 1802 213 / 485 32 / 65 54:15
25848 Amani Dickenson M 13 DAIRY INDUSTRIES (JA.) LTD 654 / 1802 240 / 485 33 / 65 57:00
25220 Nathaniel Kelly M 12 DIGICEL JAMAICA 656 / 1802 241 / 485 34 / 65 57:03
27020 Canute Brooks M 13 TIVOLI GARDENS HIGH SCHOOL 722 / 1802 254 / 485 35 / 65 58:21
25335 Ronaldhino Nelson M 14 KINGSTON TECHNICAL HIGH SCHOOL 732 / 1802 255 / 485 36 / 65 58:28
25657 Alexander Bailey M 14 MUSTARD SEED COMMUNITIES 745 / 1802 257 / 485 37 / 65 58:47
25765 Tarick Billings M 10 SUN CITY RADIO 766 / 1802 264 / 485 39 / 65 59:03
25763 Kareem Billings M 11 SUN CITY RADIO 765 / 1802 263 / 485 38 / 65 59:03
26354 Thomas Brian M 17 CAMPERDOWN HIGH SCHOOL 786 / 1802 267 / 485 40 / 65 59:22
25332 Najae Lewis M 11 KINGSTON TECHNICAL HIGH SCHOOL 872 / 1802 285 / 485 41 / 65 1:00:46
26998 Daniel Archer M 18 KINGSTON TECHNICAL HIGH SCHOOL 876 / 1802 287 / 485 42 / 65 1:00:47
25333 Travis Lewis M 17 KINGSTON TECHNICAL HIGH SCHOOL 886 / 1802 289 / 485 43 / 65 1:00:56
27111 Zamir Hart M 13 PAYMASTER JAMAICA LIMITED 1068 / 1802 325 / 485 44 / 65 1:04:02
27468 Damarrie Brown M 14 RJRGLEANER COMMUNICATIONS GROU 1088 / 1802 328 / 485 45 / 65 1:04:17
25670 Nicoy Edwards M 11 MUSTARD SEED COMMUNITIES 1110 / 1802 334 / 485 46 / 65 1:04:45
26188 Kejhaun Ormsby M 14 JAMALCO 1136 / 1802 338 / 485 47 / 65 1:05:17
25756 Erin McKenzie M 14 GENESIS ACADEMY 1262 / 1802 362 / 485 48 / 65 1:07:16
25705 Zidane Sullivan M 11 MUSTARD SEED COMMUNITIES 1287 / 1802 370 / 485 49 / 65 1:07:35
25683 Dahmari Jacobs M 10 MUSTARD SEED COMMUNITIES 1297 / 1802 372 / 485 50 / 65 1:07:54
Per Page: [50] [100] [500]
Race Summary

Date

10/7/2017

Distance

5.0 kilometers

Average Time

1:01:42

Total

1802 finishers

Women

1317 finishers

Men

485 finishers
Results Question?