Advertisement

Selected Race
M4049
Bib Name Sex Age City State Overall SexPl DivPl Time
25178 Brian Bennett-Easy M 46 DIGICEL JAMAICA 9 / 1802 7 / 485 1 / 63 33:51
26143 Mark James M 49 NATIONWIDE 16 / 1802 12 / 485 2 / 63 36:24
26453 Seymour Harley M 48 MARITIME AUTHORITY 17 / 1802 13 / 485 3 / 63 36:36
26521 Collin Samuels M 48 36 / 1802 29 / 485 4 / 63 38:25
27415 Eric Thompson M 46 AGELESS WONDERS 43 / 1802 33 / 485 5 / 63 38:54
27245 Anthony Isaac M 42 JP TROPICAL FOODS LIMITED 75 / 1802 59 / 485 6 / 63 40:59
27182 Hylton Pinnock M 43 WINDALCO 97 / 1802 75 / 485 7 / 63 43:15
27213 Jason Blackwood M 45 FUJITSUCARIBBEAN JAMAICA LIMIT 99 / 1802 76 / 485 8 / 63 43:18
26201 Ocon Ellis M 40 LASCO MANUFACTURERS LTD 147 / 1802 91 / 485 9 / 63 46:17
26815 Adrian Robinson M 46 DEPARTMENT OF CORRECTIONAL SER 167 / 1802 100 / 485 10 / 63 47:03
27106 Gladstone Fisher M 45 PAYMASTER JAMAICA LIMITED 181 / 1802 106 / 485 11 / 63 47:31
27247 Garey McGlennon M 46 JP TROPICAL FOODS LIMITED 185 / 1802 109 / 485 12 / 63 47:38
25622 Dwight Smith M 41 MUSTARD SEED COMMUNITIES 188 / 1802 111 / 485 13 / 63 47:41
25443 Fitzroy Gordon M 43 ISLAND GRILL 190 / 1802 113 / 485 14 / 63 47:45
26552 Wayne Vassell M 44 212 / 1802 122 / 485 15 / 63 48:38
25264 Leslie Harrow M 46 EOJ SPORTS CLUB 245 / 1802 133 / 485 16 / 63 49:17
26156 Cornelius Brown M 49 JAMALCO 246 / 1802 134 / 485 17 / 63 49:17
25386 Kirk Battick M 49 FIDELITY MOTORS LIMITED 254 / 1802 136 / 485 18 / 63 49:24
26935 Garth Knight M 47 NORTHERN CARIBBEAN UNIVERSITY 257 / 1802 137 / 485 19 / 63 49:25
25842 Pachrelle Banton M 42 DAIRY INDUSTRIES (JA.) LTD 295 / 1802 149 / 485 20 / 63 50:23
25249 Norman Stephens M 48 DIGICEL JAMAICA 314 / 1802 157 / 485 21 / 63 50:47
25393 Lincoln Rhoden M 43 FIDELITY MOTORS LIMITED 373 / 1802 178 / 485 22 / 63 51:47
25477 Lynden Whyte M 44 ISLAND GRILL 420 / 1802 190 / 485 23 / 63 52:31
26408 Deon Bromfield M 48 TAX ADMINISTRATION JAMAICA 421 / 1802 191 / 485 24 / 63 52:31
26220 Michael McLean M 41 LASCO MANUFACTURERS LTD 542 / 1802 220 / 485 25 / 63 54:38
25229 Patrick Needham M 45 DIGICEL JAMAICA 564 / 1802 223 / 485 26 / 63 55:11
26796 Wayne Anderson M 48 DEPARTMENT OF CORRECTIONAL SER 586 / 1802 225 / 485 27 / 63 55:29
27036 Kevin McDermott M 41 TIVOLI GARDENS HIGH SCHOOL 597 / 1802 228 / 485 28 / 63 55:40
27181 Gilbert Morle M 44 WINDALCO 649 / 1802 238 / 485 29 / 63 56:49
27167 Donald Hayden M 49 CITRAD LIMITED 709 / 1802 249 / 485 30 / 63 58:05
27015 Oneil Morgan M 41 ESS FITNESS 24/7 735 / 1802 256 / 485 31 / 63 58:29
27157 Peter Thompson M 49 RURAL AGRICULTURAL DEVELOPMENT 801 / 1802 269 / 485 32 / 63 59:48
25240 Andrew Robinson M 47 DIGICEL JAMAICA 864 / 1802 280 / 485 33 / 63 1:00:37
26669 Devon Davidson M 47 CAC 2000 LTD 890 / 1802 291 / 485 34 / 63 1:01:02
25230 Paula Pannuzzo M 40 DIGICEL JAMAICA 898 / 1802 292 / 485 35 / 63 1:01:14
25192 Troy Duncan M 42 DIGICEL JAMAICA 899 / 1802 293 / 485 36 / 63 1:01:15
25257 Christopher Williams M 46 DIGICEL JAMAICA 931 / 1802 294 / 485 37 / 63 1:01:39
26049 Mark Williams M 48 COURTYARD BY MARRIOTT 977 / 1802 304 / 485 38 / 63 1:02:19
26831 Christopher Davis M 41 JAMAICA ASSOC ON INTELLECTUAL 1008 / 1802 313 / 485 39 / 63 1:03:00
26825 Richard Bramwell M 40 JAMAICA ASSOC ON INTELLECTUAL 1024 / 1802 317 / 485 40 / 63 1:03:26
26782 Deighton Christian M 42 GRACEKENNEDY LIMITED 1137 / 1802 339 / 485 41 / 63 1:05:18
25233 Rohan Pottinger M 47 DIGICEL JAMAICA 1185 / 1802 347 / 485 42 / 63 1:06:04
27119 Jeremy Richards M 46 PAYMASTER JAMAICA LIMITED 1198 / 1802 351 / 485 43 / 63 1:06:18
27101 Bernard Campbell M 48 PAYMASTER JAMAICA LIMITED 1226 / 1802 353 / 485 44 / 63 1:06:44
27373 Nick Astbury M 46 1255 / 1802 360 / 485 45 / 63 1:07:09
27641 Urel Simpson M 45 1265 / 1802 363 / 485 46 / 63 1:07:17
26228 Wayne Scott M 40 LASCO MANUFACTURERS LTD 1282 / 1802 368 / 485 47 / 63 1:07:32
26215 Douglas Kerr M 47 LASCO MANUFACTURERS LTD 1310 / 1802 380 / 485 48 / 63 1:08:05
27352 Andre Campbell M 42 CIBC FIRST CARIBBEAN INTERNATI 1351 / 1802 388 / 485 49 / 63 1:09:15
27186 Uriel Burke M 49 READYTV (DIGITAL INTERACTIVE S 1382 / 1802 395 / 485 50 / 63 1:09:56
Per Page: [50] [100] [500]
Race Summary

Date

10/7/2017

Distance

5.0 kilometers

Average Time

1:01:42

Total

1802 finishers

Women

1317 finishers

Men

485 finishers
Results Question?