Advertisement

Selected Race
M5054
Bib Name Sex Age City State Overall SexPl DivPl Time
1820 Matthew Waite M 50 Saint Paul MN 38 / 1858 38 / 661 1 / 40 17:29
499 Allan Bohlke M 54 Woodbury MN 47 / 1858 47 / 661 2 / 40 18:01
1233 Allan Severude M 52 Woodbury MN 50 / 1858 50 / 661 3 / 40 18:11
1767 Jim Holovnia M 53 Edina MN 52 / 1858 52 / 661 4 / 40 18:22
2115 Matt Johnson M 50 Eagle CO 73 / 1858 69 / 661 5 / 40 19:16
1230 Will Helms M 54 Ely MN 90 / 1858 82 / 661 6 / 40 20:23
1177 Daniel Duff M 53 Duluth MN 99 / 1858 89 / 661 7 / 40 20:41
438 Michael Meyers M 52 East Bethel MN 105 / 1858 92 / 661 8 / 40 20:54
1000 David Prince M 53 Thunder Bay ON 106 / 1858 93 / 661 9 / 40 20:58
2077 Chris Maras M 53 Duluth MN 123 / 1858 102 / 661 10 / 40 21:15
962 David Hendren M 54 Two Harbors MN 200 / 1858 158 / 661 11 / 40 23:07
135 Dwayne Jennissen M 54 Motley MN 203 / 1858 160 / 661 12 / 40 23:14
1950 Sam Carlson M 51 Superior WI 334 / 1858 233 / 661 13 / 40 25:29
281 Michael McGill M 51 St Germain WI 340 / 1858 237 / 661 14 / 40 25:33
1992 Douglas Ellingsen M 52 Superior WI 355 / 1858 246 / 661 15 / 40 25:44
665 Pat Melby M 54 Duluth MN 392 / 1858 265 / 661 16 / 40 26:18
1181 Ross Swanstrom M 52 Cloquet MN 453 / 1858 290 / 661 17 / 40 27:06
123 Steve Allison M 53 Duluth MN 581 / 1858 340 / 661 18 / 40 28:15
797 Steve Heikkila M 50 Cloquet MN 597 / 1858 345 / 661 19 / 40 28:27
634 Larry Miggler M 52 North St Paul MN 649 / 1858 359 / 661 20 / 40 28:57
1096 Mark Gross M 51 South Range WI 653 / 1858 361 / 661 21 / 40 28:59
736 David Ford M 50 Spooner WI 684 / 1858 373 / 661 22 / 40 29:15
76 Jim Tomsche M 50 Cloquet MN 757 / 1858 394 / 661 23 / 40 30:01
879 Patrick Sirois M 54 Duluth MN 769 / 1858 401 / 661 24 / 40 30:06
2108 Brent Kahl M 51 Red Wing MN 774 / 1858 403 / 661 25 / 40 30:08
1710 Matthew Nelson M 53 Finland MN 778 / 1858 404 / 661 26 / 40 30:12
1219 James McGarvey M 51 Duluth MN 906 / 1858 451 / 661 27 / 40 31:29
1130 Russ Smith M 52 Duluth MN 935 / 1858 461 / 661 28 / 40 31:43
1625 William Hoffman M 51 Moose Lake MN 1050 / 1858 488 / 661 29 / 40 32:58
331 Bob Plunkett M 53 Champlin MN 1056 / 1858 492 / 661 30 / 40 33:04
1447 Don Reijo M 53 Iron River WI 1094 / 1858 500 / 661 31 / 40 33:27
1597 Steve Hamlin M 50 Duluth MN 1180 / 1858 517 / 661 32 / 40 34:13
1606 Troy Smart M 54 Ironwood MI 1315 / 1858 542 / 661 33 / 40 36:17
2116 Quinn Carmichael M 50 Duluth MN 1434 / 1858 573 / 661 34 / 40 37:59
848 Ernest Harker M 53 Superior WI 1481 / 1858 585 / 661 35 / 40 38:51
1902 James Ross M 52 Duluth MN 1525 / 1858 590 / 661 36 / 40 39:45
54 Christopher Kemnitz M 53 Duluth MN 1687 / 1858 623 / 661 37 / 40 44:08
993 Mark Brostrom M 51 Duluth MN 1720 / 1858 630 / 661 38 / 40 45:24
449 Tom O'Neill M 53 Esko MN 1767 / 1858 637 / 661 39 / 40 49:22
843 Ollie Meyer M 54 Duluth MN 1803 / 1858 647 / 661 40 / 40 51:46
1-40
Per Page: [50] [100] [500]