Advertisement

Selected Race
M1934
Bib Name Sex Age City State Overall SexPl DivPl Time
1 Dick Beardsley M 25 Excelsior MN 1 / 3202 1 / 2837 1 / 1601 2:09:36
2 Garry Bjorklund M 30 Minneapolis MN 2 / 3202 2 / 2837 2 / 1601 2:11:31
3 Robert Wallace M 29 Omaha NE 3 / 3202 3 / 2837 3 / 1601 2:13:14
5 Steve Benson M 29 Bloomington MN 5 / 3202 5 / 2837 4 / 1601 2:14:41
6 Matt Wilson M 23 Fairfax VA 6 / 3202 6 / 2837 5 / 1601 2:14:45
7 Rick Callison M 24 Piqua OH 7 / 3202 7 / 2837 6 / 1601 2:15:10
8 Barney Klecker M 29 Hopkins MN 8 / 3202 8 / 2837 7 / 1601 2:15:20
9 Tony Shockency M 25 St. Paul MN 9 / 3202 9 / 2837 8 / 1601 2:16:58
10 Bob Hensley M 26 Milford CT 10 / 3202 10 / 2837 9 / 1601 2:16:59
11 Tom Maxson M 22 Oshkosh WI 11 / 3202 11 / 2837 10 / 1601 2:17:00
12 Lee Anderson M 24 Silver Bay MN 12 / 3202 12 / 2837 11 / 1601 2:17:08
13 Paul Raether M 28 Rochester MN 13 / 3202 13 / 2837 12 / 1601 2:18:28
14 Mike Palmquist M 23 Minneapolis MN 14 / 3202 14 / 2837 13 / 1601 2:18:42
15 Steve Molnar M 32 Johnstown PA 15 / 3202 15 / 2837 14 / 1601 2:18:44
16 Raymond Hintz M 24 Madison WI 16 / 3202 16 / 2837 15 / 1601 2:19:00
17 John Vodacek M 26 New Auburn WI 17 / 3202 17 / 2837 16 / 1601 2:19:08
18 John Fox M 30 Rochester MN 18 / 3202 18 / 2837 17 / 1601 2:20:01
19 Luke Brock M 30 St. Paul MN 19 / 3202 19 / 2837 18 / 1601 2:20:14
20 Tom Antczak M 30 Lacrosse WI 20 / 3202 20 / 2837 19 / 1601 2:20:14
21 Randy Fischer M 24 Sioux Falls SD 21 / 3202 21 / 2837 20 / 1601 2:21:13
22 Todd Sperling M 21 Superior WI 22 / 3202 22 / 2837 21 / 1601 2:21:24
23 Jerry Willie M 24 Rochester MN 23 / 3202 23 / 2837 22 / 1601 2:21:46
24 Dave Hoover M 24 Champaign IL 24 / 3202 24 / 2837 23 / 1601 2:22:14
25 Mike Francis M 28 Onamia MN 25 / 3202 25 / 2837 24 / 1601 2:22:52
27 Douglas Pattyson M 29 Thunder Bay Ont 27 / 3202 27 / 2837 25 / 1601 2:23:24
28 Doug Keller M 21 Roseville MN 28 / 3202 28 / 2837 26 / 1601 2:23:45
29 Michael Johnson M 25 Minneapolis MN 29 / 3202 29 / 2837 27 / 1601 2:24:13
30 Michael Slack M 29 St. Paul MN 30 / 3202 30 / 2837 28 / 1601 2:24:21
31 Charles Possin M 32 Madison WI 31 / 3202 31 / 2837 29 / 1601 2:24:31
32 Steve Renolds M 25 St. Paul MN 32 / 3202 32 / 2837 30 / 1601 2:24:34
33 Douglas Peterson M 25 Adrian MN 33 / 3202 33 / 2837 31 / 1601 2:24:41
34 Emil Perske M 25 Onamia MN 34 / 3202 34 / 2837 32 / 1601 2:25:05
35 Jerry Skalsky M 23 Mankato MN 35 / 3202 35 / 2837 33 / 1601 2:25:06
36 James Timp M 26 St. Paul MN 36 / 3202 36 / 2837 34 / 1601 2:25:07
37 Kirk Udovich M 21 Sheboygan WI 37 / 3202 37 / 2837 35 / 1601 2:25:12
38 Doug Riske M 30 Athens WI 38 / 3202 38 / 2837 36 / 1601 2:26:00
39 Tony Tumey M 27 Milwaukee WI 39 / 3202 39 / 2837 37 / 1601 2:26:10
40 Craig Moore M 28 Eau Claire WI 40 / 3202 40 / 2837 38 / 1601 2:26:23
41 Andrew Cragg M 23 St. Paul MN 41 / 3202 41 / 2837 39 / 1601 2:26:29
42 Tom Hersman M 27 Minneapolis MN 42 / 3202 42 / 2837 40 / 1601 2:26:31
43 Gregory Dobesh M 25 Mound MN 43 / 3202 43 / 2837 41 / 1601 2:26:41
44 Marc Rogers M 27 Homer NY 44 / 3202 44 / 2837 42 / 1601 2:26:45
45 Bruce Carpenter M 30 Gainesville FL 45 / 3202 45 / 2837 43 / 1601 2:26:53
46 Willie Pittenger M 30 Santa Barbara CA 46 / 3202 46 / 2837 44 / 1601 2:27:07
47 Dennis Hensfler M 24 Crystal MN 47 / 3202 47 / 2837 45 / 1601 2:27:09
48 Michael Younglove M 21 Jackson MI 48 / 3202 48 / 2837 46 / 1601 2:27:54
49 Mark Blaser M 23 Boulder CO 49 / 3202 49 / 2837 47 / 1601 2:28:00
51 Daniel Smith M 30 St. Paul MN 51 / 3202 51 / 2837 48 / 1601 2:28:20
52 Michael Pleasants M 27 Minneapolis MN 52 / 3202 52 / 2837 49 / 1601 2:28:22
53 Gene Niemi M 23 Duluth MN 53 / 3202 53 / 2837 50 / 1601 2:28:34
Per Page: [50] [100] [500]
Race Summary

Date

6/3/1981

Distance

26.2 miles

Average Time

3:27:07

Total

3202 finishers

Men

2837 finishers

Women

365 finishers
Results Question?