Advertisement

Selected Race
M4044
Bib Name Sex Age City State Overall SexPl DivPl Time
2 Kjell-Erik Stahl M 43 Ahus Swe 2 / 3749 2 / 2978 1 / 525 2:18:43
749 Larry Simonson M 41 Rapids City SD 6 / 3749 6 / 2978 2 / 525 2:21:27
10 Robert Schlau M 41 Charleston SC 11 / 3749 11 / 2978 3 / 525 2:24:06
29 Richard Dorman M 42 Mobil AL 30 / 3749 30 / 2978 4 / 525 2:37:19
30 Jack Miller M 44 Orleans ON 31 / 3749 31 / 2978 5 / 525 2:37:23
46 Greg Larson M 42 Park Rapids MN 47 / 3749 45 / 2978 6 / 525 2:42:47
49 Charles Possin M 40 Madison WI 50 / 3749 47 / 2978 7 / 525 2:43:05
53 Don Mathieu M 43 Brooklyn Center MN 54 / 3749 51 / 2978 8 / 525 2:43:38
66 Thomas Allison M 42 Rochester MN 67 / 3749 63 / 2978 9 / 525 2:46:08
72 Don Rich M 43 Machanicsville VA 73 / 3749 68 / 2978 10 / 525 2:47:09
80 Roger Fischer M 43 St Paul MN 81 / 3749 75 / 2978 11 / 525 2:48:13
92 John Cretzmeyer M 40 White Bear Lake MN 93 / 3749 87 / 2978 12 / 525 2:49:19
105 Dennis Grantz M 40 Grand Rapids MI 106 / 3749 97 / 2978 13 / 525 2:50:25
106 William McNelly M 43 Boulder CO 107 / 3749 98 / 2978 14 / 525 2:50:34
111 Brian Hendrickson M 41 Thunder Bay ON 112 / 3749 102 / 2978 15 / 525 2:51:00
116 Terry Fremdling M 40 Louisville KY 117 / 3749 107 / 2978 16 / 525 2:51:14
118 Wayne Walvatne M 41 Battle Lake MN 119 / 3749 109 / 2978 17 / 525 2:51:21
119 Roger Juntunen M 42 Chassell MI 120 / 3749 110 / 2978 18 / 525 2:51:28
122 Kris Marinoff M 43 Arden Hills MN 123 / 3749 112 / 2978 19 / 525 2:51:54
129 Roger Rode M 44 St Paul MN 130 / 3749 116 / 2978 20 / 525 2:52:28
137 Roger Core M 43 Appleton WI 138 / 3749 124 / 2978 21 / 525 2:53:13
142 Darryl Johnson M 40 Round Lake Beach IL 143 / 3749 127 / 2978 22 / 525 2:53:42
147 Daniel Sharp M 42 Bismark ND 148 / 3749 131 / 2978 23 / 525 2:54:15
149 Bob Besinger M 42 Edina MN 150 / 3749 133 / 2978 24 / 525 2:54:28
157 John Matwick M 43 Philips WI 158 / 3749 141 / 2978 25 / 525 2:54:44
166 Ric Piasecki M 40 Richland Center WI 167 / 3749 149 / 2978 26 / 525 2:55:01
167 Daniel Shannon M 44 Roseville MN 168 / 3749 150 / 2978 27 / 525 2:55:02
168 Gerald Larson M 41 Duluth MN 169 / 3749 151 / 2978 28 / 525 2:55:04
171 Robert Johnson M 40 Wisonsin Rapids WI 172 / 3749 153 / 2978 29 / 525 2:55:15
174 Jerry Armstrong M 42 Blomfeld NM 175 / 3749 156 / 2978 30 / 525 2:55:47
178 John Myers M 40 Mequon WI 179 / 3749 160 / 2978 31 / 525 2:56:01
181 John Phelps M 40 Cloquet MN 183 / 3749 164 / 2978 32 / 525 2:56:15
206 Tom Johnson M 44 Minneapolis MN 206 / 3749 186 / 2978 33 / 525 2:57:42
219 Raymond Raby M 40 Smooth Rock Fall ON 219 / 3749 199 / 2978 34 / 525 2:58:09
224 Thomas Kuhfeld M 44 St Paul MN 224 / 3749 204 / 2978 35 / 525 2:58:16
226 Alan Longstreet M 42 Plymouth MN 226 / 3749 206 / 2978 36 / 525 2:58:21
229 Mike Muyers M 42 Maple Grove MN 229 / 3749 209 / 2978 37 / 525 2:58:27
230 Chuck Weinrick M 43 Marquette MI 230 / 3749 210 / 2978 38 / 525 2:58:28
231 Robert Denlinger M 43 Henderson NV 231 / 3749 211 / 2978 39 / 525 2:58:31
232 Steve Sands M 43 Minnetonka MN 232 / 3749 212 / 2978 40 / 525 2:58:32
237 David Bange M 44 LaCrosse WI 237 / 3749 216 / 2978 41 / 525 2:58:42
252 Robert Tiernen M 40 St Paul MN 252 / 3749 230 / 2978 42 / 525 2:59:18
256 Paul Virgin M 42 St Paul MN 256 / 3749 233 / 2978 43 / 525 2:59:31
263 Neil Camrud M 40 Eau Claire WI 263 / 3749 240 / 2978 44 / 525 2:59:45
185 Volker Thomas M 40 St Paul MN 265 / 3749 242 / 2978 45 / 525 2:59:46
270 Scott Danielson M 44 Edina MN 272 / 3749 248 / 2978 46 / 525 3:00:12
273 Les Honstad M 44 Edina MN 275 / 3749 251 / 2978 47 / 525 3:00:26
286 Daryl Blakeborugh M 40 Shorewood MN 287 / 3749 263 / 2978 48 / 525 3:01:24
288 Roland Cohoon M 43 Reedsburg WI 289 / 3749 265 / 2978 49 / 525 3:01:29
298 Douglas Van Erem M 41 Coon Rapids MN 299 / 3749 274 / 2978 50 / 525 3:02:05
Per Page: [50] [100] [500]
Race Summary

Date

6/1/1989

Distance

26.2 miles

Average Time

4:01:47

Total

3749 finishers

Men

2978 finishers

Women

771 finishers
Results Question?