Advertisement

Selected Race
M3034
Bib Name Sex Age City State Overall SexPl DivPl Time
6310 Jonathan Stoltman M 32 Saint Cloud MN 1 / 1607 1 / 494 1 / 50 16:25
6018 Ryan Pekarek M 32 Cottage Grove MN 11 / 1607 11 / 494 2 / 50 20:04
6322 John Sullivan M 33 Saint Paul MN 12 / 1607 12 / 494 3 / 50 20:05
6206 Ryan Schrofe M 33 Maple Grove MN 18 / 1607 18 / 494 4 / 50 20:22
8172 Jesse Hedy M 33 Saint Cloud MN 20 / 1607 20 / 494 5 / 50 21:06
5606 Tim Kaiser M 33 Wyoming MN 26 / 1607 25 / 494 6 / 50 21:32
8034 Matt Meyer M 33 Saint Cloud MN 27 / 1607 26 / 494 7 / 50 21:34
8054 Daniel Rothberg M 30 Sartell MN 28 / 1607 27 / 494 8 / 50 21:36
8053 Ryan Myklebust M 33 Sartell MN 29 / 1607 28 / 494 9 / 50 21:37
8036 David Brix M 32 Milaca MN 37 / 1607 36 / 494 10 / 50 22:06
5486 Alex Herzog M 31 New Ulm MN 43 / 1607 40 / 494 11 / 50 22:36
8103 Danny Omann M 33 Saint Cloud MN 80 / 1607 68 / 494 12 / 50 23:48
5158 Matt Burgardt M 33 Sauk Rapids MN 97 / 1607 80 / 494 13 / 50 24:11
8391 Dane Nelsen M 32 Waconia MN 136 / 1607 103 / 494 14 / 50 25:01
8345 Adam Genereux M 33 Sartell MN 140 / 1607 106 / 494 15 / 50 25:07
5717 Joseph Lang M 33 Paynesville MN 169 / 1607 125 / 494 16 / 50 25:50
8387 Daniel Backes M 31 Waconia MN 178 / 1607 132 / 494 17 / 50 25:59
8128 Thomas Kleinschnitz M 31 Rockville MN 181 / 1607 135 / 494 18 / 50 26:01
8037 Andrew Folz M 30 Saint Cloud MN 211 / 1607 152 / 494 19 / 50 26:24
5493 Ryan Hiltner M 31 Sartell MN 221 / 1607 158 / 494 20 / 50 26:40
5263 Jonpaul Dufour M 34 Sartell MN 223 / 1607 160 / 494 21 / 50 26:41
8138 Bill Haselkamp M 33 Saint Cloud MN 225 / 1607 161 / 494 22 / 50 26:43
8023 Adam Koopmeiners M 33 Saint Cloud MN 236 / 1607 166 / 494 23 / 50 26:57
8140 Scott Kleve M 30 Saint Cloud MN 246 / 1607 169 / 494 24 / 50 27:05
5589 Pat Jonas M 32 Avon MN 314 / 1607 200 / 494 25 / 50 28:12
5865 Luke Menard M 32 Minneapolis MN 386 / 1607 230 / 494 26 / 50 29:14
8039 Jeremy Lewerenz M 31 Litchfield MN 391 / 1607 233 / 494 27 / 50 29:17
5132 Robert Brezinka M 30 Sartell MN 417 / 1607 245 / 494 28 / 50 29:37
5258 Chad Donnay M 33 Watkins MN 424 / 1607 250 / 494 29 / 50 29:42
5776 Randy Lockridge M 32 Albany MN 533 / 1607 288 / 494 30 / 50 31:11
5641 Scott Kissner M 31 Saint Augusta MN 534 / 1607 289 / 494 31 / 50 31:12
5188 Eric Christensen M 34 Sartell MN 541 / 1607 293 / 494 32 / 50 31:16
5259 Jon Douvier M 34 Cold Spring MN 568 / 1607 301 / 494 33 / 50 31:43
5604 Ousman Kah M 30 Saint Cloud MN 576 / 1607 304 / 494 34 / 50 31:51
5063 Ryan Barten M 30 Cold Spring MN 600 / 1607 310 / 494 35 / 50 32:15
5948 Bruce Nordhausen Jr M 33 Foley MN 622 / 1607 319 / 494 36 / 50 32:37
8015 Shawn Fiedler M 30 Cold Spring MN 661 / 1607 327 / 494 37 / 50 33:21
5342 Bryant Fritz M 31 Saint Cloud MN 667 / 1607 329 / 494 38 / 50 33:25
5386 Adam Gillitzer M 33 Saint Cloud MN 703 / 1607 337 / 494 39 / 50 33:54
8043 Seth Kauffman M 32 Saint Cloud MN 719 / 1607 340 / 494 40 / 50 34:04
5931 Darrell Nelson M 33 Saint Cloud MN 823 / 1607 360 / 494 41 / 50 35:53
5696 Anthony Kuefler M 34 Sartell MN 856 / 1607 370 / 494 42 / 50 36:40
8234 Bryan Wellner M 33 Richmond MN 862 / 1607 372 / 494 43 / 50 36:44
6351 Jesse Texley M 30 Saint Cloud MN 1004 / 1607 406 / 494 44 / 50 40:33
5736 Josh Lasser M 31 Sartell MN 1015 / 1607 410 / 494 45 / 50 40:52
8475 Peter Lund M 33 Sartell MN 1066 / 1607 422 / 494 46 / 50 43:20
5967 Trevor Olchefske M 32 Sartell MN 1120 / 1607 426 / 494 47 / 50 45:44
8182 Marty Reno M 32 Waite Park MN 1245 / 1607 443 / 494 48 / 50 49:05
5165 Wesley Callahan M 32 Sartell MN 1333 / 1607 462 / 494 49 / 50 51:34
5277 Dylan Edwards M 32 Saint Cloud MN 1588 / 1607 492 / 494 50 / 50 1:04:44
1-50
Per Page: [50] [100] [500]