Advertisement

Selected Race
M4044
Bib Name Sex Age City State Overall SexPl DivPl Time
697 Brian Bell M 42 Minneapolis MN 5 / 675 5 / 302 1 / 27 18:57
739 Adam Reynolds M 41 7 / 675 7 / 302 2 / 27 19:01
943 Derek Brown M 44 Glendale MO 18 / 675 13 / 302 3 / 27 20:51
31 Daniel Baxter M 40 Minneapolis MN 30 / 675 23 / 302 4 / 27 22:39
730 Josh Moberg M 44 Minneapolis MN 36 / 675 28 / 302 5 / 27 23:19
495 Stephen Tapajna M 44 Minneapolis MN 44 / 675 34 / 302 6 / 27 24:06
330 Sean Morrissey M 43 Edina MN 84 / 675 56 / 302 7 / 27 27:33
361 David Oehler M 40 Minneapolis MN 88 / 675 59 / 302 8 / 27 27:41
505 Brian Thomson M 43 Minneapolis MN 106 / 675 70 / 302 9 / 27 28:04
96 Monttraill Claiborne M 42 Minneapolis MN 116 / 675 76 / 302 10 / 27 28:30
452 Mike Schroeder M 40 Minneapolis MN 134 / 675 84 / 302 11 / 27 29:04
687 Scott Wade M 44 Minneapolis MN 186 / 675 113 / 302 12 / 27 30:25
715 John Sullivan M 41 Minneapolis MN 250 / 675 140 / 302 13 / 27 32:07
676 Brian Taney M 44 Minneapolis MN 275 / 675 149 / 302 14 / 27 32:47
650 Ted Martin M 41 Minneapolis MN 309 / 675 164 / 302 15 / 27 33:44
346 John Nichol M 44 Minneapolis MN 311 / 675 165 / 302 16 / 27 33:45
641 Jason Kessler M 42 Minneapolis MN 322 / 675 169 / 302 17 / 27 33:55
373 Jon Otto M 42 Minneapolis MN 352 / 675 180 / 302 18 / 27 34:24
56 Chris Booth M 41 Minneapolis MN 354 / 675 181 / 302 19 / 27 34:28
113 Justin Dale M 40 Edina MN 431 / 675 211 / 302 20 / 27 36:27
408 Robert Prevost M 42 Minneapolis MN 450 / 675 217 / 302 21 / 27 36:59
263 Chad Koshiol M 43 Minneapolis MN 459 / 675 221 / 302 22 / 27 37:29
274 Dan Krocak M 40 Minneapolis MN 484 / 675 232 / 302 23 / 27 38:37
967 Monta Davis M 43 Minneapolis MN 491 / 675 235 / 302 24 / 27 39:07
401 David Poindexter M 42 Minneapolis MN 502 / 675 241 / 302 25 / 27 39:47
605 Ben Bomar M 44 Minneapolis MN 567 / 675 267 / 302 26 / 27 46:17
530 Vince Warczak M 40 Wauwatosa WI 623 / 675 281 / 302 27 / 27 54:16
1-27
Per Page: [50] [100] [500]