Advertisement
Place | Year | Name | Age | Sex | Time |
1 | 2020 | DAVID NOGLE | 20 | M | 1:15:59 |
2 | 2020 | KYLE SMITH | 33 | M | 1:17:45 |
3 | 2020 | PAUL SWIM | 29 | M | 1:18:00 |
4 | 2020 | JACOB GALLAGHER | 25 | M | 1:18:50 |
5 | 2021 | Todd Larsen | 43 | M | 1:25:20 |
6 | 2020 | JOE KLESCEWSKI | 41 | M | 1:27:53 |
7 | 2020 | DANIEL LAUER-SCHUMACHER | 35 | M | 1:29:14 |
8 | 2020 | AJAY BAPAT | 48 | M | 1:30:28 |
9 | 2020 | JEFF PHILLIPS | 45 | M | 1:30:31 |
10 | 2021 | Joe Klescewski | 42 | M | 1:34:12 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | DAVID NOGLE | 20 | M | 1:15:59 |
2 | 2020 | RYAN SLICK | 24 | M | 1:51:15 |
3 | 2021 | Shane Collings | 24 | M | 1:58:04 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | PAUL SWIM | 29 | M | 1:18:00 |
2 | 2020 | JACOB GALLAGHER | 25 | M | 1:18:50 |
3 | 2020 | LARRY LORBIECKI | 26 | M | 1:44:46 |
4 | 2021 | Joe Justin | 27 | M | 1:44:47 |
5 | 2020 | DANIEL JASKIE | 28 | M | 1:49:23 |
6 | 2020 | NATHANAEL CHAN | 29 | M | 1:58:34 |
7 | 2020 | SAMUEL HINH | 26 | M | 1:59:45 |
8 | 2020 | JOSH HERMAN | 29 | M | 2:01:21 |
9 | 2020 | JACOB SMITH | 25 | M | 2:10:43 |
10 | 2020 | QUENTIN MUEHLICH | 27 | M | 2:12:31 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | KYLE SMITH | 33 | M | 1:17:45 |
2 | 2020 | PATRICK WILZ | 33 | M | 1:38:48 |
3 | 2020 | LUIS MONTIEL MONTIEL | 30 | M | 1:43:14 |
4 | 2020 | ILAN KLAGES-MUNDT | 33 | M | 1:46:59 |
5 | 2020 | PETER DUFAULT | 34 | M | 1:57:08 |
6 | 2020 | ANDREW SAARANEN | 31 | M | 1:59:47 |
7 | 2021 | Yan Ming Tan | 31 | M | 2:02:56 |
8 | 2020 | GRANT YELL | 34 | M | 2:06:11 |
9 | 2020 | TRINITY SCHUMACHER | 34 | M | 2:07:01 |
10 | 2020 | JOHN NORDSTROM | 34 | M | 2:15:30 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | DANIEL LAUER-SCHUMACHER | 35 | M | 1:29:14 |
2 | 2021 | Ryan Johnson | 39 | M | 1:35:11 |
3 | 2020 | DAN VOGEL | 36 | M | 1:36:00 |
4 | 2020 | MIKE WILSON | 36 | M | 1:36:11 |
5 | 2020 | RYAN JOHNSON | 38 | M | 1:37:00 |
6 | 2020 | RYAN PLUNKETT | 35 | M | 1:37:02 |
7 | 2020 | ADAM BAUS | 39 | M | 1:38:00 |
8 | 2020 | ZVI GEFFEN | 36 | M | 1:42:08 |
9 | 2021 | Joshua Sheldon | 37 | M | 1:53:52 |
10 | 2021 | Brett Yost | 36 | M | 1:55:20 |
Place | Year | Name | Age | Sex | Time |
1 | 2021 | Todd Larsen | 43 | M | 1:25:20 |
2 | 2020 | JOE KLESCEWSKI | 41 | M | 1:27:53 |
3 | 2021 | Joe Klescewski | 42 | M | 1:34:12 |
4 | 2020 | NATHAN WAGNER | 44 | M | 1:39:49 |
5 | 2020 | JOSHUA FEINBERG | 44 | M | 1:47:51 |
6 | 2020 | JACOB LEELING | 43 | M | 1:55:33 |
7 | 2021 | Jeffrey Mitchell | 44 | M | 1:55:54 |
8 | 2020 | CHAD FURUSETH | 43 | M | 1:57:20 |
9 | 2020 | DARIN COLEMAN | 44 | M | 2:03:39 |
10 | 2020 | TAL GANANI | 42 | M | 2:04:51 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | AJAY BAPAT | 48 | M | 1:30:28 |
2 | 2020 | JEFF PHILLIPS | 45 | M | 1:30:31 |
3 | 2021 | Karl Erickson | 49 | M | 1:51:05 |
4 | 2020 | CHAD UNGER | 49 | M | 1:53:09 |
5 | 2020 | SCOTT CARLSON | 47 | M | 1:55:50 |
6 | 2021 | Tj Mattson | 45 | M | 2:01:18 |
7 | 2020 | JASON ESTREM | 46 | M | 2:01:41 |
8 | 2020 | KIM KRINGEN | 45 | M | 2:10:50 |
9 | 2020 | TIM SZOPA | 47 | M | 2:15:10 |
10 | 2020 | KARL ERICKSON | 48 | M | 2:16:47 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | BRIAN KIECKER | 53 | M | 1:37:14 |
2 | 2021 | Jeff Anderson | 53 | M | 1:54:05 |
3 | 2020 | STEVEN KELLY | 54 | M | 1:54:55 |
4 | 2021 | Jason Powell | 50 | M | 1:57:29 |
5 | 2020 | JOSHUA HAMBROOK | 50 | M | 1:58:29 |
6 | 2020 | JIM SCHOLBROCK | 53 | M | 2:10:35 |
7 | 2020 | TROY AZZIVITTO | 51 | M | 2:11:19 |
8 | 2020 | KEVIN DENHARTOG | 54 | M | 2:16:29 |
9 | 2020 | JEREMY SMITH | 51 | M | 2:33:00 |
10 | 2020 | SCOTT EGGE | 52 | M | 2:46:40 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | PATRICK WELLIK | 57 | M | 1:39:01 |
2 | 2021 | Glenn Wong | 58 | M | 1:43:03 |
3 | 2021 | Kebiao Yuan | 56 | M | 1:44:58 |
4 | 2020 | CURT BILLMEYER | 58 | M | 1:45:27 |
5 | 2020 | HUA ZHOU | 55 | M | 1:49:23 |
6 | 2020 | KEBIAO YUAN | 55 | M | 1:49:24 |
7 | 2020 | JEFF SORENSON | 55 | M | 1:52:04 |
8 | 2020 | JAMES KAMPA | 57 | M | 2:15:43 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | JOHN SCHUELLER | 61 | M | 2:01:16 |
2 | 2021 | Doug Kaufman | 61 | M | 2:03:35 |
3 | 2020 | JEFF SPANGLER | 62 | M | 2:04:13 |
4 | 2020 | WALT PITMAN | 64 | M | 2:07:04 |
5 | 2020 | DAVID LENZ | 61 | M | 2:22:53 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | LARRY THOMPSON | 69 | M | 1:54:15 |
2 | 2020 | ROD JOYER | 65 | M | 1:56:12 |
3 | 2021 | Herbert Nichols | 66 | M | 1:57:43 |
4 | 2020 | FRANKLIN FLEMING | 69 | M | 2:05:37 |
Place | Year | Name | Age | Sex | Time |
1 | 2021 | Don Soule | 71 | M | 2:38:23 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | TRACY SERREYN | 56 | F | 1:39:33 |
2 | 2020 | KAITLIN BUEHL | 23 | F | 1:46:48 |
3 | 2020 | EMILY STARMAN | 23 | F | 1:47:18 |
4 | 2021 | Andrea Donald | 47 | F | 1:48:15 |
5 | 2020 | HEATHER HENDERSON | 36 | F | 1:48:54 |
6 | 2020 | NATALIE DOUGHERTY | 41 | F | 1:49:47 |
7 | 2020 | EMILY HARRIS | 39 | F | 1:51:51 |
8 | 2021 | Donna Philippot | 52 | F | 1:52:00 |
9 | 2020 | KRISTY SCHUTTENBACH | 42 | F | 1:53:54 |
10 | 2021 | Mariah Dant | 22 | F | 1:54:25 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | RENAE DAYTON | 14 | F | 2:40:00 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | ROBYN DAYTON | 16 | F | 2:40:00 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | KAITLIN BUEHL | 23 | F | 1:46:48 |
2 | 2020 | EMILY STARMAN | 23 | F | 1:47:18 |
3 | 2021 | Mariah Dant | 22 | F | 1:54:25 |
4 | 2020 | ADRIENNE WESSEL | 21 | F | 1:57:57 |
5 | 2021 | Katie McGann | 20 | F | 1:58:21 |
6 | 2021 | Alissa Roemer | 23 | F | 2:02:48 |
7 | 2021 | Elena Dant | 20 | F | 2:08:38 |
8 | 2020 | JAELYN HAMILTON | 24 | F | 2:14:20 |
9 | 2021 | Grace Valen Gatrost | 22 | F | 2:15:38 |
10 | 2020 | FRANNIE MARIN | 21 | F | 2:28:16 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | SARAH FOOTE | 26 | F | 1:56:25 |
2 | 2020 | MEGAN ATTANASIO | 28 | F | 1:57:29 |
3 | 2021 | Allison Juda | 28 | F | 1:57:49 |
4 | 2021 | Mary Grace Sims | 25 | F | 1:58:52 |
5 | 2021 | Alaina Hagen | 28 | F | 1:58:53 |
6 | 2020 | KIAH SELMER | 25 | F | 2:01:50 |
7 | 2020 | MORGAN HUBERS | 25 | F | 2:10:02 |
8 | 2020 | PRIYANKA MOLTHATI | 29 | F | 2:12:20 |
9 | 2020 | ALLISON AUFDERHEIDE | 26 | F | 2:13:25 |
10 | 2021 | Brianna Justin | 27 | F | 2:13:35 |
Place | Year | Name | Age | Sex | Time |
1 | 2021 | Gina Plotz | 30 | F | 1:56:31 |
2 | 2020 | ERIN PARADIS | 33 | F | 2:00:00 |
3 | 2020 | LYDA HASHMALL | 32 | F | 2:06:49 |
4 | 2020 | JENAE FARNHAM | 32 | F | 2:10:10 |
5 | 2020 | CANDICE GUERTIN | 31 | F | 2:11:15 |
6 | 2020 | LEAH MYHRE | 30 | F | 2:12:50 |
7 | 2020 | AUTUMN GEAR | 30 | F | 2:20:13 |
8 | 2021 | Lauren Roberts | 34 | F | 2:28:00 |
9 | 2020 | INA ZIEGLER | 33 | F | 2:30:34 |
10 | 2020 | EMILY MORRISON | 31 | F | 2:35:23 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | HEATHER HENDERSON | 36 | F | 1:48:54 |
2 | 2020 | EMILY HARRIS | 39 | F | 1:51:51 |
3 | 2020 | JENNIFER TROOIEN | 35 | F | 1:54:34 |
4 | 2021 | Heather Augustine | 39 | F | 1:55:23 |
5 | 2021 | Anne Wagemaker | 38 | F | 1:59:20 |
6 | 2020 | ANNE WAGEMAKER | 37 | F | 2:03:40 |
7 | 2020 | CAITLIN GUILFORD | 37 | F | 2:06:37 |
8 | 2020 | XIAOXI JANNSEN | 36 | F | 2:10:15 |
9 | 2020 | HEATHER LUND | 39 | F | 2:10:49 |
10 | 2020 | AMY BLACK | 39 | F | 2:12:53 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | NATALIE DOUGHERTY | 41 | F | 1:49:47 |
2 | 2020 | KRISTY SCHUTTENBACH | 42 | F | 1:53:54 |
3 | 2021 | Jessica Heisel | 43 | F | 1:55:00 |
4 | 2020 | KATIE MATZKE | 41 | F | 1:56:34 |
5 | 2021 | Gina Forliti | 41 | F | 2:01:33 |
6 | 2021 | Cara Nguyen | 40 | F | 2:02:04 |
7 | 2021 | Manda Keller-Ross | 42 | F | 2:02:05 |
8 | 2020 | KARA STEGEMAN | 40 | F | 2:04:27 |
9 | 2020 | JENNY OWENS | 40 | F | 2:05:40 |
10 | 2020 | SELINA KOLSRUD | 42 | F | 2:05:50 |
Place | Year | Name | Age | Sex | Time |
1 | 2021 | Andrea Donald | 47 | F | 1:48:15 |
2 | 2020 | TRICIA HEDIN | 46 | F | 2:02:29 |
3 | 2021 | Heather Schrader | 45 | F | 2:02:45 |
4 | 2020 | ASHU ARORA | 49 | F | 2:12:43 |
5 | 2020 | MAY HANG | 46 | F | 2:20:01 |
6 | 2020 | MAY SENG CHA | 45 | F | 2:22:49 |
7 | 2020 | TANYA LUNDEEN | 48 | F | 2:30:00 |
8 | 2021 | Tanya Lundeen | 49 | F | 2:36:00 |
9 | 2020 | SARA DUDZIKOWSKI | 45 | F | 2:53:59 |
10 | 2020 | NANCY DAYTON | 46 | F | 3:10:00 |
Place | Year | Name | Age | Sex | Time |
1 | 2021 | Donna Philippot | 52 | F | 1:52:00 |
2 | 2020 | KARI ROLES | 54 | F | 1:57:25 |
3 | 2020 | LISA BROWN | 53 | F | 2:06:25 |
4 | 2021 | Lisa Brown | 54 | F | 2:09:07 |
5 | 2021 | Jodi Hanson | 53 | F | 2:18:16 |
6 | 2020 | KAREN SHIH | 52 | F | 2:19:20 |
7 | 2020 | LUANN SCHOLBROCK | 51 | F | 2:35:15 |
8 | 2020 | MELISSA LUNDMARK | 50 | F | 2:50:19 |
9 | 2021 | Jennifer Thompson | 54 | F | 2:53:06 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | TRACY SERREYN | 56 | F | 1:39:33 |
2 | 2020 | MARY BLEL | 55 | F | 2:18:50 |
3 | 2021 | Janice Sawinski | 58 | F | 2:27:07 |
4 | 2020 | JOYCE BOELTER | 55 | F | 2:50:09 |
5 | 2021 | Joyce Boelter | 56 | F | 2:50:44 |
6 | 2021 | Mari Ruddy | 55 | F | 2:53:41 |
Place | Year | Name | Age | Sex | Time |
1 | 2020 | ANITA BAUGH | 62 | F | 1:56:47 |
2 | 2021 | Andrea Merrill | 62 | F | 2:50:24 |
Place | Year | Name | Age | Sex | Time |
1 | 2021 | Karen Wiersum | 66 | F | 2:01:57 |
2 | 2021 | Constance Morley | 67 | F | 2:20:00 |
3 | 2021 | Barbara Sampson | 65 | F | 2:30:04 |
4 | 2020 | MARY DAVILA | 66 | F | 2:47:23 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Date
Distance
Average Time
Total
Women
Men
© Mtec Results, 2024