Advertisement
Place | Year | Name | Age | Sex | Time |
1 | 2012 | Joe Kilkus | 24 | M | 16:13 |
2 | 2024 | Erik Semling | 14 | M | 16:19 |
3 | 2023 | Mike Walentiny | 35 | M | 16:22 |
4 | 2013 | Ryan Ping | 37 | M | 16:29 |
5 | 2011 | Joe Kilkus | 23 | M | 16:30 |
6 | 2024 | Ryan Littlefield | 15 | M | 16:33 |
7 | 2012 | Matthew Schrupp | 16 | M | 16:35 |
8 | 2022 | Michael Walentiny | 34 | M | 16:37 |
9 | 2011 | Matt Schrupp | 15 | M | 16:37 |
10 | 2019 | Garet Grant | 19 | M | 16:39 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Erik Semling | 14 | M | 16:19 |
2 | 2023 | Erik Semling | 13 | M | 16:53 |
3 | 2023 | Ryan Littlefield | 14 | M | 17:23 |
4 | 2022 | Erik Semling | 12 | M | 17:35 |
5 | 2022 | Ryan Littlefield | 13 | M | 18:10 |
6 | 2018 | Jamison Ping | 10 | M | 18:14 |
7 | 2017 | Cody Peterson | 14 | M | 18:30 |
8 | 2018 | Wesley Pronschinske | 13 | M | 18:43 |
9 | 2017 | Jamison Ping | 9 | M | 18:53 |
10 | 2021 | Ryan Littlefield | 12 | M | 19:00 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Ryan Littlefield | 15 | M | 16:33 |
2 | 2012 | Matthew Schrupp | 16 | M | 16:35 |
3 | 2011 | Matt Schrupp | 15 | M | 16:37 |
4 | 2019 | Garet Grant | 19 | M | 16:39 |
5 | 2011 | Jacob Johnson | 16 | M | 16:43 |
6 | 2013 | Matt Scrupp | 17 | M | 16:43 |
7 | 2012 | Emilio Taivecho | 16 | M | 16:51 |
8 | 2024 | John Fritts | 18 | M | 16:52 |
9 | 2021 | Damian Jilk | 18 | M | 17:12 |
10 | 2013 | John Killen Jr | 18 | M | 17:18 |
Place | Year | Name | Age | Sex | Time |
1 | 2012 | Joe Kilkus | 24 | M | 16:13 |
2 | 2011 | Joe Kilkus | 23 | M | 16:30 |
3 | 2022 | Joshua Jumbeck | 21 | M | 16:42 |
4 | 2010 | Joe Kilkus | 22 | M | 16:49 |
5 | 2012 | Kyle Botten | 24 | M | 16:52 |
6 | 2013 | Brian Rivers | 20 | M | 17:04 |
7 | 2022 | Jacob Jumbeck | 21 | M | 17:12 |
8 | 2012 | Ben Weiner | 23 | M | 17:20 |
9 | 2023 | Damian Jilk | 20 | M | 17:47 |
10 | 2013 | Ben Weiner | 24 | M | 18:07 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | Joe Kilkus | 28 | M | 17:20 |
2 | 2014 | Andrew Storsveen | 25 | M | 18:02 |
3 | 2024 | Stephen Duffy | 28 | M | 18:04 |
4 | 2012 | Nick Pergande | 28 | M | 18:06 |
5 | 2011 | Nick Pergande | 27 | M | 18:21 |
6 | 2011 | Jim Baertsch | 29 | M | 18:25 |
7 | 2010 | Jim Baertsch | 28 | M | 19:07 |
8 | 2021 | Cole Doblar | 29 | M | 19:27 |
9 | 2014 | Kurt Bolstad | 25 | M | 19:28 |
10 | 2015 | Ben Weiner | 26 | M | 19:32 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | Michael Walentiny | 34 | M | 16:37 |
2 | 2011 | Brent Sinn | 33 | M | 16:42 |
3 | 2021 | Mike Walentiny | 33 | M | 16:57 |
4 | 2010 | Ryan Ping | 34 | M | 17:01 |
5 | 2012 | Adam Boothe | 33 | M | 17:05 |
6 | 2012 | David Gilmer | 34 | M | 17:26 |
7 | 2010 | Pete Brueggen | 30 | M | 17:34 |
8 | 2011 | David Gilmer | 33 | M | 17:55 |
9 | 2016 | Jeff Erickson | 32 | M | 18:06 |
10 | 2024 | Austin Bauer | 32 | M | 18:15 |
Place | Year | Name | Age | Sex | Time |
1 | 2023 | Mike Walentiny | 35 | M | 16:22 |
2 | 2013 | Ryan Ping | 37 | M | 16:29 |
3 | 2015 | Ryan Ping | 39 | M | 16:43 |
4 | 2024 | Michael Walentiny | 36 | M | 16:56 |
5 | 2016 | David Gilmer | 38 | M | 17:44 |
6 | 2019 | Mathew Chesang | 37 | M | 17:49 |
7 | 2012 | Lucas Lettner | 36 | M | 18:02 |
8 | 2012 | Matt Pierson | 35 | M | 18:03 |
9 | 2023 | Justin Shireman | 39 | M | 18:15 |
10 | 2011 | David Allen | 39 | M | 18:20 |
Place | Year | Name | Age | Sex | Time |
1 | 2010 | Matt Lindaman | 40 | M | 17:49 |
2 | 2014 | Matt Schultz | 41 | M | 17:51 |
3 | 2019 | David Gilmer | 41 | M | 17:59 |
4 | 2018 | Ryan Ping | 42 | M | 18:00 |
5 | 2021 | Brian Semling | 44 | M | 18:13 |
6 | 2024 | Pete Brueggen | 44 | M | 18:29 |
7 | 2013 | Brad Skillicorn | 44 | M | 18:34 |
8 | 2015 | Mark Moline | 40 | M | 19:52 |
9 | 2011 | Jay McNamara | 40 | M | 19:53 |
10 | 2014 | Bryan Madsen | 41 | M | 19:56 |
Place | Year | Name | Age | Sex | Time |
1 | 2023 | Brian Semling | 46 | M | 17:09 |
2 | 2024 | Brian Semling | 47 | M | 17:39 |
3 | 2022 | Brian Semling | 45 | M | 17:52 |
4 | 2010 | Bill Suffrins | 47 | M | 19:08 |
5 | 2011 | Todd Morgan | 48 | M | 19:42 |
6 | 2016 | Matt Brogghammer | 48 | M | 20:26 |
7 | 2018 | Steve Briggs | 48 | M | 20:39 |
8 | 2022 | Lucas Stangl | 45 | M | 20:51 |
9 | 2013 | Garret Sorensen | 46 | M | 21:03 |
10 | 2014 | Bryan Doerer | 48 | M | 21:08 |
Place | Year | Name | Age | Sex | Time |
1 | 2013 | Don Foley | 51 | M | 19:40 |
2 | 2017 | Sheldon Morgan | 53 | M | 19:47 |
3 | 2018 | Sheldon Morgan | 54 | M | 20:00 |
4 | 2014 | Tedd Morgan | 51 | M | 20:14 |
5 | 2016 | James Foley | 53 | M | 20:18 |
6 | 2018 | Tim Beirne | 52 | M | 20:36 |
7 | 2016 | Don Foley | 54 | M | 20:39 |
8 | 2010 | Tom Lambert | 52 | M | 20:51 |
9 | 2014 | Paul Appicelli | 51 | M | 21:03 |
10 | 2013 | John Killen | 50 | M | 21:10 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | Joel Dudgeon | 55 | M | 19:53 |
2 | 2018 | James Foley | 55 | M | 20:33 |
3 | 2010 | Dan Krumholz | 58 | M | 21:05 |
4 | 2019 | Bill Suffrins | 56 | M | 21:11 |
5 | 2011 | Dan Krumholz | 59 | M | 21:27 |
6 | 2011 | Bill Carter | 56 | M | 21:31 |
7 | 2011 | Greg Novotny | 55 | M | 21:46 |
8 | 2019 | Mark Polodna | 56 | M | 21:50 |
9 | 2012 | Mark Thoreson | 58 | M | 22:02 |
10 | 2011 | Mick Thoreson | 57 | M | 22:09 |
Place | Year | Name | Age | Sex | Time |
1 | 2018 | Mark Thoreson | 64 | M | 22:56 |
2 | 2022 | Donald Foley | 60 | M | 23:08 |
3 | 2011 | Jack Wera | 60 | M | 23:20 |
4 | 2014 | Coary Coranseth | 61 | M | 23:38 |
5 | 2017 | Gary Granseth | 64 | M | 23:57 |
6 | 2017 | Jack Gunnarson | 64 | M | 24:06 |
7 | 2012 | Thomas Angst | 63 | M | 24:08 |
8 | 2013 | Jack Wera | 62 | M | 24:25 |
9 | 2014 | Jack Gunnarson | 61 | M | 24:32 |
10 | 2011 | Gordy Strickland | 64 | M | 24:33 |
Place | Year | Name | Age | Sex | Time |
1 | 2013 | Jerry Lawson | 65 | M | 21:26 |
2 | 2014 | Jerry Lawson | 66 | M | 22:01 |
3 | 2015 | Jerry Lawson | 67 | M | 22:04 |
4 | 2017 | Jerry Lawson | 69 | M | 22:21 |
5 | 2016 | Jerry Lawson | 68 | M | 22:29 |
6 | 2010 | David Bange | 65 | M | 23:19 |
7 | 2010 | John Styba | 65 | M | 23:53 |
8 | 2014 | Jon Arnold | 67 | M | 24:15 |
9 | 2018 | Gary Granseth | 65 | M | 24:49 |
10 | 2010 | Ronald Schroeder | 68 | M | 26:06 |
Place | Year | Name | Age | Sex | Time |
1 | 2018 | Jerry Lawson | 70 | M | 24:54 |
2 | 2019 | Jerry Lawson | 71 | M | 25:09 |
3 | 2012 | Ron Schroeder | 70 | M | 27:06 |
4 | 2016 | Roger Gabrych | 73 | M | 28:31 |
5 | 2017 | Roger Gabrych | 74 | M | 28:47 |
6 | 2015 | Roger Gabrych | 72 | M | 28:51 |
7 | 2013 | Rog Gabrych | 70 | M | 29:04 |
8 | 2023 | Randy Jones | 73 | M | 29:37 |
9 | 2019 | Ken Mogren | 70 | M | 30:29 |
10 | 2010 | Emil Skroch | 73 | M | 30:29 |
Place | Year | Name | Age | Sex | Time |
1 | 2011 | Stan Bell | 77 | M | 29:23 |
2 | 2012 | Stan Bell | 78 | M | 30:15 |
3 | 2010 | Stan Bell | 76 | M | 30:20 |
4 | 2024 | Thomas Angst | 75 | M | 30:25 |
5 | 2018 | Roger Gabrych | 75 | M | 30:56 |
6 | 2013 | Stan Bell | 79 | M | 31:01 |
7 | 2019 | Roger Gabrych | 76 | M | 31:37 |
8 | 2018 | Bob Lietzau | 78 | M | 37:45 |
9 | 2016 | Bob Kierlin | 77 | M | 38:05 |
10 | 2015 | Bob Kierlin | 76 | M | 38:44 |
Place | Year | Name | Age | Sex | Time |
1 | 2017 | Stan Bell | 83 | M | 36:40 |
2 | 2019 | Robert Kierlin | 80 | M | 42:32 |
3 | 2016 | Tom Slaggie | 80 | M | 44:16 |
4 | 2017 | Tom Slaggie | 81 | M | 45:50 |
Place | Year | Name | Age | Sex | Time |
1 | 2010 | Unknown Runner | 99 | M | 23:17 |
2 | 2010 | Unknown Runner | 99 | M | 32:44 |
3 | 2010 | Unknown Runner | 99 | M | 43:44 |
Place | Year | Name | Age | Sex | Time |
1 | 2012 | Maureen Keane | 23 | F | 17:11 |
2 | 2018 | Grace Ping | 15 | F | 17:18 |
3 | 2018 | Lauren Ping | 13 | F | 17:44 |
4 | 2015 | Grace Ping | 12 | F | 18:14 |
5 | 2010 | Maureen Keane | 22 | F | 18:30 |
6 | 2024 | Sonja Semling | 17 | F | 18:31 |
7 | 2010 | Megan Ping | 33 | F | 18:41 |
8 | 2023 | Sonja Semling | 16 | F | 18:52 |
9 | 2018 | Morgan Arnold | 15 | F | 19:04 |
10 | 2021 | Cherie Johnson | 34 | F | 19:07 |
Place | Year | Name | Age | Sex | Time |
1 | 2018 | Lauren Ping | 13 | F | 17:44 |
2 | 2015 | Grace Ping | 12 | F | 18:14 |
3 | 2013 | Grace Ping | 10 | F | 19:34 |
4 | 2021 | Sonja Semling | 14 | F | 19:43 |
5 | 2015 | Lauren Ping | 10 | F | 20:11 |
6 | 2012 | Cassidy Cyert | 14 | F | 20:57 |
7 | 2015 | Aubrey Williams | 13 | F | 21:51 |
8 | 2014 | Kendra McDonald | 13 | F | 22:32 |
9 | 2018 | Ellie Glodowski | 14 | F | 22:37 |
10 | 2013 | Lauren Ping | 8 | F | 22:37 |
Place | Year | Name | Age | Sex | Time |
1 | 2018 | Grace Ping | 15 | F | 17:18 |
2 | 2024 | Sonja Semling | 17 | F | 18:31 |
3 | 2023 | Sonja Semling | 16 | F | 18:52 |
4 | 2018 | Morgan Arnold | 15 | F | 19:04 |
5 | 2022 | Sonja Semling | 15 | F | 19:15 |
6 | 2019 | Morgan Arnold | 16 | F | 19:35 |
7 | 2014 | Bailey Oeffel | 18 | F | 19:46 |
8 | 2013 | Bailey Oettel | 17 | F | 20:07 |
9 | 2019 | Paige Allemann | 19 | F | 20:07 |
10 | 2015 | Tim Demarais | 17 | F | 20:15 |
Place | Year | Name | Age | Sex | Time |
1 | 2012 | Maureen Keane | 23 | F | 17:11 |
2 | 2010 | Maureen Keane | 22 | F | 18:30 |
3 | 2010 | Janneke Quick | 24 | F | 19:35 |
4 | 2013 | Sarah Huerta | 24 | F | 20:09 |
5 | 2013 | Linda Tierney | 23 | F | 21:23 |
6 | 2012 | Mary Swiggum | 21 | F | 21:35 |
7 | 2012 | Sarah Huerta | 23 | F | 21:57 |
8 | 2011 | Mary Swiggum | 20 | F | 22:01 |
9 | 2018 | Haley Schultz | 24 | F | 22:54 |
10 | 2013 | Halley Ahler | 21 | F | 23:10 |
Place | Year | Name | Age | Sex | Time |
1 | 2023 | Katalina Schreiber | 26 | F | 19:56 |
2 | 2012 | Vikki Marsolek | 28 | F | 20:44 |
3 | 2014 | Erin Luhmann | 28 | F | 21:12 |
4 | 2015 | Kelly Bartelson | 29 | F | 21:57 |
5 | 2012 | Kellie Hayes | 28 | F | 22:11 |
6 | 2011 | Vikki Marsolek | 27 | F | 22:11 |
7 | 2012 | Kelly Bartelson | 26 | F | 22:33 |
8 | 2012 | Jessica Rudnik | 29 | F | 22:36 |
9 | 2017 | Jennifer Lee | 28 | F | 22:41 |
10 | 2011 | Alesha Sveen | 26 | F | 22:48 |
Place | Year | Name | Age | Sex | Time |
1 | 2010 | Megan Ping | 33 | F | 18:41 |
2 | 2021 | Cherie Johnson | 34 | F | 19:07 |
3 | 2011 | Lacey Sinn | 31 | F | 19:10 |
4 | 2012 | Robyn Wangberg | 33 | F | 20:07 |
5 | 2011 | Robyn Wangberg | 32 | F | 20:13 |
6 | 2012 | Lisa Truax | 32 | F | 20:27 |
7 | 2011 | Lisa Truax | 31 | F | 20:35 |
8 | 2012 | Katie Schneider | 30 | F | 20:51 |
9 | 2016 | Bridgette Mils | 30 | F | 21:07 |
10 | 2017 | Bridgette Miles | 31 | F | 21:12 |
Place | Year | Name | Age | Sex | Time |
1 | 2015 | Megan Ping | 38 | F | 19:59 |
2 | 2013 | Nicolle Tober | 35 | F | 21:24 |
3 | 2022 | Amblyn Reisetter | 39 | F | 21:27 |
4 | 2023 | Janneke Sobeck | 37 | F | 21:28 |
5 | 2017 | Katie Halder | 37 | F | 21:28 |
6 | 2010 | Jennifer Hemker | 35 | F | 22:23 |
7 | 2016 | Jenny Grebin | 37 | F | 22:48 |
8 | 2018 | Jenny Grebin | 39 | F | 22:56 |
9 | 2021 | Kelly Bartelson | 35 | F | 23:01 |
10 | 2017 | Jenny Grebin | 38 | F | 23:15 |
Place | Year | Name | Age | Sex | Time |
1 | 2018 | Megan Ping | 41 | F | 19:17 |
2 | 2010 | Deeann Johnson | 40 | F | 19:45 |
3 | 2024 | Amblyn Reisetter | 41 | F | 21:08 |
4 | 2015 | Sarah Hunter | 41 | F | 22:12 |
5 | 2017 | Sarah Hunter | 43 | F | 22:19 |
6 | 2016 | Sarah Hunter | 42 | F | 22:30 |
7 | 2011 | Lonna Simanovski | 43 | F | 22:33 |
8 | 2018 | Victoria Velikanova | 42 | F | 22:57 |
9 | 2019 | Victoria Velikanova | 43 | F | 23:06 |
10 | 2010 | Lonna Simanovski | 42 | F | 23:15 |
Place | Year | Name | Age | Sex | Time |
1 | 2011 | Roxanne Ready | 48 | F | 21:03 |
2 | 2010 | Roxanne Ready | 47 | F | 21:12 |
3 | 2012 | Nancy Buytendorp | 46 | F | 23:00 |
4 | 2011 | Kara Welch | 48 | F | 23:59 |
5 | 2012 | Kara Welch | 49 | F | 24:00 |
6 | 2013 | Lisa Mullen | 47 | F | 24:18 |
7 | 2010 | Traci Morken | 48 | F | 24:26 |
8 | 2014 | Tracy Morgan | 49 | F | 24:42 |
9 | 2011 | Traci Morken | 49 | F | 25:13 |
10 | 2013 | Tracy Morgan | 48 | F | 25:29 |
Place | Year | Name | Age | Sex | Time |
1 | 2014 | Roxanne Ready | 51 | F | 21:10 |
2 | 2013 | Kelly Skillicorn | 50 | F | 21:31 |
3 | 2013 | Roxanne Ready | 50 | F | 22:40 |
4 | 2012 | Holly Klein | 51 | F | 22:57 |
5 | 2017 | Nancy Buytendrop | 51 | F | 23:25 |
6 | 2019 | Nancy Buytendorp | 53 | F | 23:32 |
7 | 2012 | Michaelynn Lambert | 53 | F | 24:18 |
8 | 2018 | Nancy Buytendorp | 52 | F | 24:24 |
9 | 2012 | Traci Morken | 50 | F | 24:30 |
10 | 2010 | Deb McClellan | 53 | F | 24:39 |
Place | Year | Name | Age | Sex | Time |
1 | 2012 | Alberta Rosburg | 55 | F | 20:53 |
2 | 2022 | Linda Williams | 55 | F | 20:54 |
3 | 2019 | Roxanne Ready | 56 | F | 21:21 |
4 | 2022 | Roxanne Ready | 59 | F | 21:59 |
5 | 2018 | Roxanne Ready | 55 | F | 22:10 |
6 | 2018 | Kelly Skillicorn | 55 | F | 23:35 |
7 | 2017 | Lori Breska | 58 | F | 24:21 |
8 | 2018 | Sue Veres | 58 | F | 24:42 |
9 | 2019 | Janice Alexander | 55 | F | 25:39 |
10 | 2010 | Suzanne Draayer | 57 | F | 25:40 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Roxanne Ready | 61 | F | 21:32 |
2 | 2023 | Roxanne Ready | 60 | F | 22:05 |
3 | 2010 | Sharon Squires | 61 | F | 26:22 |
4 | 2013 | Sharon Squires | 64 | F | 26:40 |
5 | 2012 | Dorothy Diehl | 60 | F | 26:45 |
6 | 2011 | Sharon Squires | 62 | F | 26:52 |
7 | 2012 | Sharon Squires | 63 | F | 27:20 |
8 | 2010 | Maureen Kinney | 60 | F | 28:27 |
9 | 2019 | Cindy Ahrens | 60 | F | 28:41 |
10 | 2021 | Lynn Burgmeier | 61 | F | 29:36 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | Ruth Forsythe | 65 | F | 26:22 |
2 | 2019 | Ruth Forsythe | 68 | F | 27:45 |
3 | 2018 | Ruth Forsythe | 67 | F | 27:55 |
4 | 2010 | Judy Skroch | 66 | F | 28:57 |
5 | 2015 | Sharon Squires | 66 | F | 29:34 |
6 | 2017 | Sharon Squires | 68 | F | 29:53 |
7 | 2016 | Sharon Squires | 67 | F | 30:03 |
8 | 2016 | Barbara Nagel | 68 | F | 30:17 |
9 | 2017 | Barbara Nagel | 69 | F | 30:35 |
10 | 2018 | Sharon Squires | 69 | F | 31:11 |
Place | Year | Name | Age | Sex | Time |
1 | 2017 | Anne Femister | 74 | F | 29:34 |
2 | 2017 | Rosemary Harnly | 71 | F | 29:57 |
3 | 2018 | Barb Nagel | 70 | F | 30:33 |
4 | 2019 | Barbara Nagel | 71 | F | 31:22 |
5 | 2018 | Rosemary Harnly | 72 | F | 31:55 |
6 | 2019 | Joyce Rohrich | 70 | F | 32:01 |
7 | 2019 | Sharon Squires | 70 | F | 32:16 |
8 | 2022 | Barb Nagel | 74 | F | 33:28 |
9 | 2014 | Carol Preschar | 74 | F | 34:46 |
10 | 2021 | Barb Nagel | 73 | F | 34:47 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | Anne Femister | 79 | F | 32:11 |
2 | 2022 | Rosemary Harnly | 76 | F | 33:11 |
3 | 2021 | Rosemary Harnly | 75 | F | 34:29 |
4 | 2024 | Rosemary Harnly | 78 | F | 35:12 |
5 | 2024 | Barb Nagel | 76 | F | 35:31 |
6 | 2015 | Carol Prescher | 75 | F | 36:13 |
7 | 2023 | Barb Nagel | 75 | F | 36:16 |
8 | 2024 | Joyce Rohrich | 75 | F | 39:47 |
9 | 2017 | Carol Prescher | 77 | F | 40:56 |
10 | 2018 | Carol Prescher | 78 | F | 42:23 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Anne Femister | 81 | F | 32:06 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Date
Distance
Average Time
Total
Men
Women
© Mtec Results, 2024