Advertisement
Place | Year | Name | Age | Sex | Time |
1 | 2015 | Michael Waltman | 22 | M | 16:21 |
2 | 2019 | Tremayne Collins | 21 | M | 16:22 |
3 | 2023 | Simon Schuster | 24 | M | 16:42 |
4 | 2024 | Victor Wang | 28 | M | 16:52 |
5 | 2024 | Peter Van Laarhoven | 28 | M | 17:05 |
6 | 2022 | Cole Monson | 25 | M | 17:11 |
7 | 2011 | JOEL FREDRICKS | 31 | M | 17:14 |
8 | 2010 | AMIR ENDALE | 30 | M | 17:19 |
9 | 2017 | Nathan Williams | 16 | M | 17:23 |
10 | 2024 | Sam Keepman | 36 | M | 17:28 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | CALEN WIMER | 14 | M | 17:36 |
2 | 2019 | Alden Keller | 14 | M | 17:51 |
3 | 2018 | Daniel Vanacker | 14 | M | 18:05 |
4 | 2015 | Calen Wimer | 13 | M | 18:21 |
5 | 2011 | ANDREW JEWELL | 14 | M | 18:24 |
6 | 2016 | ALDEN KELLER | 11 | M | 19:06 |
7 | 2024 | Hudson Pawlowski | 14 | M | 19:08 |
8 | 2017 | Daniel Binsfeld | 14 | M | 19:21 |
9 | 2010 | ANDREW JEWELL | 13 | M | 19:26 |
10 | 2015 | Leonard Chen | 13 | M | 19:28 |
Place | Year | Name | Age | Sex | Time |
1 | 2017 | Nathan Williams | 16 | M | 17:23 |
2 | 2019 | Matthew Lindell | 19 | M | 17:40 |
3 | 2018 | Kaden Smart | 17 | M | 17:46 |
4 | 2024 | Ben Clark | 16 | M | 17:49 |
5 | 2022 | Christopher Falk | 16 | M | 18:20 |
6 | 2024 | Keagan Albertson | 15 | M | 18:22 |
7 | 2016 | NATHAN WILLIAMS | 15 | M | 18:28 |
8 | 2024 | Sameer Gupta | 17 | M | 18:31 |
9 | 2024 | Alex Morey | 16 | M | 18:35 |
10 | 2014 | Brian Vance Jr | 16 | M | 19:05 |
Place | Year | Name | Age | Sex | Time |
1 | 2015 | Michael Waltman | 22 | M | 16:21 |
2 | 2019 | Tremayne Collins | 21 | M | 16:22 |
3 | 2023 | Simon Schuster | 24 | M | 16:42 |
4 | 2024 | Cody Anderson | 24 | M | 17:28 |
5 | 2019 | Robert Sommers | 21 | M | 17:35 |
6 | 2019 | Logan Wikstrom | 20 | M | 17:35 |
7 | 2019 | Evan Wigham | 20 | M | 17:48 |
8 | 2011 | ROB DUIJNDAM | 22 | M | 17:56 |
9 | 2019 | Alex Baum | 20 | M | 17:59 |
10 | 2011 | JAMES VAILLANCOURT | 24 | M | 18:40 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Victor Wang | 28 | M | 16:52 |
2 | 2024 | Peter Van Laarhoven | 28 | M | 17:05 |
3 | 2022 | Cole Monson | 25 | M | 17:11 |
4 | 2013 | Adam Currie | 28 | M | 17:30 |
5 | 2013 | Anthony Orlando | 25 | M | 17:30 |
6 | 2018 | Biruk Dadi | 27 | M | 17:40 |
7 | 2013 | Nathan Kary | 29 | M | 17:40 |
8 | 2017 | Tim Aldrich | 26 | M | 17:46 |
9 | 2011 | COLE HOLMBERG | 27 | M | 18:14 |
10 | 2014 | Scott Degner | 27 | M | 18:21 |
Place | Year | Name | Age | Sex | Time |
1 | 2011 | JOEL FREDRICKS | 31 | M | 17:14 |
2 | 2010 | AMIR ENDALE | 30 | M | 17:19 |
3 | 2014 | Luis Leonardo | 34 | M | 17:32 |
4 | 2019 | Ben Johnson | 33 | M | 17:34 |
5 | 2022 | Sam Keepman | 34 | M | 17:37 |
6 | 2024 | Andrew Hasek | 32 | M | 17:48 |
7 | 2013 | Craig Ringsven | 34 | M | 18:02 |
8 | 2013 | Timothy Harmon | 33 | M | 18:07 |
9 | 2024 | Biruk Dadi | 33 | M | 18:11 |
10 | 2017 | Chris McDougall | 31 | M | 18:18 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Sam Keepman | 36 | M | 17:28 |
2 | 2014 | Matthew Grams | 38 | M | 17:42 |
3 | 2011 | SEAN FAULK | 38 | M | 18:15 |
4 | 2023 | Jason Quarford | 37 | M | 18:18 |
5 | 2022 | Christopher McDougall | 36 | M | 18:25 |
6 | 2012 | SEAN FAULK | 39 | M | 18:27 |
7 | 2024 | Jason Quarford | 38 | M | 18:28 |
8 | 2017 | Luis Leonardo | 37 | M | 18:35 |
9 | 2017 | Jesse Nelson | 39 | M | 18:55 |
10 | 2010 | TIMOTHY POLLIS | 39 | M | 18:56 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | MARK PASKE | 41 | M | 17:59 |
2 | 2018 | Matt Grams | 42 | M | 18:20 |
3 | 2015 | Mark Paske | 40 | M | 18:22 |
4 | 2011 | TIMOTHY POLLIS | 40 | M | 18:34 |
5 | 2018 | Jesse Nelson | 40 | M | 18:35 |
6 | 2011 | KURT JEWELL | 42 | M | 18:45 |
7 | 2010 | GEORGE OIEN | 43 | M | 18:53 |
8 | 2019 | Jesse Nelson | 41 | M | 18:54 |
9 | 2024 | Eric Schmidt | 44 | M | 18:54 |
10 | 2011 | TIM LEININGER | 41 | M | 19:11 |
Place | Year | Name | Age | Sex | Time |
1 | 2014 | Jim Larranaga | 48 | M | 19:00 |
2 | 2024 | Daniel Wheeler | 49 | M | 19:20 |
3 | 2013 | Chris Flannery | 47 | M | 19:28 |
4 | 2010 | KEVIN DOMEIER | 49 | M | 19:41 |
5 | 2010 | ERIC VANDENBERG | 49 | M | 19:45 |
6 | 2019 | John Shelp | 47 | M | 19:46 |
7 | 2012 | JAMES WATT | 45 | M | 19:48 |
8 | 2010 | ROGER PETERS | 49 | M | 20:07 |
9 | 2014 | Leroy Martin | 49 | M | 20:07 |
10 | 2024 | Nathan Wagner | 48 | M | 20:16 |
Place | Year | Name | Age | Sex | Time |
1 | 2022 | Matthew Reinders | 54 | M | 19:14 |
2 | 2010 | RICHARD CHIN | 50 | M | 19:29 |
3 | 2011 | PRICH RICHARD | 52 | M | 19:34 |
4 | 2019 | Patrick Hessini | 52 | M | 19:38 |
5 | 2012 | CRAIG HELMER | 51 | M | 20:06 |
6 | 2016 | TOM NEUFELD | 51 | M | 20:13 |
7 | 2011 | ROGER PETERS | 50 | M | 20:19 |
8 | 2016 | CRAIG PETERSON | 54 | M | 20:20 |
9 | 2023 | Robert Haung | 50 | M | 20:23 |
10 | 2024 | Java Coleman | 53 | M | 21:07 |
Place | Year | Name | Age | Sex | Time |
1 | 2023 | Jim Larranaga | 57 | M | 18:42 |
2 | 2017 | Richard Chin | 57 | M | 19:37 |
3 | 2017 | Melvin Alvarez | 57 | M | 19:41 |
4 | 2013 | Steve Shirer | 58 | M | 20:04 |
5 | 2019 | Richard Chin | 59 | M | 20:29 |
6 | 2018 | Richard Chin | 58 | M | 20:31 |
7 | 2011 | RICHARD BRAUER | 55 | M | 20:42 |
8 | 2019 | Craig Helmer | 58 | M | 20:49 |
9 | 2016 | KEN JANDA | 55 | M | 21:26 |
10 | 2017 | David Rantala | 57 | M | 21:29 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Zach Herringer | 64 | M | 20:08 |
2 | 2017 | Karl Sproll | 62 | M | 20:27 |
3 | 2015 | Mike Costello | 60 | M | 21:32 |
4 | 2012 | TIM ZBIKOWSKI | 60 | M | 22:11 |
5 | 2013 | Albert Van Der Schans | 61 | M | 22:14 |
6 | 2024 | Art Morrow | 63 | M | 22:17 |
7 | 2015 | Albert Van Der Schans | 63 | M | 22:22 |
8 | 2012 | BILL TROXEL | 61 | M | 22:25 |
9 | 2014 | Albert Van Der Schans | 62 | M | 22:36 |
10 | 2023 | Art Morrow | 62 | M | 22:41 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Paul Brown | 66 | M | 21:09 |
2 | 2024 | Tony Loyd | 65 | M | 22:06 |
3 | 2015 | Dennis Kettunen | 65 | M | 23:31 |
4 | 2016 | DENNIS KETTUNEN | 66 | M | 23:48 |
5 | 2012 | CURT GOKE | 66 | M | 23:57 |
6 | 2022 | Jay Walsh | 67 | M | 24:05 |
7 | 2017 | Dennis Kettunen | 67 | M | 24:07 |
8 | 2015 | Rick Ross | 67 | M | 24:29 |
9 | 2023 | Rustam Alliev | 66 | M | 25:05 |
10 | 2013 | Raymond Cyr | 69 | M | 25:11 |
Place | Year | Name | Age | Sex | Time |
1 | 2015 | Peter Hawkins | 70 | M | 25:25 |
2 | 2016 | PETER HAWKINS | 71 | M | 26:27 |
3 | 2019 | Glen Olson | 71 | M | 26:42 |
4 | 2018 | Glen Olson | 70 | M | 26:50 |
5 | 2017 | Peter Hawkins | 72 | M | 27:14 |
6 | 2019 | Bruce Tollefson | 71 | M | 27:18 |
7 | 2018 | Peter Hawkins | 73 | M | 27:21 |
8 | 2010 | PAUL SCHELIN | 71 | M | 27:48 |
9 | 2018 | Bruce Tollefson | 70 | M | 27:55 |
10 | 2017 | Patrick O'Regan | 70 | M | 28:12 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | NICK ROGERS | 77 | M | 29:19 |
2 | 2018 | Dennis Arthur | 76 | M | 29:27 |
3 | 2024 | Glen Olson | 76 | M | 30:00 |
4 | 2024 | John Labalestra | 76 | M | 30:50 |
5 | 2024 | Rich Cowles | 77 | M | 31:03 |
6 | 2017 | Nick Rogers | 78 | M | 31:58 |
7 | 2014 | Thomas Campbell | 75 | M | 32:33 |
8 | 2018 | Richard Trenkmann | 75 | M | 33:33 |
9 | 2019 | Richard Trenkmann | 76 | M | 36:32 |
10 | 2018 | Roger Edlund | 75 | M | 37:15 |
Place | Year | Name | Age | Sex | Time |
1 | 2010 | BILL FRASER | 80 | M | 28:05 |
2 | 2011 | BILL FRASER | 81 | M | 30:07 |
3 | 2024 | David Roseen | 83 | M | 32:37 |
4 | 2022 | David Roseen | 81 | M | 32:47 |
5 | 2023 | David Roseen | 82 | M | 33:02 |
6 | 2012 | BILL BAUCK | 81 | M | 41:08 |
7 | 2014 | Bill Bauck | 83 | M | 41:34 |
8 | 2013 | Bill Bauck | 82 | M | 42:05 |
9 | 2015 | Bill Bauck | 84 | M | 43:39 |
10 | 2016 | SY GROSS | 80 | M | 46:05 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | BILL BAUCK | 85 | M | 42:58 |
2 | 2017 | Ray Hardman | 87 | M | 45:33 |
3 | 2018 | Bill Bauck | 87 | M | 46:01 |
4 | 2019 | Bill Bauck | 88 | M | 46:22 |
5 | 2016 | ROGERS ANDERSON | 86 | M | 46:57 |
6 | 2017 | Rogers Anderson | 87 | M | 47:13 |
7 | 2014 | Allen Johnson | 87 | M | 48:03 |
8 | 2015 | Allen Johnson | 88 | M | 48:33 |
9 | 2017 | Allen C. Johnson | 90 | M | 49:32 |
10 | 2013 | Allen Johnson | 86 | M | 49:37 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Breanna Sieracki | 28 | F | 17:08 |
2 | 2024 | Mary Van Laarhoven | 28 | F | 18:13 |
3 | 2019 | Claire Vukovics | 12 | F | 19:23 |
4 | 2011 | DEBRA CAMPBELL | 44 | F | 19:26 |
5 | 2017 | Michelle Baxter | 34 | F | 19:28 |
6 | 2024 | Alyssa Wojack | 32 | F | 19:29 |
7 | 2017 | Michelle Sancartier | 28 | F | 19:35 |
8 | 2023 | Courtney Ayers | 26 | F | 19:47 |
9 | 2024 | Kara Parker | 54 | F | 19:52 |
10 | 2023 | Emily Gage | 37 | F | 20:08 |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Claire Vukovics | 12 | F | 19:23 |
2 | 2024 | Catherine Williams | 11 | F | 21:48 |
3 | 2024 | Blake Wilkie | 14 | F | 22:33 |
4 | 2011 | ESSYONNA PESCHONG | 12 | F | 22:44 |
5 | 2013 | Flannery Enneking-Norton | 13 | F | 22:51 |
6 | 2012 | ESSYONNA PESCHONG | 12 | F | 22:56 |
7 | 2019 | Maggie Quan | 11 | F | 22:58 |
8 | 2024 | Hannah Holland | 13 | F | 23:16 |
9 | 2015 | Ana Manolis | 13 | F | 23:17 |
10 | 2018 | Grace Barton | 14 | F | 23:21 |
Place | Year | Name | Age | Sex | Time |
1 | 2017 | Flannery Enneking-Norton | 17 | F | 20:30 |
2 | 2022 | Adrienne Korey | 19 | F | 20:36 |
3 | 2024 | McKenzie Benedict | 16 | F | 20:43 |
4 | 2016 | SARAH CULLEN | 17 | F | 21:15 |
5 | 2019 | Anna Brakke | 19 | F | 22:05 |
6 | 2014 | Maddie Gaffney | 18 | F | 22:51 |
7 | 2012 | ASHLEY PRENTICE | 19 | F | 23:18 |
8 | 2022 | Beatriz Cuadros | 17 | F | 23:19 |
9 | 2015 | Nora Kempainen | 16 | F | 23:35 |
10 | 2015 | Sofia Chadwick | 18 | F | 23:36 |
Place | Year | Name | Age | Sex | Time |
1 | 2013 | Carolyn Wardell | 24 | F | 20:13 |
2 | 2023 | Madeleine Parr | 22 | F | 21:36 |
3 | 2019 | Samantha Maddox | 21 | F | 22:23 |
4 | 2018 | Ella Swanson-Hysell | 24 | F | 22:36 |
5 | 2017 | Katherine McLellan | 24 | F | 22:41 |
6 | 2019 | Taylor Lyons | 20 | F | 22:47 |
7 | 2018 | Hannah Collins | 23 | F | 22:58 |
8 | 2024 | Eve Vanagas | 24 | F | 23:01 |
9 | 2023 | Kyra Anderson | 23 | F | 23:11 |
10 | 2014 | Kasaundra Kinsel | 24 | F | 23:27 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Breanna Sieracki | 28 | F | 17:08 |
2 | 2024 | Mary Van Laarhoven | 28 | F | 18:13 |
3 | 2017 | Michelle Sancartier | 28 | F | 19:35 |
4 | 2023 | Courtney Ayers | 26 | F | 19:47 |
5 | 2014 | Leah Pustovar | 29 | F | 20:14 |
6 | 2015 | Katherine Edwards | 27 | F | 20:24 |
7 | 2014 | Michelle Ostien | 26 | F | 20:33 |
8 | 2018 | Christine Skopec | 29 | F | 20:38 |
9 | 2023 | Samantha Haven | 25 | F | 21:07 |
10 | 2022 | Colleen Beatty | 29 | F | 21:13 |
Place | Year | Name | Age | Sex | Time |
1 | 2017 | Michelle Baxter | 34 | F | 19:28 |
2 | 2024 | Alyssa Wojack | 32 | F | 19:29 |
3 | 2014 | Martha Klopp | 30 | F | 20:25 |
4 | 2017 | Leah Pustovar | 32 | F | 20:46 |
5 | 2012 | CHRISTINA BLOEMENDAL | 32 | F | 20:47 |
6 | 2017 | Kristine Warner | 34 | F | 21:21 |
7 | 2012 | LAURA GREENE | 30 | F | 22:00 |
8 | 2010 | SARA GALBREATH | 33 | F | 22:01 |
9 | 2016 | KRISTIN O'CONNELL | 33 | F | 22:08 |
10 | 2016 | AMY O'MEARA | 34 | F | 22:20 |
Place | Year | Name | Age | Sex | Time |
1 | 2023 | Emily Gage | 37 | F | 20:08 |
2 | 2024 | Emily Gage | 38 | F | 20:43 |
3 | 2024 | Meg Martin | 36 | F | 21:06 |
4 | 2016 | LYNDIE SHACKELFORD | 36 | F | 21:15 |
5 | 2010 | SHANNON SWANSON | 38 | F | 22:06 |
6 | 2013 | Kelly Hobson | 37 | F | 22:17 |
7 | 2019 | Paula Ward | 38 | F | 22:20 |
8 | 2022 | Ashley Severson | 36 | F | 22:27 |
9 | 2010 | TINA WEBER | 35 | F | 22:35 |
10 | 2015 | Siri Thompson | 36 | F | 22:39 |
Place | Year | Name | Age | Sex | Time |
1 | 2011 | DEBRA CAMPBELL | 44 | F | 19:26 |
2 | 2023 | Angela Boylan | 44 | F | 20:16 |
3 | 2010 | DEBRA CAMPBELL | 43 | F | 20:18 |
4 | 2024 | Cassandra Mellon Simmons | 42 | F | 20:23 |
5 | 2024 | Heidi Hang | 40 | F | 20:39 |
6 | 2017 | Suzanne Schons | 44 | F | 21:04 |
7 | 2019 | Ann Erickson | 40 | F | 21:30 |
8 | 2015 | Suzanne Schons | 42 | F | 21:55 |
9 | 2011 | SHELLEY THOMPSON | 40 | F | 21:59 |
10 | 2018 | Jenny Thacker | 43 | F | 22:00 |
Place | Year | Name | Age | Sex | Time |
1 | 2023 | Liz Seaman | 47 | F | 20:29 |
2 | 2018 | Suzanne Schons | 45 | F | 20:54 |
3 | 2017 | Laurel Hahn | 46 | F | 21:01 |
4 | 2015 | Laura Swartz | 48 | F | 21:12 |
5 | 2018 | Mary Mortensen | 46 | F | 21:29 |
6 | 2019 | Suzanne Schons | 46 | F | 21:37 |
7 | 2016 | LAURA SWARTZ | 49 | F | 21:42 |
8 | 2011 | LAURA CARLSON | 48 | F | 21:54 |
9 | 2013 | Tammy Domeier | 45 | F | 22:14 |
10 | 2018 | Diane Hessini | 49 | F | 22:15 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Kara Parker | 54 | F | 19:52 |
2 | 2019 | Diane Hessini | 50 | F | 20:35 |
3 | 2023 | Suzanne Schons | 50 | F | 21:15 |
4 | 2023 | Jill Ellenbecker | 50 | F | 21:45 |
5 | 2024 | Suzanne Schons | 51 | F | 22:24 |
6 | 2016 | LYNN COTA | 51 | F | 23:05 |
7 | 2023 | Amy Pittenger | 54 | F | 23:38 |
8 | 2015 | Lynn Cota | 50 | F | 23:43 |
9 | 2019 | Julie McMonagle | 52 | F | 23:59 |
10 | 2015 | Tammy Sandy-Lahr | 52 | F | 24:06 |
Place | Year | Name | Age | Sex | Time |
1 | 2016 | HEIDE MAIRS | 55 | F | 23:27 |
2 | 2014 | Anita Burg | 55 | F | 24:21 |
3 | 2022 | Candy Dreshar | 55 | F | 24:31 |
4 | 2019 | Ann Harris | 56 | F | 25:27 |
5 | 2018 | Peggy Breedlove-Gerard | 59 | F | 25:40 |
6 | 2023 | Catherine Egan | 57 | F | 25:59 |
7 | 2024 | Candy Dreshar | 57 | F | 26:14 |
8 | 2018 | Ann Harris | 55 | F | 26:30 |
9 | 2017 | Karen Peterson | 58 | F | 26:31 |
10 | 2011 | ELNA OTTO | 55 | F | 26:34 |
Place | Year | Name | Age | Sex | Time |
1 | 2018 | Dianne Sproll | 62 | F | 25:27 |
2 | 2011 | FRANCINE LEPAGE | 62 | F | 25:40 |
3 | 2017 | Dianne Sproll | 61 | F | 25:45 |
4 | 2012 | FRANCINE LEPAGE | 63 | F | 26:11 |
5 | 2019 | Peggy Breedlove-Gerard | 60 | F | 26:52 |
6 | 2015 | Leslie Stanaway | 61 | F | 27:28 |
7 | 2010 | STEPHANIE PETERSON | 61 | F | 27:45 |
8 | 2014 | Julie Appert | 62 | F | 27:57 |
9 | 2017 | Laura Fredendall | 62 | F | 28:03 |
10 | 2013 | Francine Lepage | 64 | F | 28:08 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Susan Loyd | 66 | F | 26:51 |
2 | 2014 | Francine Lepage | 65 | F | 26:54 |
3 | 2015 | Francine Lepage | 66 | F | 27:04 |
4 | 2023 | Susan Loyd | 65 | F | 27:26 |
5 | 2023 | Mary Maas | 65 | F | 28:01 |
6 | 2018 | Pam Schreurs | 66 | F | 29:13 |
7 | 2024 | Melissa Bowar | 66 | F | 29:22 |
8 | 2024 | Katherine Hooper | 66 | F | 29:38 |
9 | 2023 | Melissa Bowar | 65 | F | 29:47 |
10 | 2019 | Pam Schreurs | 67 | F | 30:40 |
Place | Year | Name | Age | Sex | Time |
1 | 2019 | Francine Lepage | 70 | F | 27:43 |
2 | 2024 | Cheryl Jarding | 72 | F | 29:03 |
3 | 2015 | Judy Cronen | 74 | F | 29:39 |
4 | 2023 | Pam Schreurs | 71 | F | 31:00 |
5 | 2024 | Pam Schreurs | 72 | F | 31:23 |
6 | 2010 | MARGE NIELSEN | 74 | F | 31:37 |
7 | 2022 | Pam Schreurs | 70 | F | 32:54 |
8 | 2022 | Brook Lemm-Tabor | 70 | F | 33:29 |
9 | 2018 | Rosemary Harnly | 71 | F | 33:52 |
10 | 2014 | Doris Braley | 73 | F | 34:25 |
Place | Year | Name | Age | Sex | Time |
1 | 2017 | Judy Cronen | 76 | F | 30:51 |
2 | 2024 | Christine Bedor | 75 | F | 33:40 |
3 | 2019 | Doris Braley | 78 | F | 35:09 |
4 | 2018 | Doris Braley | 77 | F | 35:58 |
5 | 2017 | Doris Braley | 76 | F | 36:30 |
6 | 2016 | DORIS BRALEY | 75 | F | 37:33 |
7 | 2017 | Sonjie Johnson | 78 | F | 38:14 |
8 | 2018 | Judy Burich | 76 | F | 39:01 |
9 | 2013 | Lois Degonda | 78 | F | 39:54 |
10 | 2015 | Judy Rykken | 76 | F | 40:45 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Martha Pakan | 81 | F | 39:47 |
2 | 2023 | Martha Pakan | 80 | F | 39:55 |
3 | 2022 | Judy Rykken | 83 | F | 46:52 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Judy Rykken | 85 | F | 47:45 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Carter Lisy | 23 | N | 24:10 |
2 | 2024 | Sage Janzen | 16 | N | 24:38 |
3 | 2022 | Sam Headrick | 17 | N | 28:03 |
4 | 2023 | Margaret Perry | 30 | N | 29:51 |
5 | 2024 | Flip Gram | 14 | N | 32:57 |
6 | 2023 | Oliver Plautz | 15 | N | 33:30 |
7 | 2024 | Alice Leopold | 8 | N | 37:35 |
8 | 2022 | Katie Parrish | 33 | N | 37:58 |
9 | 2024 | Kai Falck | 16 | N | 38:00 |
10 | 2024 | Katie Leverentz | 37 | N | 41:41 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Flip Gram | 14 | N | 32:57 |
2 | 2024 | Alice Leopold | 8 | N | 37:35 |
3 | 2023 | Cadence Scherf | 13 | N | 1:02:37 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Sage Janzen | 16 | N | 24:38 |
2 | 2022 | Sam Headrick | 17 | N | 28:03 |
3 | 2023 | Oliver Plautz | 15 | N | 33:30 |
4 | 2024 | Kai Falck | 16 | N | 38:00 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Carter Lisy | 23 | N | 24:10 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
1 | 2023 | Margaret Perry | 30 | N | 29:51 |
2 | 2022 | Katie Parrish | 33 | N | 37:58 |
3 | 2024 | Cass Casarez | 34 | N | 51:46 |
4 | 2024 | Taylor Moore | 31 | N | 53:11 |
5 | 2023 | Taylor Moore | 30 | N | 53:58 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Katie Leverentz | 37 | N | 41:41 |
2 | 2023 | Kaitlin Korbitz | 37 | N | 53:25 |
3 | 2024 | Kyle Sinnott-Cleary | 36 | N | 57:10 |
Place | Year | Name | Age | Sex | Time |
1 | 2024 | Luci Gonzalez Stoerzinger | 43 | N | 50:54 |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Place | Year | Name | Age | Sex | Time |
No participants to display |
Date
Distance
Average Time
Total
Women
Men
© Mtec Results, 2024