Advertisement

Selected Race
  
                        SHORT COURSE TRIATHLON RESULTS
                      WAUPACA, WISCONSIN - AUGUST 21,2021
                 .68 MILE PADDLE - 12.5 MILE BIKE - 2 MILE RUN
  
  Place No.  Name                    Evt Sex Rac City               St Rank Paddl Rank Trn.1 Rank Bike  Rate Rank Bike Cu Rank Trn.2 Rank Run   Pace  Rank Finish     
  ===== ==== ======================= === === === ================== == ==== ===== ==== ===== ==== ===== ==== ==== ======= ==== ===== ==== ===== ===== ==== ======= 
      1  863 Quinn McKenzie              M       Whitewater         WI    1  4:46    1  1:31    5 39:05 19.2    2   45:21    1  0:44    1 13:17  5:32    1   59:21 
      2  888 Joseph McCabe               M       Wausau             WI   13  9:08    8  2:14    1 34:24 21.8    3   45:44   12  1:25    2 14:07  5:53    2 1:01:15 
      3  853 John McKenzie               M       Hobart             WI    3  5:15    5  1:54    3 38:08 19.7    1   45:16    3  0:56    5 16:13  6:46    3 1:02:25 
      4  890 Jean Lyons                  F       Hartland           WI   14  9:25    3  1:47    2 36:46 20.4    4   47:56    7  1:06    3 14:52  6:12    4 1:03:53 
      5  871 Benjamin Zinth              M       Appleton           WI                          7 41:02 18.3    6   51:20   11  1:23    7 17:50  7:26    5 1:10:32 
      6  873 Paige Dorn                  F       Ripon              WI    7  7:28   11  2:45    8 43:06 17.4    8   53:18   22  1:39    6 16:54  7:03    6 1:11:51 
      7  870 Marty Cornell               M       Waunakee           WI    5  6:17   26  4:54    4 38:25 19.5    5   49:35   34  3:03   12 19:43  8:13    7 1:12:20 
      8  868 Carissa Melk                F       Waupaca            WI    4  5:40    2  1:43   13 46:50 16.0   10   54:12    8  1:07    8 18:02  7:31    8 1:13:21 
      9  866 Jennifer Hanlon             F       Stevens Point      WI   19  9:50   17  3:14    6 40:51 18.4    9   53:54   23  1:40    9 18:08  7:33    9 1:13:40 
     10  880 Fred Rascke                 M       Weyauwega          WI    6  6:33   14  2:57    9 43:13 17.4    7   52:42   13  1:26   13 20:27  8:32   10 1:14:34 
     11  885 Ivy Mitchell                F       Weyauwega          WI   17  9:41    9  2:25   12 44:17 16.9   13   56:21    4  0:57   11 18:52  7:52   11 1:16:09 
     12  855 Kaili Tews                  F       Baraboo            WI    9  8:51    6  1:55   18 49:57 15.0   15 1:00:43    2  0:55   10 18:10  7:35   12 1:19:47 
     13  862 Brittany McKenzie           F       Whitewater         WI    8  8:20   12  2:53   10 43:17 17.3   11   54:29   25  1:53   22 24:01 10:01   13 1:20:22 
     14  879 Harmony Ma                  F       Wausau             WI   11  9:04   10  2:44   21 52:32 14.3   18 1:04:18   18  1:32    4 15:53  6:37   14 1:21:43 
     15  860 Peter Marggraf              M       Winter Haven       FL   10  9:02   19  3:31   11 43:35 17.2   12   56:07   17  1:32   26 25:28 10:37   15 1:23:06 
     16  869 Nathan Leider               M       Waupaca            WI    2  4:48   23  4:35   14 47:00 16.0   14   56:22   32  2:36   30 27:26 11:26   16 1:26:24 
     17  867 Lora Verhagen               F       Appleton           WI   21 10:09   15  2:57   17 49:11 15.2   16 1:02:16   31  2:32   19 22:55  9:33   17 1:27:43 
     18  865 Ken Herdeman                M       South Milwaukee    WI   12  9:06   27  5:38   15 48:07 15.6   17 1:02:50   15  1:29   29 26:18 10:58   18 1:30:36 
     19  889 Kara Hartkopf               F       Oshkosh            WI   24 11:00   16  3:06   20 52:13 14.4   20 1:06:18   24  1:42   21 23:30  9:48   19 1:31:29 
     20  874 Krista Bentley              F       Waupaca            WI   20 10:08   24  4:49   19 50:30 14.9   19 1:05:26   14  1:28   27 25:35 10:40   20 1:32:27 
     21  882 Christine Gunderson         F       Green Bay          WI                         23 58:05 12.9   24 1:12:05    6  1:04   14 21:10  8:49   21 1:34:18 
     22  892 Alexis Clemens              F       Pittsboro          IN                         16 48:30 15.5   21 1:11:12   19  1:35   18 21:56  9:09   22 1:34:42 
     23  887 Kylee Stokke                F       Hermantown         MN   18  9:50    4  1:50   31 61:06 12.3   27 1:12:45    5  0:57   15 21:15  8:51   23 1:34:56 
     24  884 Kail Andersen               F       Rochester          MN   16  9:39    7  2:11   27 59:52 12.5   23 1:11:41   10  1:22   17 21:55  9:08   24 1:34:57 
     25  872 Deborah Luna                F       Appleton           WI   25 11:36   13  2:54   22 56:59 13.2   22 1:11:28   29  2:21   16 21:43  9:03   25 1:35:30 
     26  861 Emily Rice                  F       Cudahy             WI   23 10:46   20  3:32   25 59:17 12.7   28 1:13:34   26  1:57   24 25:11 10:30   26 1:40:42 
     27  878 Kassandra Sepeda            F       Wausau             WI   15  9:25   25  4:51   24 58:17 12.9   26 1:12:32   33  2:37   28 25:38 10:41   27 1:40:46 
     28  886 Emily Conroy                F       Weyauwega          WI   26 11:36   18  3:22   30 61:06 12.3   29 1:16:03   20  1:37   23 24:42 10:18   28 1:42:21 
     29  876 Rachel Stinemates           F       Dubuque            IA   28 12:28   21  3:50   28 60:56 12.3   30 1:17:13   30  2:24   20 23:01  9:36   29 1:42:37 
     30  856 Danielle Lahti              F       Baraboo            WI                         26 59:24 12.6   25 1:12:17    9  1:15   33 31:56 13:19   30 1:45:27 
     31  881 Lora Bladow                 F       Wausau             WI                         29 61:03 12.3   31 1:17:35   35  4:13   25 25:16 10:32   31 1:47:03 
     32  875 Calvin Stinemates           M       Dubuque            IA                         33 72:48 10.3   33 1:29:10   16  1:30   31 27:58 11:40   32 1:58:37 
     33  877 Daniel Stinemates           M       Dubuque            IA   27 12:27   22  3:57   32 72:38 10.3   32 1:29:00   21  1:39   32 27:59 11:40   33 1:58:38 
     34  859 Taylor Austreng             M       Green Bay          WI                         34 82:51  9.1   34 1:38:29   28  2:14   35 32:40 13:37   34 2:13:22 
     35  857 Amanda Austreng             F       Green Bay          WI   22 10:27   28  7:13   35 82:59  9.0   35 1:40:38   27  2:07   34 32:38 13:36   35 2:15:22 
  
  results by Mtec Results                 results posted on:  www.mtecresults.com

Race Summary

Date

8/20/2021
Results Question?