Advertisement

Selected Race
                                                                      Page 1
-------------------------------------------------------------------------------------------------------------------------------------------

          NORTHSHORE INLINE MARATHON OVERALL ELITE MEN RESULTS - OVERALL
--------------------------------------------------------------------------------------------------------------------------------------------

Place No.    Name       Last Name    Age City                 St  Country Team                         Mph       Pace  Rate 
===== ====== ======================= === ==================== === ======= ============================ ========= ===== ==== 
    1     25 JUSTIN STELLY            23 LAFAYETTE            LA  USA     BONT USA                     1:10:01.6  2:41  22.5 
    2      1 JULLIAN RIVERA           24 TRUREV               FL  USA     TRU-REV                      1:10:01.7  2:41  22.5 
    3     38 HANK GALBRAITH           19 WEST JORDAN          WI  USA                                  1:10:02.2  2:41  22.5 
    4     28 DEVIN FIREK              16 FREDERICKSBURG       VA  USA                                  1:10:03.3  2:41  22.5 
    5     17 DREW VALINSKY            17 CAPE CORAL           FL  USA                                  1:10:04.6  2:41  22.4 
    6     43 LUIS CARLOS MEJIA        49 BOGOTA               COL COLUMBI                              1:10:06.0  2:41  22.4 
    7     18 BRIAN TALLEY             21 HALTOM CITY          TX  USA                                  1:10:06.0  2:41  22.4 
    8     31 EDDY MATZGER             43 FLOYD                VA  USA     TWINCAM                      1:10:06.9  2:41  22.4 
    9     37 KEITH CARROLL JR         19 WESTCHESTER          PA  USA                                  1:10:09.1  2:41  22.4 
   10     39 JAMES SPRINGER           19 HARRISONBURG         VA  USA                                  1:10:09.4  2:41  22.4 
   11     22 ROB BELL                 26 OKLAHAMA CITY        OK  USA                                  1:10:10.9  2:41  22.4 
   12     40 CHRISTOPHER SPRINGER     19 HARRISONBURG         VA  USA                                  1:10:14.5  2:41  22.4 
   13     16 PETER DOUCET             33 MISSISSSAUGA         ON  CANADA  SPEEDSKATEWORLD.COM          1:10:17.8  2:41  22.4 
   14     15 FRANCISCO RAMIREZ        33 EDGEWATER            NJ  USA     K2/EMPIRE SPEED              1:10:22.6  2:42  22.4 
   15     24 JUAN TOBON               25 PALMETTO             FL  USA     BONT USA                     1:10:29.2  2:42  22.3 
   16     35 MORGAN WILLIAMS          47 TORONTO              ON  CAN                                  1:13:07.8  2:48  21.5 
   17      2 ADAM MILLER              28 INDEPENDENCE         MO  USA     SIMMONS RACING               1:16:55.1  2:57  20.4 
   18     19 DAVID SARMIENTO          28 REDWOOD FALLS        MN  USA     ADAMS INLINE                 1:16:55.2  2:57  20.4 
   19     36 JIMMY BLAIR 11           30 CUMMING              GA  USA                                  1:17:39.9  2:58  20.3 
   20     41 CURTIS LABEDA            42 LAKE ELSINORE        CA  USA                                  1:17:39.9  2:58  20.3 
   21     14 JESSE PAULEY             20 WATERLOO             ON  CAN     SCHENKEL                     1:17:40.3  2:58  20.3 
   22     30 ALEX FEDAK               45 OKLAHOMA             OK  USA                                  1:17:43.6  2:58  20.2 
   23     29 TY FIDLER                28 UNIVERSITY CITY      MO  USA     ADAM'S INLINE                1:17:43.7  2:58  20.2 
   24    237 HERMAN DIAZ              50 SHAWNEE              KS  USA     ADAM'S INLINE                1:17:48.3  2:59  20.2 
   25    201 JOHN SCHULTE             50 WOODBURY             MN  USA     CANNON VALLEY SPEED          1:17:49.4  2:59  20.2 
   26    231 OVID WESTIN              50 SAINT FRANCIS        MN  USA                                  1:17:49.5  2:59  20.2 
   27    224 RANDY PLETT              48 WINNIPEG             MB  CAN     BONT NA/RUDY PROJECT         1:17:49.7  2:59  20.2 
   28    233 JEFF TERWILLIGER         50 EDINA                MN  USA                                  1:17:50.0  2:59  20.2 
   29    234 GARY JOHNSON             48 BLOOMINGTON          MN  USA     TWIN CAM                     1:17:50.2  2:59  20.2 
   30    215 HERB GAYLE               49 TORONTO              ON  CAN     TEAM ALOE UP                 1:17:50.8  2:59  20.2 
   31    238 MATT ROBINSON            45 MADISON              WI  USA     MAD CITY ROLLERS             1:17:50.9  2:59  20.2 
   32    219 FRED SCHEER              52 HAYWARD              WI  USA                                  1:17:51.9  2:59  20.2 
   33    212 LENNY WILLCOX            51 POMPANO BEACH        FL  USA     BONT/ASPHALT BEACH           1:17:52.2  2:59  20.2 
   34    225 MIKE DEZELLAR            47 EDEN PRAIRIE         MN  USA                                  1:17:52.6  2:59  20.2 
   35    206 SCOTT PAULEY             52 WATERLOO             ON  CANADA  SCHANKEL CANADA              1:17:53.9  2:59  20.2 
   36    227 DANIEL COLLINS           47 SHOREVIEW            MN  USA     MAX MUSCLE                   1:17:54.7  2:59  20.2 
   37    236 BLAIR ATWELL             52 LONG BEACH           CA  USA                                  1:17:54.8  2:59  20.2 
   38    287 ERWIN BAERTSCHI          56 OTTAWA               CA  CAN     OTTAWA INLINE SKATING CLUB   1:17:56.3  2:59  20.2 
   39    210 ULF HAASE                51 STOCKHOLM            SWE SWEDEN  STOCKHOLM SPEEDSKATERS       1:17:56.3  2:59  20.2 
   40    247 JASON MANN               52 SHELL LAKE           MN  USA                                  1:18:05.8  2:59  20.1 
   41    242 KURT HALVERSON           45 LAKE ELMO            MN  USA     MEDIA MACHINE                1:19:23.9  3:02  19.8 
   42    152 JORGE BOTERO             35 ORLANDO              FL  USA     POWERSLIDE                   1:19:46.8  3:03  19.7 
   43    151 DANNY FREDERICK          39 ROSEVILLE            MN  USA     MAX MUSCLE                   1:19:47.0  3:03  19.7 
   44    134 NORMAN KIRBY             43 COLORADO SPRINGS     CO  USA     BONT USA                     1:19:47.8  3:03  19.7 
   45    147 L.R COLE                 43 ROCKFORD             MI  USA     EZEEFIT SPORTS/BONT          1:19:48.0  3:03  19.7 
   46    144 RYAN CHRISLER            37 DERBY                KS  USA     SIMMONS RACING               1:19:48.0  3:03  19.7 
   47    136 AMRIT SINGH              39 NEW YORK             NY  USA                                  1:19:48.3  3:03  19.7 
   48     83 DAMIAN KONOTOPETZ        20 WINNIPEG             MB  CAN                                  1:19:48.4  3:03  19.7 
   49     86 GEOFF ASH                17 DULUTH               MN  USA     MIDWEST SKATE CLUB           1:19:49.6  3:03  19.7 
   50    133 GARY BLANK               37 NORMAL               IL  USA     TEAM RAINBO                  1:19:49.9  3:03  19.7 




                                                                      Page 2
-------------------------------------------------------------------------------------------------------------------------------------------

          NORTHSHORE INLINE MARATHON OVERALL ELITE MEN RESULTS - OVERALL
--------------------------------------------------------------------------------------------------------------------------------------------

Place No.    Name       Last Name    Age City                 St  Country Team                         Mph       Pace  Rate 
===== ====== ======================= === ==================== === ======= ============================ ========= ===== ==== 
   51    153 JEFFREY NEAL             40 WASHINGTON           DC  USA                                  1:19:50.1  3:03  19.7 
   52    140 KNOWL JOHNSON            39 NEW YORK             NY  USA                                  1:19:50.5  3:03  19.7 
   53     89 ALEX HOPP                20 MIDLOTHIAN           VA  USA                                  1:19:50.7  3:03  19.7 
   54     85 ANDY KOSTKA              30 MAPLE GROVE          MN  USA                                  1:19:51.0  3:03  19.7 
   55    145 RICHARD CASSUBE          38 WICHITA              KS  USA     SIMMONS RACING               1:19:51.1  3:03  19.7 
   56    126 TOMMY PETERSON           44 ST PAUL              MN  USA     ADAMS INLINE                 1:19:51.6  3:03  19.7 
   57    139 JAMES KAUTH              40 ST PAUL              MN  USA     MIDWEST SKATE CLUB           1:19:51.6  3:03  19.7 
   58    127 CHRISTOPHER HOWLEY       40 FORT COLLINS         CO  USA     SPEED WEASELS                1:19:51.7  3:03  19.7 
   59    146 BRENT BOVITZ             43 EDEN PRAIRIE         MN  USA                                  1:19:52.7  3:03  19.7 
   60    137 BRIAN OSWALD             35 MANASSAS             VA  USA     SKATERS QUEST                1:19:53.0  3:03  19.7 
   61     82 DARIUS KONOTOPETZ        24 WINNIPEG             MB  CAN                                  1:19:53.2  3:03  19.7 
   62     87 MATTHEW MEYER            28 ST PAUL              MN  USA     ADAM'S INLINE                1:19:53.2  3:03  19.7 
   63    141 STANFORD CARLSEN         44 COLTON               CA  USA     CALHEAT INLINE CLUB          1:19:53.3  3:03  19.7 
   64    143 STEVE LALLI              39 BEMIDJI              MN  USA                                  1:19:53.5  3:03  19.7 
   65    149 ERIC MOLLGAARD           40 RED WING             MN  USA     CANNON VALLEY SPEED/MOD PRIN 1:19:54.2  3:03  19.7 
   66    277 LARRY GRIFFIN            61 WADSWORTH            OH  USA     PYRO APPAREL                 1:20:12.4  3:04  19.6 
   67    132 DAVE BARTZ               44 HAYWARD              WI  USA     FLANDERS                     1:20:26.4  3:05  19.6 
   68     84 CHAD GARREN              34 ROCHESTER            MN  USA     CANNON VALLEY SPEED          1:21:25.3  3:07  19.3 
   69     20 OMAR CARDONA             16 FORTMYERS            FL  USA     SIMMONS RACING               1:21:47.3  3:08  19.2 
   70     33 MICHAEL RINGER           18 CLINTON TWP          MI  USA     D&M RACING/ATOM WHEELS       1:21:47.9  3:08  19.2 
   71     32 CHAD HORNE               20 CLINTON TWP          MI  USA     D&M RACING/ATOM WHEELS       1:21:49.0  3:08  19.2 
   72     42 JONATHAN GORMAN          23 MILWAUKEE            WI  USA                                  1:21:52.8  3:08  19.2 
   73     26 ANDERS PERMATS           38 STOCKHOLM            SWE SWEDEN                               1:21:58.4  3:08  19.2 
   74     78 STEVE MEISINGER          27 HOFFMAN ESTATES      IL  USA     TEAM RAINBO                  1:21:58.7  3:08  19.2 
   75     27 JOSEPH DALTON            32 SAN BERNARDINO       CA  USA                                  1:22:02.1  3:08  19.2 
   76     21 IGOR BAKHAREV            38 MOSCOW               RUS RUSSIA                               1:22:15.7  3:09  19.1 
   77    240 THOMAS ASHTON            53 BALLWIN              MO  USA     HIGH VOLTAGE                 1:22:31.0  3:09  19.1 
   78    279 JACK WUSSLER             56 ST PAUL              MN  USA     FLANDERS                     1:22:35.2  3:09  19.0 
   79     23 TYLER JOHNSON            23 DULUTH               MN  USA                                  1:22:57.4  3:10  19.0 
   80    291 JOHN GARRETT             57 MINNEAPOLIS          MN  USA                                  1:23:21.5  3:11  18.9 
   81    226 WALTER LANGLEY           51 PUYALLUP             WA  USA     EZEEFIT SPORTS               1:23:24.2  3:11  18.9 
   82    246 ROBERT CLARE             51 VIRGINIA BEACH       VA  USA     ASPHALT BEACH                1:23:27.2  3:11  18.8 
   83    129 MIKE WARD                40 RED WING             MN  USA     CANNON VALLEY SPEED/MODPRINT 1:24:34.0  3:14  18.6 
   84    131 GEORG NIKODYM            43 MISSISSAUGA          ON  CANADA  SCHANKEL CANADA              1:24:35.7  3:14  18.6 
   85    148 LEEARL RUGLAND           36 ROSEAU               MN  USA                                  1:24:37.2  3:14  18.6 
   86     81 THONG NGUYEN             28 ST LOUIS PARK        MN  USA     ADAMS INLINE                 1:24:44.3  3:14  18.6 
   87     79 MURPHY QUINN             21 GLENVIEW             IL  USA     TEAM RAINBO                  1:24:46.1  3:14  18.6 
   88    208 PHIL MOEN                49 EDEN PRAIRIE         MN  USA     TEAM MAX MIDWEST             1:25:02.9  3:15  18.5 
   89    286 EFORREST ALLMOND         61 HARRISONBURG         VA  USA     OMNI INLINE SPEED SKATING TE 1:25:09.2  3:15  18.5 
   90    284 PETER JENNIK             56 BROOKFIELD           WI  USA                                  1:25:09.7  3:15  18.5 
   91    275 CALE CARVELL             61 NORTHFIELD           IL  USA     TEAM RAINBO                  1:25:10.0  3:15  18.5 
   92    276 SVEN RUDBERG             57 JARFALLA             SWE SWEDEN  STOCKHOLM SPEEDSKATERS       1:25:10.3  3:15  18.5 
   93    216 JOHN GRUND               46 NORTH BRANCH         MN  USA     TEAM SK8HARD.NET             1:25:10.3  3:15  18.5 
   94    211 JAY BROWN                53 TORONTO              ON  CANADA  TORONTO INLINE SKATING CLUB  1:25:11.2  3:15  18.5 
   95    232 JAMES RIECKENBERG        50 KILDEER              IA  USA     TEAM RAINBO                  1:25:11.5  3:15  18.5 
   96    214 MICHAEL MULLERY          45 ROSEMOUNT            MN  USA                                  1:25:16.3  3:16  18.4 
   97    245 EARL KENDALL             51 MINNEAPOLIS          MN  USA                                  1:25:16.6  3:16  18.4 
   98    222 RICK ABRAHAMSON          47 DULUTH               MN  USA     TEAM SK8HARD.NET             1:25:17.3  3:16  18.4 
   99    223 KEITH SVIR               46 TWO HARBORS          MN  USA     NORTHERN INLINE SKATERS      1:25:17.4  3:16  18.4 
  100    205 BRIAN DURAND             45 ESKO                 MN  USA     TEAM SK8HARD.NET             1:25:18.6  3:16  18.4 




                                                                      Page 3
-------------------------------------------------------------------------------------------------------------------------------------------

          NORTHSHORE INLINE MARATHON OVERALL ELITE MEN RESULTS - OVERALL
--------------------------------------------------------------------------------------------------------------------------------------------

Place No.    Name       Last Name    Age City                 St  Country Team                         Mph       Pace  Rate 
===== ====== ======================= === ==================== === ======= ============================ ========= ===== ==== 
  101    217 KENT JUNKERT             52 RICHARDSON           TX  USA                                  1:25:21.7  3:16  18.4 
  102    220 RON TUCKER               53 WASHINGTON           DC  USA     SKATERS QUEST                1:25:22.0  3:16  18.4 
  103    221 KIRK VESTERSTEIN         49 DULUTH               MN  USA                                  1:25:22.3  3:16  18.4 
  104    135 TONY MUSE                42 WEST DES MOINES      IA  USA     LUIGINO                      1:25:36.1  3:16  18.4 
  105    204 JAMES OHEARN             47 BAXTER               MN  USA                                  1:25:38.7  3:16  18.4 
  106    285 PETER MOYNIHAN           58 WYOMING              RI  USA                                  1:25:57.8  3:17  18.3 
  107    293 ALAN MARCOSSON           60 CLEVELAND            OH  USA     PYROAPPAREL                  1:26:04.1  3:17  18.3 
  108    292 TERRY HOLM               66 BRAINERD             MN  USA     MAX MUSCLE                   1:26:09.2  3:18  18.3 
  109    280 STEPHEN LARIOS           59 NASHVILLE            TN  USA     ASPHALT BEACH                1:26:13.9  3:18  18.2 
  110    202 STEPHEN ZWEBER           52 WOODBURY             MN  USA     MEDIA MACHINE                1:26:24.1  3:18  18.2 
  111    130 CONRADE THOMAS           43 CHANHASSEN           MN  USA                                  1:26:45.2  3:19  18.1 
  112    150 CHAD MCNAMEE             36 COLORADO SPRINGS     CO  USA                                  1:26:48.5  3:19  18.1 
  113     80 DINO MUSIELEWICZ         21 BAXTER               MN  USA     TEAM RAINBO                  1:27:11.4  3:20  18.0 
  114    239 JOHN SHERWIN             53 EVANSTON             IL  USA     TEAM RAINBO                  1:27:32.1  3:21  18.0 
  115    154 Dana Zappe               44 Dayton               OH  USA                                  1:28:04.0  3:22  17.9 
  116    235 MARK BARON               48 HERMANTOWN           MN  USA                                  1:28:28.5  3:23  17.8 
  117    241 DONALD HOWARD            52 ST PAUL              MN  USA                                  1:30:09.8  3:27  17.4 
  118    283 RANDY LANDUCCI           57 STILLWATER           MN  USA                                  1:30:10.1  3:27  17.4 
  119    282 ROBERT STROUD            63 MADISON              WI  USA     MADCITY ROLLERS              1:30:27.4  3:27  17.4 
  120    203 BARRY BAKER              52 SEATTLE              WA  USA                                  1:30:43.6  3:28  17.3 
  121    281 KIRT SANFORD             57 ROCKFORD             IL  USA                                  1:31:47.7  3:31  17.1 
  122    288 DAVID LAWLER             56 WINNIPEG             MB  USA     ROLLERSPORT MANITOBA         1:31:52.7  3:31  17.1 
  123    138 NOEL CREAGER             40 MINNEAPOLIS          MN  USA                                  1:32:14.0  3:32  17.1 
  124    128 SCOTT EISING             44 ROCHESTER            MN  USA     CANNON VALLEY SPEED-MODPRINT 1:32:33.1  3:32  17.0 
  125    294 ED DUNCAN                58 TORONTO              ON  CAN                                  1:32:55.9  3:33  16.9 
  126     76 MARK HERZOG              31 CHANHASSEN           MN  USA     SK8HARD.NET                  1:33:49.2  3:35  16.8 
  127    228 JOHN CHARBONNEAU         50 NEW BEDFORD          MA  USA     ASPHALT BEACH/K2             1:33:51.4  3:35  16.8 
  128    218 CRAIG RICE               53 FISHERS              IN  USA     ASPHALT BEACH                1:33:52.6  3:35  16.8 
  129    200 KENNETH BJORLIN          53 STILLWATER           MN  USA                                  1:34:02.3  3:36  16.7 
  130    142 JON HOAG                 38 PALO ALTO            CA  USA     BLACK DIAMOND SPORTS         1:36:50.0  3:42  16.2 
  131    243 JAY JACKSON              46 FOUNTAIN HILLS       AZ  USA                                  1:36:52.2  3:42  16.2 
  132    213 DAVID SWAN               50 MINNEAPOLIS          MN  USA                                  1:39:50.4  3:49  15.8 
  133    289 MICHAEL CONTARDO         57 SARTELL              MN  USA                                  1:43:28.1  3:57  15.2 
  134    244 GREG MAJOR               53 OAK PARK             IL  USA     TEAM RAINBO                  1:59:29.6  4:34  13.2 

                                                                      Page 1
--------------------------------------------------------------------------------------------------------------------------------------------

          NORTHSHORE INLINE MARATHON OVERALL ELITE MEN - SENIORS - RESULTS 
--------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                            MPH
Place No.    Name       Last Name    Age City                 St  Country Team                         Time      Pace  Rate 
===== ====== ======================= === ==================== === ======= ============================ ========= ===== ==== 
    1     83 DAMIAN KONOTOPETZ        20 WINNIPEG             MB  CAN                                  1:19:48.4  3:03  19.7 
    2     86 GEOFF ASH                17 DULUTH               MN  USA     MIDWEST SKATE CLUB           1:19:49.6  3:03  19.7 
    3     89 ALEX HOPP                20 MIDLOTHIAN           VA  USA                                  1:19:50.7  3:03  19.7 
    4     85 ANDY KOSTKA              30 MAPLE GROVE          MN  USA                                  1:19:51.0  3:03  19.7 
    5     82 DARIUS KONOTOPETZ        24 WINNIPEG             MB  CAN                                  1:19:53.2  3:03  19.7 
    6     87 MATTHEW MEYER            28 ST PAUL              MN  USA     ADAM'S INLINE                1:19:53.2  3:03  19.7 
    7     84 CHAD GARREN              34 ROCHESTER            MN  USA     CANNON VALLEY SPEED          1:21:25.3  3:07  19.3 
    8     81 THONG NGUYEN             28 ST LOUIS PARK        MN  USA     ADAMS INLINE                 1:24:44.3  3:14  18.6 
    9     79 MURPHY QUINN             21 GLENVIEW             IL  USA     TEAM RAINBO                  1:24:46.1  3:14  18.6 
   10     80 DINO MUSIELEWICZ         21 BAXTER               MN  USA     TEAM RAINBO                  1:27:11.4  3:20  18.0 
   11     76 MARK HERZOG              31 CHANHASSEN           MN  USA     SK8HARD.NET                  1:33:49.2  3:35  16.8 

                                                                      Page 1
--------------------------------------------------------------------------------------------------------------------------------------------

          NORTHSHORE INLINE MARATHON OVERALL ELITE MEN - MASTERS RESULTS 
--------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                            MPH
Place No.    Name       Last Name    Age City                 St  Country Team                         Time      Pace  Rate 
===== ====== ======================= === ==================== === ======= ============================ ========= ===== ==== 
    1    152 JORGE BOTERO             35 ORLANDO              FL  USA     POWERSLIDE                   1:19:46.8  3:03  19.7 
    2    151 DANNY FREDERICK          39 ROSEVILLE            MN  USA     MAX MUSCLE                   1:19:47.0  3:03  19.7 
    3    134 NORMAN KIRBY             43 COLORADO SPRINGS     CO  USA     BONT USA                     1:19:47.8  3:03  19.7 
    4    147 L.R COLE                 43 ROCKFORD             MI  USA     EZEEFIT SPORTS/BONT          1:19:48.0  3:03  19.7 
    5    144 RYAN CHRISLER            37 DERBY                KS  USA     SIMMONS RACING               1:19:48.0  3:03  19.7 
    6    136 AMRIT SINGH              39 NEW YORK             NY  USA                                  1:19:48.3  3:03  19.7 
    7    133 GARY BLANK               37 NORMAL               IL  USA     TEAM RAINBO                  1:19:49.9  3:03  19.7 
    8    153 JEFFREY NEAL             40 WASHINGTON           DC  USA                                  1:19:50.1  3:03  19.7 
    9    140 KNOWL JOHNSON            39 NEW YORK             NY  USA                                  1:19:50.5  3:03  19.7 
   10    145 RICHARD CASSUBE          38 WICHITA              KS  USA     SIMMONS RACING               1:19:51.1  3:03  19.7 
   11    126 TOMMY PETERSON           44 ST PAUL              MN  USA     ADAMS INLINE                 1:19:51.6  3:03  19.7 
   12    139 JAMES KAUTH              40 ST PAUL              MN  USA     MIDWEST SKATE CLUB           1:19:51.6  3:03  19.7 
   13    127 CHRISTOPHER HOWLEY       40 FORT COLLINS         CO  USA     SPEED WEASELS                1:19:51.7  3:03  19.7 
   14    146 BRENT BOVITZ             43 EDEN PRAIRIE         MN  USA                                  1:19:52.7  3:03  19.7 
   15    137 BRIAN OSWALD             35 MANASSAS             VA  USA     SKATERS QUEST                1:19:53.0  3:03  19.7 
   16    141 STANFORD CARLSEN         44 COLTON               CA  USA     CALHEAT INLINE CLUB          1:19:53.3  3:03  19.7 
   17    143 STEVE LALLI              39 BEMIDJI              MN  USA                                  1:19:53.5  3:03  19.7 
   18    149 ERIC MOLLGAARD           40 RED WING             MN  USA     CANNON VALLEY SPEED/MOD PRIN 1:19:54.2  3:03  19.7 
   19    132 DAVE BARTZ               44 HAYWARD              WI  USA     FLANDERS                     1:20:26.4  3:05  19.6 
   20    129 MIKE WARD                40 RED WING             MN  USA     CANNON VALLEY SPEED/MODPRINT 1:24:34.0  3:14  18.6 
   21    131 GEORG NIKODYM            43 MISSISSAUGA          ON  CANADA  SCHANKEL CANADA              1:24:35.7  3:14  18.6 
   22    148 LEEARL RUGLAND           36 ROSEAU               MN  USA                                  1:24:37.2  3:14  18.6 
   23    135 TONY MUSE                42 WEST DES MOINES      IA  USA     LUIGINO                      1:25:36.1  3:16  18.4 
   24    130 CONRADE THOMAS           43 CHANHASSEN           MN  USA                                  1:26:45.2  3:19  18.1 
   25    150 CHAD MCNAMEE             36 COLORADO SPRINGS     CO  USA                                  1:26:48.5  3:19  18.1 
   26    154 Dana Zappe               44 Dayton               OH  USA                                  1:28:04.0  3:22  17.9 
   27    138 NOEL CREAGER             40 MINNEAPOLIS          MN  USA                                  1:32:14.0  3:32  17.1 
   28    128 SCOTT EISING             44 ROCHESTER            MN  USA     CANNON VALLEY SPEED-MODPRINT 1:32:33.1  3:32  17.0 
   29    142 JON HOAG                 38 PALO ALTO            CA  USA     BLACK DIAMOND SPORTS         1:36:50.0  3:42  16.2 

                                                                      Page 1
--------------------------------------------------------------------------------------------------------------------------------------------

          NORTHSHORE INLINE MARATHON OVERALL ELITE MEN - VETERAN RESULTS 
--------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                            MPH
Place No.    Name       Last Name    Age City                 St  Country Team                         Time      Pace  Rate 
===== ====== ======================= === ==================== === ======= ============================ ========= ===== ==== 
    1    237 HERMAN DIAZ              50 SHAWNEE              KS  USA     ADAM'S INLINE                1:17:48.3  2:59  20.2 
    2    201 JOHN SCHULTE             50 WOODBURY             MN  USA     CANNON VALLEY SPEED          1:17:49.4  2:59  20.2 
    3    231 OVID WESTIN              50 SAINT FRANCIS        MN  USA                                  1:17:49.5  2:59  20.2 
    4    224 RANDY PLETT              48 WINNIPEG             MB  CAN     BONT NA/RUDY PROJECT         1:17:49.7  2:59  20.2 
    5    233 JEFF TERWILLIGER         50 EDINA                MN  USA                                  1:17:50.0  2:59  20.2 
    6    234 GARY JOHNSON             48 BLOOMINGTON          MN  USA     TWIN CAM                     1:17:50.2  2:59  20.2 
    7    215 HERB GAYLE               49 TORONTO              ON  CAN     TEAM ALOE UP                 1:17:50.8  2:59  20.2 
    8    238 MATT ROBINSON            45 MADISON              WI  USA     MAD CITY ROLLERS             1:17:50.9  2:59  20.2 
    9    219 FRED SCHEER              52 HAYWARD              WI  USA                                  1:17:51.9  2:59  20.2 
   10    212 LENNY WILLCOX            51 POMPANO BEACH        FL  USA     BONT/ASPHALT BEACH           1:17:52.2  2:59  20.2 
   11    225 MIKE DEZELLAR            47 EDEN PRAIRIE         MN  USA                                  1:17:52.6  2:59  20.2 
   12    206 SCOTT PAULEY             52 WATERLOO             ON  CANADA  SCHANKEL CANADA              1:17:53.9  2:59  20.2 
   13    227 DANIEL COLLINS           47 SHOREVIEW            MN  USA     MAX MUSCLE                   1:17:54.7  2:59  20.2 
   14    236 BLAIR ATWELL             52 LONG BEACH           CA  USA                                  1:17:54.8  2:59  20.2 
   15    210 ULF HAASE                51 STOCKHOLM            SWE SWEDEN  STOCKHOLM SPEEDSKATERS       1:17:56.3  2:59  20.2 
   16    247 JASON MANN               52 SHELL LAKE           MN  USA                                  1:18:05.8  2:59  20.1 
   17    242 KURT HALVERSON           45 LAKE ELMO            MN  USA     MEDIA MACHINE                1:19:23.9  3:02  19.8 
   18    240 THOMAS ASHTON            53 BALLWIN              MO  USA     HIGH VOLTAGE                 1:22:31.0  3:09  19.1 
   19    226 WALTER LANGLEY           51 PUYALLUP             WA  USA     EZEEFIT SPORTS               1:23:24.2  3:11  18.9 
   20    246 ROBERT CLARE             51 VIRGINIA BEACH       VA  USA     ASPHALT BEACH                1:23:27.2  3:11  18.8 
   21    208 PHIL MOEN                49 EDEN PRAIRIE         MN  USA     TEAM MAX MIDWEST             1:25:02.9  3:15  18.5 
   22    216 JOHN GRUND               46 NORTH BRANCH         MN  USA     TEAM SK8HARD.NET             1:25:10.3  3:15  18.5 
   23    211 JAY BROWN                53 TORONTO              ON  CANADA  TORONTO INLINE SKATING CLUB  1:25:11.2  3:15  18.5 
   24    232 JAMES RIECKENBERG        50 KILDEER              IA  USA     TEAM RAINBO                  1:25:11.5  3:15  18.5 
   25    214 MICHAEL MULLERY          45 ROSEMOUNT            MN  USA                                  1:25:16.3  3:16  18.4 
   26    245 EARL KENDALL             51 MINNEAPOLIS          MN  USA                                  1:25:16.6  3:16  18.4 
   27    222 RICK ABRAHAMSON          47 DULUTH               MN  USA     TEAM SK8HARD.NET             1:25:17.3  3:16  18.4 
   28    223 KEITH SVIR               46 TWO HARBORS          MN  USA     NORTHERN INLINE SKATERS      1:25:17.4  3:16  18.4 
   29    205 BRIAN DURAND             45 ESKO                 MN  USA     TEAM SK8HARD.NET             1:25:18.6  3:16  18.4 
   30    217 KENT JUNKERT             52 RICHARDSON           TX  USA                                  1:25:21.7  3:16  18.4 
   31    220 RON TUCKER               53 WASHINGTON           DC  USA     SKATERS QUEST                1:25:22.0  3:16  18.4 
   32    221 KIRK VESTERSTEIN         49 DULUTH               MN  USA                                  1:25:22.3  3:16  18.4 
   33    204 JAMES OHEARN             47 BAXTER               MN  USA                                  1:25:38.7  3:16  18.4 
   34    202 STEPHEN ZWEBER           52 WOODBURY             MN  USA     MEDIA MACHINE                1:26:24.1  3:18  18.2 
   35    239 JOHN SHERWIN             53 EVANSTON             IL  USA     TEAM RAINBO                  1:27:32.1  3:21  18.0 
   36    235 MARK BARON               48 HERMANTOWN           MN  USA                                  1:28:28.5  3:23  17.8 
   37    241 DONALD HOWARD            52 ST PAUL              MN  USA                                  1:30:09.8  3:27  17.4 
   38    203 BARRY BAKER              52 SEATTLE              WA  USA                                  1:30:43.6  3:28  17.3 
   39    228 JOHN CHARBONNEAU         50 NEW BEDFORD          MA  USA     ASPHALT BEACH/K2             1:33:51.4  3:35  16.8 
   40    218 CRAIG RICE               53 FISHERS              IN  USA     ASPHALT BEACH                1:33:52.6  3:35  16.8 
   41    200 KENNETH BJORLIN          53 STILLWATER           MN  USA                                  1:34:02.3  3:36  16.7 
   42    243 JAY JACKSON              46 FOUNTAIN HILLS       AZ  USA                                  1:36:52.2  3:42  16.2 
   43    213 DAVID SWAN               50 MINNEAPOLIS          MN  USA                                  1:39:50.4  3:49  15.8 
   44    244 GREG MAJOR               53 OAK PARK             IL  USA     TEAM RAINBO                  1:59:29.6  4:34  13.2 

                                                                      Page 1
--------------------------------------------------------------------------------------------------------------------------------------------

          NORTHSHORE INLINE MARATHON OVERALL ELITE MEN - GRAND VETERANS RESULTS 
--------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                            MPH
Place No.    Name       Last Name    Age City                 St  Country Team                         Time      Pace  Rate 
===== ====== ======================= === ==================== === ======= ============================ ========= ===== ==== 
    1    287 ERWIN BAERTSCHI          56 OTTAWA               CA  CAN     OTTAWA INLINE SKATING CLUB   1:17:56.3  2:59  20.2 
